Link to this page
Experimental Conditions Ontology
Last uploaded:
June 2, 2026
| Acronym | XCO |
| Visibility | Public |
| Description | The Experimental Conditions Ontology is designed to represent the conditions under which physiological and morphological measurements are made both in the clinic and in studies involving humans or model organisms. |
| Status | Production |
| Format | OBO |
| Categories | |
| Groups |
| Bibliographic reference |
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3361058/
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3361058/
|
| Contact | Anne Kwitek ([email protected]) Jennifer Smith ([email protected]) |
| Created with |
--RGD OBO FILE GENERATOR -- build 2026-05-12 --
See more...
--RGD OBO FILE GENERATOR -- build 2026-05-05 --
See more...
--RGD OBO FILE GENERATOR -- build 2023-05-30 --
See more...
|
| Creation date | June 2, 2026
|
| Deprecated |
false
See more...
|
| Homepage |
https://rgd.mcw.edu/rgdweb/ontology/view.html?acc_id=XCO:0000000
See more...
|
| Object creation date property |
http://purl.org/dc/elements/1.1/created
http://purl.org/dc/elements/1.1/created
|
| Object modification date property |
http://purl.org/dc/elements/1.1/modified
http://purl.org/dc/elements/1.1/modified
|
| Preferred namespace prefix |
experimental_condition_ontology
See more...
|
| Submission date | June 2, 2026
|
| Syntax |
http://purl.obolibrary.org/obo/oboformat/spec.html
http://purl.obolibrary.org/obo/oboformat/spec.html
|
| Version IRI |
http://purl.obolibrary.org/obo/xco/releases/2026-05-30/xco.owl
http://purl.obolibrary.org/obo/xco/releases/2026-05-30/xco.owl
|
| Version information |
2026-05-30
See more...
|
| uri |
http://purl.obolibrary.org/obo/xco.owl
http://purl.obolibrary.org/obo/xco.owl
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| 2026-05-30 (Parsed, Indexed, Metrics, Annotator) | 06/02/2026 | 06/02/2026 | OBO | CSV | RDF/XML | Diff |
| 2026-05-16 (Archived) | 05/18/2026 | 05/18/2026 | OBO | Diff |
| 2026-05-09 (Archived) | 05/11/2026 | 05/11/2026 | OBO | Diff |
| 2026-05-06 (Archived) | 05/06/2026 | 05/06/2026 | OBO | Diff |
| 4.205 (Archived) | 04/27/2026 | 04/27/2026 | OBO | Diff |
| 4.205 (Archived) | 04/20/2026 | 04/20/2026 | OBO | Diff |
| 4.205 (Archived) | 04/13/2026 | 04/13/2026 | OBO | Diff |
| 4.205 (Archived) | 04/07/2026 | 04/07/2026 | OBO | Diff |
| 4.205 (Archived) | 03/16/2026 | 03/16/2026 | OBO | Diff |
| 4.205 (Archived) | 03/09/2026 | 03/09/2026 | OBO | Diff |
| 4.205 (Archived) | 03/02/2026 | 03/02/2026 | OBO | Diff |
| 4.205 (Archived) | 02/23/2026 | 02/23/2026 | OBO | Diff |
| 4.205 (Archived) | 02/16/2026 | 02/16/2026 | OBO | Diff |
| 4.205 (Archived) | 01/26/2026 | 01/26/2026 | OBO | Diff |
| 4.205 (Archived) | 01/19/2026 | 01/19/2026 | OBO | Diff |
| 4.205 (Archived) | 01/14/2026 | 01/14/2026 | OBO | Diff |
| 4.205 (Archived) | 01/05/2026 | 01/05/2026 | OBO | Diff |
| 4.205 (Archived) | 11/24/2025 | 11/24/2025 | OBO | Diff |
| 4.205 (Archived) | 11/17/2025 | 11/17/2025 | OBO | Diff |
| 4.205 (Archived) | 11/10/2025 | 11/10/2025 | OBO | Diff |
| 4.205 (Archived) | 11/03/2025 | 11/03/2025 | OBO | Diff |
| 4.205 (Archived) | 10/27/2025 | 10/27/2025 | OBO | Diff |
| 4.205 (Archived) | 10/20/2025 | 10/20/2025 | OBO | Diff |
| 4.205 (Archived) | 10/13/2025 | 10/13/2025 | OBO | Diff |
| 4.205 (Archived) | 10/06/2025 | 10/06/2025 | OBO | Diff |
| 4.205 (Archived) | 09/09/2025 | 09/09/2025 | OBO | Diff |
| 4.205 (Archived) | 06/23/2025 | 06/23/2025 | OBO | Diff |
| 4.204 (Archived) | 06/16/2025 | 06/16/2025 | OBO | Diff |
| 4.203 (Archived) | 06/09/2025 | 06/09/2025 | OBO | Diff |
| 4.202 (Archived) | 06/02/2025 | 06/02/2025 | OBO | Diff |
| 4.201 (Archived) | 05/12/2025 | 05/12/2025 | OBO | Diff |
| 4.200 (Archived) | 04/21/2025 | 04/21/2025 | OBO | Diff |
| 4.199 (Archived) | 04/14/2025 | 04/14/2025 | OBO | Diff |
| 4.198 (Archived) | 03/24/2025 | 03/24/2025 | OBO | Diff |
| 4.197 (Archived) | 03/10/2025 | 03/10/2025 | OBO | Diff |
| 4.196 (Archived) | 03/03/2025 | 03/03/2025 | OBO | Diff |
| 4.195 (Archived) | 02/17/2025 | 02/17/2025 | OBO | Diff |
| 4.194 (Archived) | 02/10/2025 | 02/10/2025 | OBO | Diff |
| 4.193 (Archived) | 02/03/2025 | 02/03/2025 | OBO | Diff |
| 4.192 (Archived) | 01/13/2025 | 01/13/2025 | OBO | Diff |
| 4.191 (Archived) | 01/06/2025 | 01/06/2025 | OBO | Diff |
| 4.190 (Archived) | 12/16/2024 | 12/16/2024 | OBO | Diff |
| 4.189 (Archived) | 12/09/2024 | 12/09/2024 | OBO | Diff |
| 4.188 (Archived) | 11/25/2024 | 11/25/2024 | OBO | Diff |
| 4.187 (Archived) | 11/11/2024 | 11/11/2024 | OBO | Diff |
| 4.186 (Archived) | 10/21/2024 | 10/21/2024 | OBO | Diff |
| 4.185 (Archived) | 10/14/2024 | 10/14/2024 | OBO | Diff |
| 4.184 (Archived) | 10/07/2024 | 10/07/2024 | OBO | Diff |
| 4.183 (Archived) | 09/30/2024 | 09/30/2024 | OBO | Diff |
| 4.182 (Archived) | 09/23/2024 | 09/23/2024 | OBO | Diff |
| 4.181 (Archived) | 09/16/2024 | 09/16/2024 | OBO | Diff |
| 4.180 (Archived) | 09/09/2024 | 09/09/2024 | OBO | Diff |
| 4.179 (Archived) | 08/19/2024 | 08/19/2024 | OBO | Diff |
| 4.178 (Archived) | 08/12/2024 | 08/12/2024 | OBO | Diff |
| 4.177 (Archived) | 08/05/2024 | 08/05/2024 | OBO | Diff |
| 4.176 (Archived) | 07/29/2024 | 07/29/2024 | OBO | Diff |
| 4.175 (Archived) | 07/22/2024 | 07/22/2024 | OBO | Diff |
| 4.174 (Archived) | 07/15/2024 | 07/15/2024 | OBO | Diff |
| 4.173 (Archived) | 07/09/2024 | 07/09/2024 | OBO | Diff |
| 4.172 (Archived) | 07/01/2024 | 07/01/2024 | OBO | Diff |
| 4.171 (Archived) | 06/28/2024 | 06/28/2024 | OBO | Diff |
| 4.170 (Archived) | 06/17/2024 | 06/17/2024 | OBO | Diff |
| 4.169 (Archived) | 06/10/2024 | 06/10/2024 | OBO | Diff |
| 4.168 (Archived) | 06/03/2024 | 06/03/2024 | OBO | Diff |
| 4.167 (Archived) | 05/20/2024 | 05/20/2024 | OBO | Diff |
| 4.166 (Archived) | 05/06/2024 | 05/06/2024 | OBO | Diff |
| 4.165 (Archived) | 04/29/2024 | 04/29/2024 | OBO | Diff |
| 4.164 (Archived) | 04/22/2024 | 04/22/2024 | OBO | Diff |
| 4.163 (Archived) | 04/15/2024 | 04/15/2024 | OBO | Diff |
| 4.162 (Archived) | 04/08/2024 | 04/08/2024 | OBO | Diff |
| 4.161 (Archived) | 04/01/2024 | 04/01/2024 | OBO | Diff |
| 4.160 (Archived) | 03/25/2024 | 03/25/2024 | OBO | Diff |
| 4.159 (Archived) | 03/11/2024 | 03/11/2024 | OBO | Diff |
| 4.158 (Archived) | 03/04/2024 | 03/04/2024 | OBO | Diff |
| 4.157 (Archived) | 02/26/2024 | 02/26/2024 | OBO | Diff |
| 4.155 (Archived) | 02/19/2024 | 02/19/2024 | OBO | Diff |
| 4.155 (Archived) | 02/12/2024 | 02/12/2024 | OBO | Diff |
| 4.154 (Archived) | 02/05/2024 | 02/05/2024 | OBO | Diff |
| 4.153 (Archived) | 01/29/2024 | 01/29/2024 | OBO | Diff |
| 4.152 (Archived) | 01/22/2024 | 01/22/2024 | OBO | Diff |
| 4.151 (Archived) | 01/15/2024 | 01/15/2024 | OBO | Diff |
| 4.150 (Archived) | 01/08/2024 | 01/08/2024 | OBO | Diff |
| 4.149 (Archived) | 12/18/2023 | 12/18/2023 | OBO | Diff |
| 4.148 (Archived) | 12/11/2023 | 12/11/2023 | OBO | Diff |
| 4.147 (Archived) | 12/04/2023 | 12/04/2023 | OBO | Diff |
| 4.146 (Archived) | 12/01/2023 | 12/01/2023 | OBO | Diff |
| 4.145 (Archived) | 11/21/2023 | 11/21/2023 | OBO | Diff |
| 4.144 (Archived) | 11/14/2023 | 11/14/2023 | OBO | Diff |
| 4.143 (Archived) | 11/06/2023 | 11/06/2023 | OBO | Diff |
| 4.142 (Archived) | 10/30/2023 | 10/30/2023 | OBO | Diff |
| 4.141 (Archived) | 10/17/2023 | 10/17/2023 | OBO | Diff |
| 4.140 (Archived) | 09/18/2023 | 09/18/2023 | OBO | Diff |
| 4.139 (Archived) | 08/16/2023 | 08/16/2023 | OBO | Diff |
| 4.138 (Archived) | 08/07/2023 | 08/07/2023 | OBO | Diff |
| 4.137 (Archived) | 07/31/2023 | 07/31/2023 | OBO | Diff |
| 4.136 (Archived) | 07/24/2023 | 07/24/2023 | OBO | Diff |
| 4.135 (Archived) | 07/10/2023 | 07/10/2023 | OBO | Diff |
| 4.134 (Archived) | 07/03/2023 | 07/03/2023 | OBO | Diff |
| 4.133 (Archived) | 06/26/2023 | 06/26/2023 | OBO | Diff |
| 4.132 (Archived) | 06/12/2023 | 06/12/2023 | OBO | Diff |
| 4.131 (Archived) | 06/05/2023 | 06/05/2023 | OBO | Diff |
| 4.130 (Archived) | 05/22/2023 | 05/22/2023 | OBO | Diff |
| 4.129 (Archived) | 05/16/2023 | 05/16/2023 | OBO | Diff |
| 4.128 (Archived) | 05/08/2023 | 05/08/2023 | OBO | Diff |
| 4.127 (Archived) | 05/01/2023 | 05/01/2023 | OBO | Diff |
| 4.126 (Archived) | 04/24/2023 | 04/24/2023 | OBO | Diff |
| 4.125 (Archived) | 04/10/2023 | 04/10/2023 | OBO | Diff |
| 4.124 (Archived) | 04/03/2023 | 04/03/2023 | OBO | Diff |
| 4.123 (Archived) | 03/27/2023 | 03/27/2023 | OBO | Diff |
| 4.122 (Archived) | 03/20/2023 | 03/20/2023 | OBO | Diff |
| 4.121 (Archived) | 03/13/2023 | 03/13/2023 | OBO | Diff |
| 4.120 (Archived) | 03/06/2023 | 03/06/2023 | OBO | Diff |
| 4.119 (Archived) | 02/20/2023 | 02/20/2023 | OBO | Diff |
| 4.118 (Archived) | 10/24/2022 | 10/24/2022 | OBO | Diff |
| 4.117 (Archived) | 10/17/2022 | 10/17/2022 | OBO | Diff |
| 4.116 (Archived) | 07/25/2022 | 07/25/2022 | OBO | Diff |
| 4.115 (Archived) | 07/18/2022 | 07/18/2022 | OBO | Diff |
| 4.114 (Archived) | 07/11/2022 | 07/11/2022 | OBO | Diff |
| 4.113 (Archived) | 06/27/2022 | 06/27/2022 | OBO | Diff |
| 4.112 (Archived) | 06/14/2022 | 06/14/2022 | OBO | Diff |
| 4.111 (Archived) | 06/06/2022 | 06/06/2022 | OBO | Diff |
| 4.110 (Archived) | 05/09/2022 | 05/09/2022 | OBO | Diff |
| 4.109 (Archived) | 05/02/2022 | 05/02/2022 | OBO | Diff |
| 4.108 (Archived) | 03/14/2022 | 03/14/2022 | OBO | Diff |
| 4.107 (Archived) | 03/10/2022 | 03/10/2022 | OBO | Diff |
| 4.106 (Archived) | 02/21/2022 | 02/21/2022 | OBO | Diff |
| 4.105 (Archived) | 02/14/2022 | 02/14/2022 | OBO | Diff |
| 4.104 (Archived) | 02/05/2022 | 02/07/2022 | OBO | Diff |
| 4.102 (Archived) | 09/20/2021 | 09/20/2021 | OBO | Diff |
| 4.101 (Archived) | 09/13/2021 | 09/13/2021 | OBO | Diff |
| 4.100 (Archived) | 08/30/2021 | 08/30/2021 | OBO | Diff |
| 4.99 (Archived) | 08/16/2021 | 08/16/2021 | OBO | Diff |
| 4.98 (Archived) | 08/09/2021 | 08/09/2021 | OBO | Diff |
| 4.97 (Archived) | 08/02/2021 | 08/02/2021 | OBO | Diff |
| 4.96 (Archived) | 07/26/2021 | 07/26/2021 | OBO | Diff |
| 4.95 (Archived) | 07/19/2021 | 07/19/2021 | OBO | Diff |
| 4.94 (Archived) | 07/12/2021 | 07/12/2021 | OBO | Diff |
| 4.93 (Archived) | 07/05/2021 | 07/05/2021 | OBO | Diff |
| 4.92 (Archived) | 06/28/2021 | 06/28/2021 | OBO | Diff |
| 4.91 (Archived) | 06/14/2021 | 06/14/2021 | OBO | Diff |
| 4.90 (Archived) | 06/07/2021 | 06/07/2021 | OBO | Diff |
| 4.89 (Archived) | 05/24/2021 | 05/24/2021 | OBO | Diff |
| 4.88 (Archived) | 05/17/2021 | 05/17/2021 | OBO | Diff |
| 4.87 (Archived) | 05/03/2021 | 05/03/2021 | OBO | Diff |
| 4.86 (Archived) | 04/27/2021 | 04/27/2021 | OBO | Diff |
| 4.85 (Archived) | 04/12/2021 | 04/12/2021 | OBO | Diff |
| 4.83 (Archived) | 04/05/2021 | 04/05/2021 | OBO | Diff |
| 4.83 (Archived) | 03/29/2021 | 03/29/2021 | OBO | Diff |
| 4.82 (Archived) | 03/15/2021 | 03/15/2021 | OBO | Diff |
| 4.81 (Archived) | 03/08/2021 | 03/08/2021 | OBO | Diff |
| 4.80 (Archived) | 03/01/2021 | 03/01/2021 | OBO | Diff |
| 4.79 (Archived) | 02/22/2021 | 02/22/2021 | OBO | Diff |
| 4.78 (Archived) | 02/15/2021 | 02/15/2021 | OBO | Diff |
| 4.77 (Archived) | 02/08/2021 | 02/08/2021 | OBO | Diff |
| 4.46 (Archived) | 03/17/2020 | 03/17/2020 | OBO | Diff |
| 4.45 (Archived) | 03/09/2020 | 03/09/2020 | OBO | Diff |
| 4.44 (Archived) | 02/17/2020 | 02/17/2020 | OBO | Diff |
| 4.43 (Archived) | 02/03/2020 | 02/03/2020 | OBO | Diff |
| 4.42 (Archived) | 01/06/2020 | 01/06/2020 | OBO | Diff |
| 4.41 (Archived) | 12/16/2019 | 12/16/2019 | OBO | Diff |
| 4.40 (Archived) | 12/09/2019 | 12/09/2019 | OBO | Diff |
| 4.39 (Archived) | 12/02/2019 | 12/02/2019 | OBO | Diff |
| 4.38 (Archived) | 11/11/2019 | 11/11/2019 | OBO | Diff |
| 4.37 (Archived) | 10/07/2019 | 10/07/2019 | OBO | Diff |
| 4.36 (Archived) | 08/05/2019 | 08/05/2019 | OBO | Diff |
| 4.35 (Archived) | 07/29/2019 | 07/29/2019 | OBO | Diff |
| 4.34 (Archived) | 07/22/2019 | 07/22/2019 | OBO | Diff |
| 4.33 (Archived) | 05/27/2019 | 05/27/2019 | OBO | Diff |
| 4.32 (Archived) | 05/13/2019 | 05/13/2019 | OBO | Diff |
| 4.31 (Archived) | 04/29/2019 | 04/29/2019 | OBO | Diff |
| 4.30 (Archived) | 04/22/2019 | 04/22/2019 | OBO | Diff |
| 4.29 (Archived) | 04/10/2019 | 04/10/2019 | OBO | Diff |
| 4.28 (Archived) | 03/25/2019 | 03/25/2019 | OBO | Diff |
| 4.27 (Archived) | 03/04/2019 | 03/04/2019 | OBO | Diff |
| 4.26 (Archived) | 02/25/2019 | 02/25/2019 | OBO | Diff |
| 4.25 (Archived) | 02/18/2019 | 02/18/2019 | OBO | Diff |
| 4.24 (Archived) | 01/28/2019 | 01/28/2019 | OBO | Diff |
| 4.23 (Archived) | 01/07/2019 | 01/07/2019 | OBO | Diff |
| 4.22 (Archived) | 12/11/2018 | 12/11/2018 | OBO | Diff |
| 4.21 (Archived) | 12/04/2018 | 12/04/2018 | OBO | Diff |
| 4.20 (Archived) | 06/04/2018 | 06/04/2018 | OBO | Diff |
| 4.19 (Archived) | 08/28/2017 | 08/28/2017 | OBO | Diff |
| 4.18 (Archived) | 07/21/2017 | 07/21/2017 | OBO | Diff |
| 4.17 (Archived) | 04/21/2017 | 04/21/2017 | OBO | Diff |
| 4.16 (Archived) | 02/24/2017 | 02/24/2017 | OBO | Diff |
| 4.15 (Archived) | 04/26/2016 | 04/26/2016 | OBO | Diff |
| 4.14 (Archived) | 02/10/2016 | 02/10/2016 | OBO | Diff |
| 4.12 (Archived) | 12/11/2015 | 12/11/2015 | OBO | Diff |
| 4.11 (Archived) | 08/13/2015 | 08/13/2015 | OBO | Diff |
| 4.11 (Archived) | 05/15/2015 | 05/15/2015 | OBO | Diff |
| 4.10 (Archived) | 05/04/2015 | 05/04/2015 | OBO | Diff |
| 4.9 (Archived) | 03/09/2015 | 03/09/2015 | OBO | Diff |
| 4.8 (Archived) | 01/14/2015 | 01/14/2015 | OBO | Diff |
| 4.6 (Archived) | 09/24/2014 | 09/24/2014 | OBO | Diff |
| 4.5 (Archived) | 06/27/2014 | 06/27/2014 | OBO | Diff |
| 4.4 (Archived) | 06/27/2014 | 06/27/2014 | OBO | Diff |
| 4.4 (Archived) | 06/18/2014 | 06/18/2014 | OBO | Diff |
| 4.3 (Archived) | 06/18/2014 | 06/18/2014 | OBO | Diff |
| 4.3 (Archived) | 06/13/2014 | 06/13/2014 | OBO | Diff |
| 4.2 (Archived) | 06/06/2014 | 06/06/2014 | OBO | Diff |
| 4.1 (Archived) | 06/06/2014 | 06/06/2014 | OBO | Diff |
| 4.1 (Archived) | 05/22/2014 | 05/22/2014 | OBO | Diff |
| 4.0 (Archived) | 05/07/2014 | 05/07/2014 | OBO | Diff |
| 3.12 (Archived) | 04/25/2014 | 04/25/2014 | OBO | Diff |
| 3.11 (Archived) | 04/21/2014 | 04/21/2014 | OBO | Diff |
| 3.10 (Archived) | 03/14/2014 | 03/14/2014 | OBO | Diff |
| 3.9 (Archived) | 03/07/2014 | 03/07/2014 | OBO | Diff |
| 3.8 (Archived) | 03/05/2014 | 03/05/2014 | OBO | Diff |
| 3.7 (Archived) | 02/28/2014 | 02/28/2014 | OBO | Diff |
| 3.6 (Archived) | 02/10/2014 | 02/10/2014 | OBO | Diff |
| 3.4 (Archived) | 01/29/2014 | 01/29/2014 | OBO | Diff |
| 3.4 (Archived) | 01/13/2014 | 01/13/2014 | OBO | Diff |
| 3.3 (Archived) | 12/20/2013 | 12/20/2013 | OBO | Diff |
| 3.2 (Archived) | 12/20/2013 | 12/20/2013 | OBO | Diff |
| 3.2 (Archived) | 11/15/2013 | 11/15/2013 | OBO | Diff |
| 3 (Archived) | 09/10/2013 | 09/10/2013 | OBO | Diff |
| 2.5 (Archived) | 08/27/2013 | 08/27/2013 | OBO | Diff |
| 2.4 (Archived) | 07/24/2013 | 07/30/2013 | OBO | Diff |
| 2.2 (Archived) | 06/17/2013 | 06/17/2013 | OBO | Diff |
| 2.1 (Archived) | 03/20/2013 | 03/20/2013 | OBO |
| 2 (Archived) | 02/08/2013 | 02/08/2013 | OBO |
| 1.10 (Archived) | 11/30/2012 | 11/30/2012 | OBO |
| 1.9 (Archived) | 10/17/2012 | 10/17/2012 | OBO |
| 1.9 (Archived) | 10/05/2012 | 10/05/2012 | OBO |
| 1.9 (Archived) | 09/11/2012 | 09/11/2012 | OBO |
| 1.9 (Archived) | 08/30/2012 | 08/30/2012 | OBO |
| 1.9 (Archived) | 08/13/2012 | 08/13/2012 | OBO |
| 1.9 (Archived) | 07/31/2012 | 07/31/2012 | OBO |
| 1.9 (Archived) | 07/13/2012 | 07/13/2012 | OBO |
| 1.9 (Archived) | 07/12/2012 | 07/12/2012 | OBO |
| 1.9 (Archived) | 07/11/2012 | 07/11/2012 | OBO |
| 1.9 (Archived) | 06/07/2012 | 06/07/2012 | OBO |
| 1.9 (Archived) | 03/26/2012 | 03/26/2012 | OBO |
| 1.9 (Archived) | 03/21/2012 | 03/21/2012 | OBO |
| 1.8 (Archived) | 03/16/2012 | 03/16/2012 | OBO |
| 1.7 (Archived) | 02/29/2012 | 02/29/2012 | OBO |
| unknown (Archived) | 02/20/2012 | 02/20/2012 | OBO |
| 1.6 (Archived) | 01/10/2012 | 01/10/2012 | OBO |
| 1.5 (Archived) | 11/18/2011 | 11/18/2011 | OBO |
| unknown (Archived) | 11/17/2011 | 11/17/2011 | OBO |
| unknown (Archived) | 10/10/2011 | 10/10/2011 | OBO |
| 1.1 (Archived) | 04/07/2011 | 04/07/2011 | OBO |
| 1.1 (Archived) | 03/08/2011 | 03/08/2011 | OBO |
| 1.1 (Archived) | 02/08/2011 | 02/24/2011 | OBO |
| more... | |||
No views of XCO available
| Classes | 1,836 |
| Individuals | 0 |
| Properties | 3 |
| Maximum depth | 9 |
| Maximum number of children | 63 |
| Average number of children | 3 |
| Classes with a single child | 263 |
| Classes with more than 25 children | 17 |
| Classes with no definition | 37 |