Link to this page
Terminology for the Description of Dynamics
Last uploaded:
April 25, 2014
| Acronym | TEDDY |
| Visibility | Public |
| Description | The TErminology for the Description of DYnamics (TEDDY) project aims to provide an ontology for dynamical behaviours, observable dynamical phenomena, and control elements of bio-models and biological systems in Systems Biology and Synthetic Biology. |
| Status | Beta |
| Format | OWL |
| Categories |
| Bibliographic reference |
http://www.nature.com/msb/journal/v7/n1/full/msb201177.html
http://www.nature.com/msb/journal/v7/n1/full/msb201177.html
|
| Contact | Bio Models.Net Team ([email protected]) |
| Creation date | April 25, 2014
|
| Documentation |
http://identifiers.org/combine.specifications/teddy
See more...
|
| Homepage |
http://teddyontology.sourceforge.net/
See more...
|
| Submission date | April 25, 2014
|
| Version information |
rel-2014-04-24 (inferred)
See more...
|
| uri |
http://identifiers.org/teddy/
http://identifiers.org/teddy/
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| rel-2014-04-24 (inferred) (Parsed, Indexed, Metrics, Annotator) | 04/25/2014 | 04/25/2014 | OWL | CSV | RDF/XML | Diff |
| rel-2014-04-24 (inferred) (Archived) | 04/24/2014 | 04/24/2014 | OWL | Diff |
| rel-2011-08-30 (inferred) (Archived) | 08/22/2013 | 08/22/2013 | OWL | Diff |
| unknown (Archived) | 08/19/2013 | 08/19/2013 | OWL |
| rel-2011-08-30 (inferred) (Archived) | 08/30/2011 | 08/30/2011 | OWL |
| rel-2011-03-10 (inferred) (Archived) | 05/16/2011 | 05/16/2011 | OWL |
| rel-2011-03-11 (inferred) (Archived) | 03/10/2011 | 03/10/2011 | OWL |
| rel-2009-10-16 (inferred) (Archived) | 10/16/2009 | 12/07/2009 | OWL |
| rel-2009-10-16 (asserted) (Archived) | 10/16/2009 | 11/13/2009 | OWL |
| rel-2009-10-16 (Protege 4) (Archived) | 10/16/2009 | 11/10/2009 | OWL |
| more... | |||
No views of TEDDY available
| Classes | 167 |
| Individuals | 0 |
| Properties | 15 |
| Maximum depth | 7 |
| Maximum number of children | 21 |
| Average number of children | 2 |
| Classes with a single child | 12 |
| Classes with more than 25 children | 0 |
| Classes with no definition | 4 |