Link to this page
Teleost Anatomy Ontology
Last uploaded:
August 22, 2013
| Acronym | TAO |
| Visibility | Public |
| Description | TAO is a multispecies anatomy ontology for teleost fishes. Originally seeded from ZFA, but intended to cover terms relevant to other taxa. |
| Status | Production |
| Format | OBO |
| Categories |
| Bibliographic reference |
http://dx.doi.org/10.1093/sysbio/syq013
http://dx.doi.org/10.1093/sysbio/syq013
|
| Contact | Wasila Dahdul ([email protected]) |
| Creation date | August 20, 2015
|
| Homepage |
https://www.nescent.org/phenoscape/Main_Page
See more...
|
| Submission date | August 22, 2013
|
| Version information |
2012-08-10
See more...
|
| uri |
http://purl.obolibrary.org/obo/tao.owl
http://purl.obolibrary.org/obo/tao.owl
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| 2012-08-10 (Parsed, Indexed, Metrics, Annotator, Error Diff) | 08/20/2015 | 08/22/2013 | OBO | CSV | RDF/XML |
| unknown (Archived) | 08/21/2013 | 08/21/2013 | OBO |
| unknown (Archived) | 08/19/2013 | 08/19/2013 | OBO |
| 2012-08-10 (Archived) | 08/10/2012 | 08/17/2012 | OBO |
| 2011-02-01 (Archived) | 02/01/2012 | 02/01/2012 | OBO |
| 2011-10-04 (Archived) | 10/04/2011 | 10/04/2011 | OBO |
| unknown (Archived) | 07/22/2011 | 07/22/2011 | OBO |
| unknown (Archived) | 04/27/2011 | 04/27/2011 | OBO |
| unknown (Archived) | 04/25/2011 | 04/25/2011 | OBO |
| unknown (Archived) | 04/20/2011 | 04/20/2011 | OBO |
| unknown (Archived) | 04/02/2011 | 04/02/2011 | OBO |
| unknown (Archived) | 03/08/2011 | 03/08/2011 | OBO |
| unknown (Archived) | 03/02/2011 | 03/02/2011 | OBO |
| unknown (Archived) | 03/01/2011 | 03/01/2011 | OBO |
| unknown (Archived) | 02/16/2011 | 02/16/2011 | OBO |
| unknown (Archived) | 02/15/2011 | 02/15/2011 | OBO |
| 1.205 (Archived) | 01/14/2011 | 01/14/2011 | OBO |
| 1.203 (Archived) | 12/23/2010 | 12/23/2010 | OBO |
| 1.202 (Archived) | 12/20/2010 | 12/20/2010 | OBO |
| 1.201 (Archived) | 12/17/2010 | 12/17/2010 | OBO |
| unknown (Archived) | 12/16/2010 | 12/16/2010 | OBO |
| 1.201 (Archived) | 12/13/2010 | 12/13/2010 | OBO |
| 1.200 (Archived) | 12/10/2010 | 12/10/2010 | OBO |
| 1.199 (Archived) | 12/06/2010 | 12/06/2010 | OBO |
| 1.198 (Archived) | 11/22/2010 | 11/22/2010 | OBO |
| 1.197 (Archived) | 11/18/2010 | 11/10/2010 | OBO |
| 1.195 (Archived) | 10/19/2010 | 10/19/2010 | OBO |
| 1.194 (Archived) | 10/08/2010 | 10/08/2010 | OBO |
| 1.192 (Archived) | 10/07/2010 | 10/07/2010 | OBO |
| 1.191 (Archived) | 10/05/2010 | 10/05/2010 | OBO |
| 1.189 (Archived) | 10/04/2010 | 10/04/2010 | OBO |
| 1.187 (Archived) | 09/23/2010 | 09/23/2010 | OBO |
| 1.186 (Archived) | 09/22/2010 | 09/22/2010 | OBO |
| 1.185 (Archived) | 09/09/2010 | 09/09/2010 | OBO |
| 1.184 (Archived) | 09/08/2010 | 09/08/2010 | OBO |
| 1.182 (Archived) | 09/07/2010 | 09/07/2010 | OBO |
| 1.181 (Archived) | 09/03/2010 | 09/03/2010 | OBO |
| 1.179 (Archived) | 08/27/2010 | 08/27/2010 | OBO |
| 1.177 (Archived) | 08/13/2010 | 08/13/2010 | OBO |
| 1.176 (Archived) | 08/10/2010 | 08/10/2010 | OBO |
| 1.175 (Archived) | 08/09/2010 | 08/09/2010 | OBO |
| 1.174 (Archived) | 08/02/2010 | 08/02/2010 | OBO |
| 1.173 (Archived) | 07/28/2010 | 07/28/2010 | OBO |
| 1.171 (Archived) | 07/26/2010 | 07/26/2010 | OBO |
| 1.169 (Archived) | 07/22/2010 | 07/22/2010 | OBO |
| 1.168 (Archived) | 07/13/2010 | 07/13/2010 | OBO |
| 1.167 (Archived) | 07/03/2010 | 07/03/2010 | OBO |
| 1.166 (Archived) | 06/27/2010 | 06/27/2010 | OBO |
| 1.165 (Archived) | 06/23/2010 | 06/23/2010 | OBO |
| 1.164 (Archived) | 06/22/2010 | 06/22/2010 | OBO |
| 1.163 (Archived) | 06/17/2010 | 06/17/2010 | OBO |
| 1.162 (Archived) | 06/07/2010 | 06/07/2010 | OBO |
| 1.161 (Archived) | 05/12/2010 | 05/12/2010 | OBO |
| 1.158 (Archived) | 05/07/2010 | 05/07/2010 | OBO |
| 1.157 (Archived) | 05/06/2010 | 05/06/2010 | OBO |
| 1.156 (Archived) | 05/05/2010 | 05/05/2010 | OBO |
| 1.154 (Archived) | 05/04/2010 | 05/04/2010 | OBO |
| 1.153 (Archived) | 04/30/2010 | 04/30/2010 | OBO |
| 1.151 (Archived) | 04/06/2010 | 04/06/2010 | OBO |
| 1.150 (Archived) | 04/05/2010 | 04/05/2010 | OBO |
| 1.149 (Archived) | 04/02/2010 | 04/02/2010 | OBO |
| 1.148 (Archived) | 03/29/2010 | 03/29/2010 | OBO |
| 1.147 (Archived) | 02/26/2010 | 02/26/2010 | OBO |
| 1.146 (Archived) | 02/16/2010 | 02/05/2010 | OBO |
| 1.145 (Archived) | 02/04/2010 | 02/04/2010 | OBO |
| 1.144 (Archived) | 01/08/2010 | 01/08/2010 | OBO |
| 1.142 (Archived) | 01/07/2010 | 01/07/2010 | OBO |
| 1.141 (Archived) | 01/06/2010 | 01/06/2010 | OBO |
| 1.139 (Archived) | 01/05/2010 | 01/05/2010 | OBO |
| 1.138 (Archived) | 12/27/2009 | 12/27/2009 | OBO |
| 1.135 (Archived) | 12/21/2009 | 12/21/2009 | OBO |
| 1.133 (Archived) | 12/17/2009 | 12/17/2009 | OBO |
| 1.132 (Archived) | 12/16/2009 | 12/16/2009 | OBO |
| 1.131 (Archived) | 12/09/2009 | 12/09/2009 | OBO |
| 1.130 (Archived) | 12/08/2009 | 12/08/2009 | OBO |
| 1.128 (Archived) | 12/07/2009 | 12/07/2009 | OBO |
| 1.127 (Archived) | 11/25/2009 | 11/25/2009 | OBO |
| 1.126 (Archived) | 11/24/2009 | 11/24/2009 | OBO |
| 1.124 (Archived) | 11/23/2009 | 11/23/2009 | OBO |
| 1.123 (Archived) | 11/20/2009 | 11/20/2009 | OBO |
| 1.121 (Archived) | 11/18/2009 | 11/18/2009 | OBO |
| 1.120 (Archived) | 08/18/2009 | 08/18/2009 | OBO |
| 1.119 (Archived) | 07/30/2009 | 07/30/2009 | OBO |
| 1.108 (Archived) | 07/14/2009 | 07/14/2009 | OBO |
| 1.104 (Archived) | 07/07/2009 | 07/07/2009 | OBO |
| 1.82 (Archived) | 06/03/2009 | 06/03/2009 | OBO |
| 1.76 (Archived) | 05/06/2009 | 05/06/2009 | OBO |
| 1.69 (Archived) | 04/01/2009 | 04/01/2009 | OBO |
| 1.63 (Archived) | 03/10/2009 | 03/10/2009 | OBO |
| 1.59 (Archived) | 02/18/2009 | 02/18/2009 | OBO |
| 1.58 (Archived) | 01/16/2009 | 01/16/2009 | OBO |
| 1.56 (Archived) | 12/18/2008 | 12/18/2008 | OBO |
| 1.49 (Archived) | 11/05/2008 | 11/05/2008 | OBO |
| 1.47 (Archived) | 10/10/2008 | 10/10/2008 | OBO |
| 1.38 (Archived) | 09/18/2008 | 09/18/2008 | OBO |
| 1.36 (Archived) | 07/30/2008 | 07/30/2008 | OBO |
| more... | |||
No views of TAO available
| Classes | 3,428 |
| Individuals | 0 |
| Properties | 24 |
| Maximum depth | 12 |
| Maximum number of children | 78 |
| Average number of children | 5 |
| Classes with a single child | 96 |
| Classes with more than 25 children | 16 |
| Classes with no definition | 1,422 |