loading...
loading...| Number of classes: | 2385 |
|---|---|
| Number of individuals: | 0 |
| Number of properties: | 50 |
| Maximum depth: | 13 |
| Maximum number of children: | 41 |
| Average number of children: | 3 |
| Classes with a single child: | 122 |
| Classes with more than 25 children: | 7 |
| Classes with no definition: | 252 |
| Acronym | SO |
|---|---|
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/SO |
| Description | SO is a collaborative ontology project for the definition of sequence features used in biological sequence annotation. SO was initially developed by the Gene Ontology Consortium. Contributors to SO include the GMOD community, model organism database groups such as WormBase, FlyBase, Mouse Genome Informatics group, and institutes such as the Sanger Institute and the EBI. Input to SO is welcomed from the sequence annotation community. The OBO revision is available here: http://sourceforge.net/p/song/svn/HEAD/tree/ |
| Status | Production |
| Format | OWL |
| Contact | SO Administrators, song-devel@lists.sourceforge.net |
| Home Page | http://www.sequenceontology.org |
| Publications Page | |
| Documentation Page | |
| Categories | Genomic and Proteomic |
| Groups |
| Submission | Release Date | Upload Date | Downloads |
|---|---|---|---|
| unknown (Parsed, Indexed, Metrics, Annotator) | 06/22/2017 | 06/22/2017 | OWL | CSV | RDF/XML | Diff |
| unknown (Archived) | 06/02/2017 | 06/02/2017 | OWL | Diff |
| unknown (Archived) | 05/17/2017 | 05/17/2017 | OWL | Diff |
| unknown (Archived) | 05/08/2017 | 05/08/2017 | OWL | Diff |
| unknown (Archived) | 04/27/2017 | 04/27/2017 | OWL | Diff |
| unknown (Archived) | 03/17/2017 | 03/17/2017 | OWL | Diff |
| unknown (Archived) | 12/15/2016 | 12/15/2016 | OWL | Diff |
| unknown (Archived) | 12/09/2016 | 12/09/2016 | OWL | Diff |
| unknown (Archived) | 10/29/2016 | 10/29/2016 | OWL | Diff |
| unknown (Archived) | 10/26/2016 | 10/26/2016 | OWL | Diff |
| unknown (Archived) | 10/25/2016 | 10/25/2016 | OWL | Diff |
| unknown (Archived) | 09/16/2016 | 09/16/2016 | OWL | Diff |
| unknown (Archived) | 09/14/2016 | 09/14/2016 | OWL | Diff |
| unknown (Archived) | 07/25/2016 | 07/25/2016 | OWL | Diff |
| unknown (Archived) | 07/18/2016 | 07/18/2016 | OWL | Diff |
| unknown (Archived) | 05/19/2016 | 05/19/2016 | OWL | Diff |
| unknown (Archived) | 05/17/2016 | 05/17/2016 | OWL | Diff |
| unknown (Archived) | 04/27/2016 | 04/27/2016 | OWL | Diff |
| unknown (Archived) | 03/07/2016 | 03/07/2016 | OWL | Diff |
| unknown (Archived) | 11/24/2015 | 11/24/2015 | OWL | Diff |
| unknown (Archived) | 06/24/2015 | 06/24/2015 | OWL | Diff |
| unknown (Archived) | 05/14/2015 | 05/14/2015 | OWL | Diff |
| unknown (Archived) | 04/16/2015 | 04/16/2015 | OWL | Diff |
| unknown (Archived) | 01/29/2014 | 01/29/2014 | OWL | Diff |
| unknown (Archived) | 01/27/2014 | 11/01/2012 | OWL | Diff |
| unknown (Archived) | 08/30/2012 | 08/30/2012 | OBO | Diff |
| unknown (Archived) | 07/29/2012 | 07/29/2012 | OBO | Diff |
| unknown (Archived) | 07/28/2012 | 07/28/2012 | OBO | Diff |
| unknown (Archived) | 07/27/2012 | 07/27/2012 | OBO |
| unknown (Archived) | 07/26/2012 | 07/26/2012 | OBO |
| unknown (Archived) | 07/25/2012 | 07/25/2012 | OBO |
| unknown (Archived) | 07/24/2012 | 07/24/2012 | OBO |
| unknown (Archived) | 07/23/2012 | 07/23/2012 | OBO |
| unknown (Archived) | 07/22/2012 | 07/22/2012 | OBO |
| unknown (Archived) | 07/21/2012 | 07/21/2012 | OBO |
| unknown (Archived) | 07/20/2012 | 07/20/2012 | OBO |
| unknown (Archived) | 07/19/2012 | 07/19/2012 | OBO |
| unknown (Archived) | 07/16/2012 | 07/16/2012 | OBO |
| unknown (Archived) | 07/15/2012 | 07/15/2012 | OBO |
| unknown (Archived) | 07/14/2012 | 07/14/2012 | OBO |
| unknown (Archived) | 07/13/2012 | 07/13/2012 | OBO |
| unknown (Archived) | 07/12/2012 | 07/12/2012 | OBO |
| unknown (Archived) | 07/11/2012 | 07/11/2012 | OBO |
| unknown (Archived) | 07/10/2012 | 07/10/2012 | OBO |
| unknown (Archived) | 07/03/2012 | 07/03/2012 | OBO |
| unknown (Archived) | 06/29/2012 | 06/29/2012 | OBO |
| unknown (Archived) | 06/28/2012 | 06/28/2012 | OBO |
| unknown (Archived) | 06/27/2012 | 06/27/2012 | OBO |
| unknown (Archived) | 06/26/2012 | 06/26/2012 | OBO |
| unknown (Archived) | 06/25/2012 | 06/25/2012 | OBO |
| unknown (Archived) | 06/24/2012 | 06/24/2012 | OBO |
| unknown (Archived) | 06/23/2012 | 06/23/2012 | OBO |
| unknown (Archived) | 06/22/2012 | 06/22/2012 | OBO |
| unknown (Archived) | 06/21/2012 | 06/21/2012 | OBO |
| unknown (Archived) | 06/20/2012 | 06/20/2012 | OBO |
| unknown (Archived) | 06/19/2012 | 06/19/2012 | OBO |
| unknown (Archived) | 06/18/2012 | 06/18/2012 | OBO |
| unknown (Archived) | 06/17/2012 | 06/17/2012 | OBO |
| unknown (Archived) | 06/16/2012 | 06/16/2012 | OBO |
| unknown (Archived) | 06/15/2012 | 06/15/2012 | OBO |
| unknown (Archived) | 06/14/2012 | 06/14/2012 | OBO |
| unknown (Archived) | 06/13/2012 | 06/13/2012 | OBO |
| unknown (Archived) | 06/12/2012 | 06/12/2012 | OBO |
| unknown (Archived) | 06/11/2012 | 06/11/2012 | OBO |
| unknown (Archived) | 06/10/2012 | 06/10/2012 | OBO |
| unknown (Archived) | 06/09/2012 | 06/09/2012 | OBO |
| unknown (Archived) | 06/08/2012 | 06/08/2012 | OBO |
| unknown (Archived) | 06/07/2012 | 06/07/2012 | OBO |
| unknown (Archived) | 06/06/2012 | 06/06/2012 | OBO |
| unknown (Archived) | 06/05/2012 | 06/05/2012 | OBO |
| unknown (Archived) | 06/04/2012 | 06/04/2012 | OBO |
| unknown (Archived) | 06/03/2012 | 06/03/2012 | OBO |
| unknown (Archived) | 06/02/2012 | 06/02/2012 | OBO |
| unknown (Archived) | 06/01/2012 | 06/01/2012 | OBO |
| unknown (Archived) | 05/31/2012 | 05/31/2012 | OBO |
| unknown (Archived) | 05/30/2012 | 05/30/2012 | OBO |
| unknown (Archived) | 05/29/2012 | 05/29/2012 | OBO |
| unknown (Archived) | 05/28/2012 | 05/28/2012 | OBO |
| unknown (Archived) | 05/27/2012 | 05/27/2012 | OBO |
| unknown (Archived) | 05/26/2012 | 05/26/2012 | OBO |
| unknown (Archived) | 05/25/2012 | 05/25/2012 | OBO |
| unknown (Archived) | 05/24/2012 | 05/24/2012 | OBO |
| unknown (Archived) | 05/23/2012 | 05/23/2012 | OBO |
| unknown (Archived) | 05/22/2012 | 05/22/2012 | OBO |
| unknown (Archived) | 05/21/2012 | 05/21/2012 | OBO |
| unknown (Archived) | 05/20/2012 | 05/20/2012 | OBO |
| unknown (Archived) | 05/19/2012 | 05/19/2012 | OBO |
| unknown (Archived) | 05/18/2012 | 05/18/2012 | OBO |
| unknown (Archived) | 05/17/2012 | 05/17/2012 | OBO |
| unknown (Archived) | 05/16/2012 | 05/16/2012 | OBO |
| unknown (Archived) | 05/15/2012 | 05/15/2012 | OBO |
| unknown (Archived) | 05/14/2012 | 05/14/2012 | OBO |
| unknown (Archived) | 05/13/2012 | 05/13/2012 | OBO |
| unknown (Archived) | 05/12/2012 | 05/12/2012 | OBO |
| unknown (Archived) | 05/11/2012 | 05/11/2012 | OBO |
| unknown (Archived) | 05/10/2012 | 05/10/2012 | OBO |
| unknown (Archived) | 05/08/2012 | 05/08/2012 | OBO |
| unknown (Archived) | 05/07/2012 | 05/07/2012 | OBO |
| unknown (Archived) | 05/06/2012 | 05/06/2012 | OBO |
| unknown (Archived) | 05/05/2012 | 05/05/2012 | OBO |
| unknown (Archived) | 05/04/2012 | 05/04/2012 | OBO |
| unknown (Archived) | 05/03/2012 | 05/03/2012 | OBO |
| unknown (Archived) | 05/02/2012 | 05/02/2012 | OBO |
| unknown (Archived) | 05/01/2012 | 05/01/2012 | OBO |
| unknown (Archived) | 04/30/2012 | 04/30/2012 | OBO |
| unknown (Archived) | 04/29/2012 | 04/29/2012 | OBO |
| unknown (Archived) | 04/28/2012 | 04/28/2012 | OBO |
| unknown (Archived) | 04/27/2012 | 04/27/2012 | OBO |
| unknown (Archived) | 04/26/2012 | 04/26/2012 | OBO |
| unknown (Archived) | 04/25/2012 | 04/25/2012 | OBO |
| unknown (Archived) | 04/24/2012 | 04/24/2012 | OBO |
| unknown (Archived) | 04/20/2012 | 04/20/2012 | OBO |
| unknown (Archived) | 04/19/2012 | 04/19/2012 | OBO |
| unknown (Archived) | 04/18/2012 | 04/18/2012 | OBO |
| unknown (Archived) | 04/17/2012 | 04/17/2012 | OBO |
| unknown (Archived) | 04/16/2012 | 04/16/2012 | OBO |
| unknown (Archived) | 04/15/2012 | 04/15/2012 | OBO |
| unknown (Archived) | 04/14/2012 | 04/14/2012 | OBO |
| unknown (Archived) | 04/13/2012 | 04/13/2012 | OBO |
| unknown (Archived) | 04/12/2012 | 04/12/2012 | OBO |
| unknown (Archived) | 04/11/2012 | 04/11/2012 | OBO |
| unknown (Archived) | 04/10/2012 | 04/10/2012 | OBO |
| unknown (Archived) | 04/09/2012 | 04/09/2012 | OBO |
| unknown (Archived) | 04/08/2012 | 04/08/2012 | OBO |
| unknown (Archived) | 04/07/2012 | 04/07/2012 | OBO |
| unknown (Archived) | 04/06/2012 | 04/06/2012 | OBO |
| unknown (Archived) | 02/21/2012 | 02/21/2012 | OBO |
| unknown (Archived) | 02/18/2012 | 02/18/2012 | OBO |
| unknown (Archived) | 02/17/2012 | 02/17/2012 | OBO |
| unknown (Archived) | 01/18/2012 | 01/18/2012 | OBO |
| unknown (Archived) | 11/22/2011 | 11/22/2011 | OBO |
| unknown (Archived) | 10/15/2011 | 10/15/2011 | OBO |
| unknown (Archived) | 10/11/2011 | 10/11/2011 | OBO |
| unknown (Archived) | 10/08/2011 | 10/08/2011 | OBO |
| unknown (Archived) | 10/05/2011 | 10/05/2011 | OBO |
| unknown (Archived) | 08/16/2011 | 08/16/2011 | OBO |
| unknown (Archived) | 07/27/2011 | 07/27/2011 | OBO |
| unknown (Archived) | 07/22/2011 | 07/22/2011 | OBO |
| unknown (Archived) | 06/29/2011 | 06/29/2011 | OBO |
| unknown (Archived) | 06/24/2011 | 06/24/2011 | OBO |
| unknown (Archived) | 06/18/2011 | 06/18/2011 | OBO |
| unknown (Archived) | 06/17/2011 | 06/17/2011 | OBO |
| unknown (Archived) | 06/09/2011 | 06/09/2011 | OBO |
| 1.197 (Archived) | 05/14/2011 | 05/14/2011 | OBO |
| unknown (Archived) | 04/20/2011 | 04/20/2011 | OBO |
| unknown (Archived) | 04/14/2011 | 04/14/2011 | OBO |
| unknown (Archived) | 04/07/2011 | 04/07/2011 | OBO |
| unknown (Archived) | 03/31/2011 | 03/31/2011 | OBO |
| unknown (Archived) | 03/29/2011 | 03/29/2011 | OBO |
| unknown (Archived) | 03/25/2011 | 03/25/2011 | OBO |
| unknown (Archived) | 02/15/2011 | 02/15/2011 | OBO |
| 1.190 (Archived) | 12/17/2010 | 12/17/2010 | OBO |
| unknown (Archived) | 12/16/2010 | 12/16/2010 | OBO |
| 1.190 (Archived) | 11/18/2010 | 11/12/2010 | OBO |
| 1.189 (Archived) | 11/03/2010 | 11/03/2010 | OBO |
| 1.188 (Archived) | 10/27/2010 | 10/27/2010 | OBO |
| 1.187 (Archived) | 10/22/2010 | 10/22/2010 | OBO |
| 1.186 (Archived) | 10/08/2010 | 10/08/2010 | OBO |
| 1.185 (Archived) | 08/27/2010 | 08/27/2010 | OBO |
| 1.184 (Archived) | 08/14/2010 | 08/14/2010 | OBO |
| 1.183 (Archived) | 08/06/2010 | 08/06/2010 | OBO |
| 1.182 (Archived) | 07/21/2010 | 07/21/2010 | OBO |
| 1.181 (Archived) | 07/16/2010 | 07/16/2010 | OBO |
| 1.180 (Archived) | 06/24/2010 | 06/24/2010 | OBO |
| 1.179 (Archived) | 06/08/2010 | 06/08/2010 | OBO |
| 1.178 (Archived) | 06/06/2010 | 06/06/2010 | OBO |
| 1.177 (Archived) | 06/03/2010 | 06/03/2010 | OBO |
| 1.176 (Archived) | 05/29/2010 | 05/29/2010 | OBO |
| 1.175 (Archived) | 05/24/2010 | 05/24/2010 | OBO |
| 1.174 (Archived) | 05/05/2010 | 05/05/2010 | OBO |
| 1.173 (Archived) | 04/22/2010 | 04/22/2010 | OBO |
| 1.172 (Archived) | 04/20/2010 | 04/20/2010 | OBO |
| 1.171 (Archived) | 04/14/2010 | 04/14/2010 | OBO |
| 1.170 (Archived) | 04/07/2010 | 04/07/2010 | OBO |
| 1.169 (Archived) | 04/02/2010 | 04/02/2010 | OBO |
| 1.168 (Archived) | 03/27/2010 | 03/27/2010 | OBO |
| 1.167 (Archived) | 03/23/2010 | 03/23/2010 | OBO |
| 1.164 (Archived) | 02/16/2010 | 02/08/2010 | OBO |
| 1.163 (Archived) | 01/15/2010 | 01/15/2010 | OBO |
| 1.162 (Archived) | 12/22/2009 | 12/22/2009 | OBO |
| 1.161 (Archived) | 12/12/2009 | 12/12/2009 | OBO |
| 1.160 (Archived) | 12/08/2009 | 12/08/2009 | OBO |
| 1.159 (Archived) | 12/02/2009 | 12/02/2009 | OBO |
| 1.158 (Archived) | 11/20/2009 | 11/20/2009 | OBO |
| 1.157 (Archived) | 11/11/2009 | 11/11/2009 | OBO |
| 1.156 (Archived) | 10/24/2009 | 10/24/2009 | OBO |
| 1.155 (Archived) | 10/16/2009 | 10/16/2009 | OBO |
| 1.154 (Archived) | 10/12/2009 | 10/12/2009 | OBO |
| 1.152 (Archived) | 09/10/2009 | 09/10/2009 | OBO |
| 1.151 (Archived) | 09/02/2009 | 09/02/2009 | OBO |
| 1.150 (Archived) | 08/25/2009 | 08/25/2009 | OBO |
| 1.149 (Archived) | 08/20/2009 | 08/20/2009 | OBO |
| 1.148 (Archived) | 08/05/2009 | 08/05/2009 | OBO |
| 1.147 (Archived) | 07/15/2009 | 07/15/2009 | OBO |
| 1.145 (Archived) | 06/26/2009 | 06/26/2009 | OBO |
| 1.141 (Archived) | 05/09/2009 | 05/09/2009 | OBO |
| 1.139 (Archived) | 04/01/2009 | 04/01/2009 | OBO |
| 1.138 (Archived) | 03/17/2009 | 03/17/2009 | OBO |
| 1.135 (Archived) | 02/07/2009 | 02/07/2009 | OBO |
| 1.132 (Archived) | 01/22/2009 | 01/22/2009 | OBO |
| 1.129 (Archived) | 12/03/2008 | 12/03/2008 | OBO |
| 1.128 (Archived) | 11/11/2008 | 11/11/2008 | OBO |
| 1.123 (Archived) | 09/05/2008 | 09/05/2008 | OBO |
| 1.114 (Archived) | 08/01/2008 | 08/01/2008 | OBO |
| 1.113 (Archived) | 07/30/2008 | 07/30/2008 | OBO |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
Beta Cell Genomics database
|
Beta cell genomics database provides searches and tools to...
Beta cell genomics database provides searches and tools to explore detailed information about genes, transcripts, gene interactions, genomic regions, and beta cell related functional genomics studies.
|
Beta Cell Biology Consortium
Beta Cell Biology Consortium
|
University of Pennsylvania |
|
Bioinformatics Web Service Ontology
|
The Bioinformatics Web Services ontology (OBIws) is an ontology...
The Bioinformatics Web Services ontology (OBIws) is an ontology that extends the Ontology for Biomedical Investigations (OBI) to build an Ontology that supports consistent annotation of Bioinformatics Web services.
|
Jie Zheng, Alok Dhamanaskar
Jie Zheng, Alok Dhamanaskar
|
University of Pennsylvania, University of Georgia |
|
Computational Biology Institute of Montpellier
|
Modeling, processing and analysis of large scale data in biology, health, agronomy and environment
Modeling, processing and analysis of large scale data in biology, health, agronomy and environment
|
Pierre Larmande (pierre.larmande@ird.fr)
Pierre Larmande (pierre.larmande@ird.fr)
|
University of Montpellier - LIRMM - CNRS |
|
dictyBase
|
An Online Informatics Resource for Dictyostelium.
An Online Informatics Resource for Dictyostelium.
|
||
|
Fantom5 Nanopublications
|
Fantom5 cage cluster as an nanopublications
Fantom5 cage cluster as an nanopublications
|
LUMC. Leiden, The Netherlands | |
|
Fishmap
|
FishMap is a unified and centralized resource for storage,...
FishMap is a unified and centralized resource for storage, retrieval, and display of genomic information of zebrafish.
|
||
|
FlyBase
|
The FlyBase project is carried out by a consortium of...
The FlyBase project is carried out by a consortium of Drosophila researchers and computer scientists at:Harvard University, University of Cambridge (UK), Indiana University and the University of New Mexico.
|
||
|
Gramene
|
As an information resource, Gramene's purpose is to provide...
As an information resource, Gramene's purpose is to provide added value to data sets available within the public sector, which will facilitate researchers' ability to understand the grass genomes and take advantage of genomic sequence known in one species for identifying and understanding corresponding genes, pathways and phenotypes in other grass species.
|
||
|
MBGD SPARQL Search
|
SPARQL interface to the RDF version of Microbial Genome Database for Comparative Analysis (MBGD)
SPARQL interface to the RDF version of Microbial Genome Database for Comparative Analysis (MBGD)
|
Hirokazu Chiba, Hiroyo Nishide, Ikuo Uchiyama
Hirokazu Chiba, Hiroyo Nishide, Ikuo Uchiyama
|
National Institute for Basic Biology |
|
Mouse Genome Informatics
|
MGI is the international database resource for the laboratory...
MGI is the international database resource for the laboratory mouse, providing integrated genetic, genomic, and biological data to facilitate the study of human health and disease. The projects contributing to this resource are: Mouse Genome Database (MGD) Project, Gene Expression Database (GXD) Project, Mouse Tumor Biology (MTB) Database Project, Gene Ontology (GO) Project at MGI, and MouseCyc Project at MGI.
|
||
|
NGS Ontology
|
The NGSOnto ontology aims at capturing the workflow of all the...
The NGSOnto ontology aims at capturing the workflow of all the processes involved , in order to ensure the reproducibility of the entire process, through the use of a controled and specific vocabulary.
|
Instituo de Medicina Molecular | |
|
ParameciumDB
|
ParameciumDB is a new model organism database associated with...
ParameciumDB is a new model organism database associated with the genome sequencing project. Built with core components of the Generic Model Organism Database (GMOD) project, ParameciumDB currently contains the macronuclear genome sequence and annotations, linked to available genetic data (RNA interference data and stock collection).
|
||
|
Schizosaccharomyces pombe
|
This database contains all S. pombe (fission yeast) known and...
This database contains all S. pombe (fission yeast) known and predicted protein coding genes, pseudogenes, transposons, tRNAs, rRNAs, snRNAs, snoRNAs and other known and predicted non-coding RNAs. Curation of new and existing literature is ongoing and changes are incorporated weekly. User feedback is welcome. Please send updates, comments and corrections to help us improve the resource using the feedback forms on each gene page.
|
||
|
SGD
|
SGD(TM) is a scientific database of the molecular biology and...
SGD(TM) is a scientific database of the molecular biology and genetics of the yeast Saccharomyces cerevisiae, which is commonly known as baker's or budding yeast.
|
||
|
TAIR
|
The Arabidopsis Information Resource (TAIR) collects...
The Arabidopsis Information Resource (TAIR) collects information and maintains a database of genetic and molecular biology data for Arabidopsis thaliana, a widely used model plant.
|
||
|
wFleaBase
|
wFleaBase is a repository of data and an electronic information...
wFleaBase is a repository of data and an electronic information service provided for the Daphnia Genomics Consortium (DGC) and the general scientific community.
|
||
|
WormBase
|
WormBase is an international consortium of biologists and...
WormBase is an international consortium of biologists and computer scientists dedicated to providing the research community with accurate, current, accessible information concerning the genetics, genomics and biology of C. elegans and some related nematodes. Founded in 2000, the WormBase Consortium is led by Paul Sternberg of CalTech, Richard Durbin of the Wellcome Trust Sanger Institute, Lincoln Stein of Cold Spring Harbor, and John Spieth of the Washington University Genome Sequencing Center.
|
loading...
loading...
loading...