Link to this page
Plant Experimental Conditions Ontology
Last uploaded:
December 5, 2025
| Acronym | PECO |
| Visibility | Public |
| Description | The Plant Experimental Conditions Ontology describes the treatments, growing conditions, and/or study types used in plant biology experiments. The subjects of the studies may also include in vitro plant structures (PO:0000004). A plant treatment is the most specific,and may be a component of a plant growing condition, and the plant study type. The broadest classes are the plant study types where the terms can be used to identify the growth study facility. Each growth facility such as field study, growth chamber, green house etc is a environment on its own and it may also involve instances of biotic and abiotic treatments and different growing conditions. |
| Status | Production |
| Format | OBO |
| Categories | |
| Groups |
| Bibliographic reference |
http://planteome.org/pub
http://planteome.org/pub
|
| Contact | Pankaj Jaiswal ([email protected]) Laurel Cooper ([email protected]) |
| Creation date | December 5, 2025
|
| Deprecated |
false
See more...
|
| Documentation |
http://browser.planteome.org/amigo
See more...
|
| Homepage |
http://browser.planteome.org/amigo/term/EO:0007359
See more...
|
| Imports |
urn:unnamed:ontology#ont1
http://purl.obolibrary.org/obo/peco/patterns/exposure-envo_pattern.owl
http://purl.obolibrary.org/obo/peco/patterns/exposure-envo_pattern.owl
http://purl.obolibrary.org/obo/peco/imports/envo_import.owl
http://purl.obolibrary.org/obo/peco/imports/envo_import.owl
http://purl.obolibrary.org/obo/peco/patterns/exposure-ncbitaxon_pattern.owl
http://purl.obolibrary.org/obo/peco/patterns/exposure-ncbitaxon_pattern.owl
http://purl.obolibrary.org/obo/peco/imports/ro_import.owl
http://purl.obolibrary.org/obo/peco/imports/ro_import.owl
http://purl.obolibrary.org/obo/peco/imports/chebi_import.owl
http://purl.obolibrary.org/obo/peco/imports/chebi_import.owl
http://purl.obolibrary.org/obo/peco/patterns/exposure-chebi_pattern.owl
http://purl.obolibrary.org/obo/peco/patterns/exposure-chebi_pattern.owl
http://purl.obolibrary.org/obo/peco/imports/ncbitaxon_import.owl
http://purl.obolibrary.org/obo/peco/imports/ncbitaxon_import.owl
http://purl.obolibrary.org/obo/peco/patterns/exposure-chebi_role_pattern.owl
http://purl.obolibrary.org/obo/peco/patterns/exposure-chebi_role_pattern.owl
|
| Object creation date property |
http://purl.org/dc/elements/1.1/created
http://purl.org/dc/elements/1.1/created
|
| Object modification date property |
http://purl.org/dc/elements/1.1/modified
http://purl.org/dc/elements/1.1/modified
|
| Preferred namespace prefix |
plant_experimental_conditions_ontology
See more...
|
| Submission date | December 5, 2025
|
| Syntax |
http://purl.obolibrary.org/obo/oboformat/spec.html
http://purl.obolibrary.org/obo/oboformat/spec.html
|
| Version IRI |
http://purl.obolibrary.org/obo/peco/releases/2025-12-02/peco.owl
http://purl.obolibrary.org/obo/peco/releases/2025-12-02/peco.owl
|
| Version information |
v2025-12-02
See more...
|
| Missingimports |
http://purl.obolibrary.org/obo/peco/patterns/exposure-envo_pattern.owl
See more...
|
| uri |
http://purl.obolibrary.org/obo/peco.owl
http://purl.obolibrary.org/obo/peco.owl
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| v2025-12-02 (Parsed, Indexed, Metrics, Annotator) | 12/05/2025 | 12/05/2025 | OBO | CSV | RDF/XML | Diff |
| v2025-10-30 (Archived) | 10/30/2025 | 10/30/2025 | OBO | Diff |
| releases/2023-11-10 (Archived) | 11/10/2023 | 11/10/2023 | OBO | Diff |
| releases/2023-07-25 (Archived) | 07/25/2023 | 07/25/2023 | OBO | Diff |
| releases/2023-07-17 (Archived) | 07/17/2023 | 07/17/2023 | OBO | Diff |
| releases/2020-08-21 (Archived) | 11/11/2020 | 11/11/2020 | OBO | Diff |
| releases/2018-08-15 (Archived) | 08/16/2018 | 08/16/2018 | OBO | Diff |
| releases/2018-08-14 (Archived) | 08/14/2018 | 08/14/2018 | OBO | Diff |
| releases/2018-03-09 (Archived) | 03/09/2018 | 03/09/2018 | OBO | Diff |
| releases/2017-12-12 (Archived) | 12/12/2017 | 12/12/2017 | OBO | Diff |
| releases/2017-11-06 (Archived) | 11/09/2017 | 11/09/2017 | OBO | Diff |
| releases/2015-08-19 (Archived) | 08/31/2017 | 08/31/2017 | OBO | Diff |
| releases/2015-08-19 (Archived) | 08/08/2017 | 08/08/2017 | OBO | Diff |
| releases/2015-08-19 (Archived) | 06/15/2017 | 06/15/2017 | OBO | Diff |
| releases/2015-08-19 (Archived) | 06/08/2017 | 06/08/2017 | OBO | Diff |
| releases/2015-08-19 (Archived) | 06/06/2017 | 06/06/2017 | OBO | Diff |
| releases/2015-08-19 (Archived) | 06/05/2017 | 06/05/2017 | OBO | Diff |
| releases/2015-08-19 (Archived) | 05/12/2017 | 05/12/2017 | OBO | Diff |
| releases/2015-08-19 (Archived) | 10/19/2016 | 10/19/2016 | OBO | Diff |
| releases/2015-08-19 (Archived) | 10/18/2016 | 10/18/2016 | OBO | Diff |
| September 2016 (Archived) | 10/18/2016 | 10/18/2016 | OBO | Diff |
| September 2016 (Archived) | 10/18/2016 | 07/14/2015 | OBO | Diff |
| March 2014 (Archived) | 06/04/2014 | 06/04/2014 | OBO | Diff |
| March 2014 (Archived) | 05/22/2014 | 05/22/2014 | OBO | Diff |
| March 2014 (Archived) | 03/10/2014 | 03/10/2014 | OBO | Diff |
| Feb 2014 (Archived) | 01/29/2014 | 01/29/2014 | OBO | Diff |
| June 2013 (Archived) | 06/23/2013 | 02/15/2011 | OBO | Diff |
| 1.6 (Archived) | 12/17/2010 | 12/17/2010 | OBO | Diff |
| unknown (Archived) | 12/16/2010 | 12/16/2010 | OBO | Diff |
| 1.6 (Archived) | 11/18/2010 | 08/26/2010 | OBO | Diff |
| unknown (Archived) | 08/25/2010 | 08/25/2010 | OBO |
| 1.6 (Archived) | 02/16/2010 | 01/10/2009 | OBO |
| 1.5 (Archived) | 07/30/2008 | 07/30/2008 | OBO |
| more... | |||
No views of PECO available
| Classes | 3,170 |
| Individuals | 0 |
| Properties | 71 |
| Maximum depth | 34 |
| Maximum number of children | 218 |
| Average number of children | 2 |
| Classes with a single child | 791 |
| Classes with more than 25 children | 3 |
| Classes with no definition | 1,312 |