Number of classes: | 844 |
---|---|
Number of individuals: | 0 |
Number of properties: | 65 |
Maximum depth: | 13 |
Maximum number of children: | 18 |
Average number of children: | 3 |
Classes with a single child: | 5 |
Classes with more than 25 children: | 0 |
Classes with no definition: | 305 |
Acronym | OPB |
---|---|
Visibility | Public |
BioPortal PURL | http://purl.bioontology.org/ontology/OPB |
Description | The OPB is a reference ontology of classical physics and thermodynamics as applied to the dynamics of biological systems. It is designed to encompass the multiple structural scales (multiscale atoms to organisms) and multiple physical domains (multidomain fluid dynamics, chemical kinetics, particle diffusion, etc.) that are encountered in the study and analysis of biological organisms. |
Status | Beta |
Format | OWL |
Contact |
Max Neal, maxneal@gmail.com Daniel L. Cook, dcook@u.washington.edu |
Home Page | https://sites.google.com/site/semanticsofbiologicalprocesses/projects/the-ontology-of-physics-for-biology-opb |
Publications Page | http://dx.plos.org/10.1371/journal.pone.0028708 |
Documentation Page | |
Categories | Biological Process, Biomedical Resources, Chemical, Phenotype, Physicochemical |
Groups |
Submission | Release Date | Upload Date | Downloads |
---|---|---|---|
1.06 (Parsed, Indexed, Metrics, Annotator) | 03/15/2018 | 03/15/2018 | OWL | CSV | RDF/XML | Diff |
1.05 (Archived) | 02/18/2015 | 09/05/2017 | OWL | Diff |
1.05 (Archived) | 02/18/2015 | 09/05/2017 | OWL |
1.05-thermo (Archived) | 02/18/2015 | 06/11/2017 | OWL | Diff |
1.04 (Archived) | 02/18/2015 | 02/18/2015 | OWL | Diff |
1.03 (Archived) | 02/01/2015 | 02/12/2015 | OWL | Diff |
1.0 (Archived) | 02/01/2015 | 02/01/2015 | OWL | Diff |
0.960 (Archived) | 07/13/2012 | 07/13/2012 | OWL | Diff |
0.950 (Archived) | 12/27/2011 | 12/27/2011 | OWL | Diff |
0.930 (Archived) | 04/27/2011 | 04/27/2011 | OWL | Diff |
0.920 (Archived) | 12/01/2010 | 12/01/2010 | OWL | Diff |
0.910 (Archived) | 10/06/2010 | 10/06/2010 | OWL |
0.905 (Archived) | 02/10/2010 | 02/10/2010 | OWL |
0.8 (Archived) | 12/07/2008 | 08/03/2009 | OWL |
more... |
Project | Description | People | Institution |
---|---|---|---|
Neural ElectroMagnetic Ontologies
|
NEMO is developing ontologies for representation and...
NEMO is developing ontologies for representation and integration of event-related brain potentials (ERPs). To support this work, we are developing an integrated tool environment for storage and management of ERP data, ontologies, and ontology-based markup and analysis of data.
|
NEMO core (Gwen Frishkoff, Robert Frank, Paea LePendu, Haishan...
NEMO core (Gwen Frishkoff, Robert Frank, Paea LePendu, Haishan Liu, Dejing Dou, Allen Malony, Jason Sydes, Nathan Dunn); NEMO ERP Consortium (Gwen Frishkoff, Tim Curran, Dennis Molfese, John Connolly, Kerry Kilborn, Chuck Perfetti)
|
University of Oregon & Georgia State University |
SemGen
|
SemGen is a software tool for automating the modular...
SemGen is a software tool for automating the modular composition and decomposition of biosimulation models. It uses BioPortal web services to provide model annotators access to reference ontology terms.
|
Maxwell Neal, Daniel Cook, John Gennari
Maxwell Neal, Daniel Cook, John Gennari
|
University of Washington |