Link to this page
Neural ElectroMagnetic Ontology
Last uploaded:
October 21, 2013
| Acronym | NEMO |
| Visibility | Public |
| Description | Neural ElectroMagnetic Ontology (NEMO) describes classes of event-related brain potentials (ERP) and their properties, including spatial, temporal, and functional (cognitive/behavioral) attributes, and data-level attributes (acquisition and analysis parameters). Working (unstable), Release (stable), and Old (archival) versions of NEMO can be found on sourceforge: http://sourceforge.net/projects/nemoontologies/. |
| Status | Production |
| Format | OWL |
| Categories |
| Bibliographic reference |
http://nemo.nic.uoregon.edu/wiki/Publications
http://nemo.nic.uoregon.edu/wiki/Publications
|
| Contact | Gwen Frishkoff ([email protected]) |
| Creation date | October 21, 2013
|
| Documentation |
https://portal.nemo.nic.uoregon.edu
See more...
|
| Homepage |
http://nemo.nic.uoregon.edu
See more...
|
| Submission date | October 21, 2013
|
| Version information |
v3.10
See more...
|
| Missingimports |
http://purl.bioontology.org/NEMO/ontology/NEMO_annotation_properties.owl
See more...
|
| uri |
http://purl.bioontology.org/NEMO/ontology/NEMO.owl
http://purl.bioontology.org/NEMO/ontology/NEMO.owl
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| v3.10 (Parsed, Indexed, Metrics, Annotator) | 10/21/2013 | 10/21/2013 | OWL | CSV | RDF/XML | Diff |
| v3.00 (Archived) | 08/22/2013 | 08/22/2013 | OWL |
| v2.99 (Archived) | 05/23/2013 | 05/23/2013 | OWL |
| v2.98 (Archived) | 07/03/2012 | 07/03/2012 | OWL |
| v2.95 (Archived) | 06/19/2012 | 06/20/2012 | OWL |
| v2.90 (Archived) | 06/19/2012 | 06/19/2012 | OWL |
| v2.85 (Archived) | 05/15/2012 | 05/15/2012 | OWL |
| v2.70 (Archived) | 05/08/2012 | 05/08/2012 | OWL |
| v2.60 (Archived) | 04/10/2012 | 04/10/2012 | OWL |
| v2.50 (Archived) | 03/19/2012 | 03/19/2012 | OWL |
| v2.40 (Archived) | 11/14/2011 | 11/14/2011 | OWL |
| v2.30 (Archived) | 11/08/2011 | 11/08/2011 | OWL |
| v2.20 (Archived) | 11/05/2011 | 11/05/2011 | OWL |
| v2.00 (Archived) | 07/16/2011 | 07/16/2011 | OWL |
| 1.50 (Archived) | 01/14/2011 | 01/15/2011 | OWL |
| 1.40 (Archived) | 12/07/2010 | 12/07/2010 | OWL |
| 1.30 (Archived) | 11/12/2010 | 11/12/2010 | OWL |
| 1.30 (Archived) | 11/12/2010 | 11/12/2010 | OWL |
| 1.20 (Archived) | 09/16/2010 | 09/16/2010 | OWL |
| 1.10 (Archived) | 07/30/2010 | 07/30/2010 | OWL |
| 1.00 (Archived) | 05/29/2010 | 05/28/2010 | OWL |
| .95 (Archived) | 05/04/2010 | 05/04/2010 | OWL |
| 1.00 (Archived) | 05/29/2010 | 08/22/2009 | OWL |
| .8 (Archived) | 07/14/2009 | 07/20/2009 | OWL |
| more... | |||
No views of NEMO available
| Classes | 1,847 |
| Individuals | 78 |
| Properties | 98 |
| Maximum depth | 11 |
| Maximum number of children | 56 |
| Average number of children | 4 |
| Classes with a single child | 59 |
| Classes with more than 25 children | 8 |
| Classes with no definition | 15 |