Link to this page
Health Level Seven Reference Implementation Model, Version 3.0
Last uploaded:
March 22, 2026
| Acronym | HL7 |
| Visibility | Public |
| Description | HL7 specifies a standardization that allows computer systems in healthcare organizations to communicate with each other. The HL7 vocabulary consists of hierarchical Concept Domains, which are categories of like concepts that will be bound to one or more coded elements; code systems, which are the contexts in which concepts are defined; and value sets, which are lists of intended values for a Concept Domain or sub-domain. |
| Status | Production |
| Format | UMLS |
| Categories |
| Abstract |
HL7 provides standards for the exchange, management and integration of data that supports clinical patient care and the management, delivery and evaluation of healthcare services.
See more...
|
| Alternative name |
HL7V3.0
See more...
|
| Bibliographic reference |
http://www.hl7.org
http://www.hl7.org
|
| Contact | Methodology And Modelling Committee ([email protected]) |
| Creation date | November 3, 2025
|
| Deprecated |
false
See more...
|
| Documentation |
http://www.hl7.org
See more...
|
| Homepage |
http://www.hl7.org
See more...
|
| Imports |
http://www.w3.org/2004/02/skos/core
http://www.w3.org/2004/02/skos/core
|
| Notes |
RDF Version of the UMLS ontology HL7V3.0; converted with the UMLS2RDF tool (https://github.com/ncbo/umls2rdf), developed by the NCBO project.
See more...
|
| Object creation date property |
http://purl.org/dc/elements/1.1/created
http://purl.org/dc/elements/1.1/created
|
| Object modification date property |
http://purl.org/dc/elements/1.1/modified
http://purl.org/dc/elements/1.1/modified
|
| Source |
UMLS 2025AB
See more...
|
| Submission date | March 22, 2026
|
| Syntax |
http://www.w3.org/ns/formats/Turtle
http://www.w3.org/ns/formats/Turtle
|
| Version information |
2025_07
See more...
|
| uri |
http://purl.bioontology.org/ontology/HL7/
http://purl.bioontology.org/ontology/HL7/
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| 2025_07 (Parsed, Indexed, Metrics, Annotator, Error Diff) | 11/03/2025 | 03/22/2026 | RDF/TTL | CSV | Diff |
| 2024_11 (Archived) | 05/06/2025 | 03/19/2026 | RDF/TTL | Diff |
| HL7V3.0_2024_07 (Archived) | 11/04/2024 | 01/16/2025 | RDF/TTL | Diff |
| 2024AA (Archived) | 05/06/2024 | 08/28/2024 | RDF/TTL | Diff |
| 2023AB (Archived) | 11/06/2023 | 01/31/2024 | RDF/TTL | Diff |
| 2023AA (Archived) | 04/01/2023 | 08/07/2023 | RDF/TTL | Diff |
| 2022AB (Archived) | 11/07/2022 | 01/06/2023 | RDF/TTL | Diff |
| 2022AA (Archived) | 05/02/2022 | 06/10/2022 | RDF/TTL | Diff |
| 2021AB (Archived) | 11/01/2021 | 11/18/2021 | RDF/TTL | Diff |
| 2021AA (Archived) | 04/03/2021 | 05/20/2021 | RDF/TTL | Diff |
| 2020AB (Archived) | 11/02/2020 | 01/06/2021 | RDF/TTL | Diff |
| 2020AA (Archived) | 05/04/2018 | 09/24/2020 | RDF/TTL | Diff |
| 2019AB (Archived) | 11/04/2019 | 11/18/2019 | RDF/TTL | Diff |
| 2019AA (Archived) | 05/06/2019 | 08/27/2019 | RDF/TTL | Diff |
| 2018AB (Archived) | 11/05/2018 | 04/29/2019 | RDF/TTL | Diff |
| 2018AA (Archived) | 05/07/2018 | 07/06/2018 | RDF/TTL | Diff |
| 2017AB (Archived) | 11/06/2017 | 07/06/2018 | RDF/TTL | Diff |
| 2017AA (Archived) | 05/08/2017 | 04/06/2018 | RDF/TTL | Diff |
| 2016AB (Archived) | 02/06/2017 | 02/06/2017 | RDF/TTL | Diff |
| 2016AA (Archived) | 09/06/2016 | 09/06/2016 | RDF/TTL | Diff |
| 2015AB (Archived) | 07/20/2016 | 07/20/2016 | RDF/TTL | Diff |
| 2015AA (Archived) | 06/09/2015 | 06/09/2015 | RDF/TTL | Diff |
| 2014AB (Archived) | 01/29/2015 | 01/29/2015 | RDF/TTL |
| 2014aa (Archived) | 11/01/2011 | 01/14/2015 | RDF/TTL |
| 2011ab (Archived) | 11/01/2011 | 04/05/2012 | OWL |
| 0234 (Archived) | 11/02/2010 | 10/25/2011 | RDF/TTL |
| 0230 (Archived) | 03/02/2010 | 03/30/2010 | RDF/TTL |
| more... | |||
- Health Ontology Mapper - UCSF_UCareDischargeDisposition
- All Disposition/Discharge Codes and Values listed in the UCSF- UCare patient source data
| Classes | 9,104 |
| Individuals | 0 |
| Properties | 54 |
| Maximum depth | 11 |
| Maximum number of children | 347 |
| Average number of children | 6 |
| Classes with a single child | 351 |
| Classes with more than 25 children | 43 |
| Classes with no definition | 2,282 |