Link to this page
Radiology Gamuts Ontology
Last uploaded:
June 24, 2024
| Acronym | GAMUTS |
| Visibility | Public |
| Description | In radiology, a "gamut" is the set of conditions that can cause a specified imaging finding. The Radiology Gamuts Ontology (RGO) links more than 16,000 diseases and imaging findings. The causal relation (may_cause; inverse, may_be_caused_by) connects findings and possible causes. This work is made available under provisions of the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) license. |
| Status | Production |
| Format | OWL |
| Categories |
| Bibliographic reference |
https://www.gamuts.net/about.php
https://www.gamuts.net/about.php
|
| Contact | Charles E. Kahn, Jr. ([email protected]) |
| Creation date | June 24, 2024
|
| Documentation |
https://www.gamuts.net/about.php
See more...
|
| Homepage |
https://www.gamuts.net/
See more...
|
| Natural language |
English
|
| Submission date | June 24, 2024
|
| Version information |
2.0
See more...
|
| uri |
http://gamuts.net/RGO/
http://gamuts.net/RGO/
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| 2.0 (Parsed, Indexed, Metrics, Annotator) | 06/24/2024 | 06/24/2024 | OWL | CSV | RDF/XML | Diff |
| 2.0 (Archived) | 06/24/2024 | 06/24/2024 | OWL |
| 0.91 (Archived) | 10/15/2018 | 10/29/2018 | OWL | Diff |
| 0.9 (Archived) | 10/15/2018 | 10/15/2018 | OWL | Diff |
| 0.8 (Archived) | 10/10/2018 | 10/10/2018 | OWL |
| 0.75 (Archived) | 11/21/2017 | 10/03/2018 | OWL |
| 0.7 (Archived) | 11/21/2017 | 11/21/2017 | OWL | Diff |
| 0.6 (Archived) | 11/16/2017 | 11/15/2017 | OWL | Diff |
| 0.5 (Archived) | 11/15/2017 | 11/15/2017 | OWL | Diff |
| 0.5 (Archived) | 11/15/2017 | 11/15/2017 | OWL |
| 0.5 (Archived) | 11/15/2017 | 11/15/2017 | OWL |
| 0.5 (Archived) | 11/15/2017 | 11/15/2017 | OWL |
| 0.5 (Archived) | 11/15/2017 | 11/15/2017 | OWL |
| 0.5 (Archived) | 11/15/2017 | 11/15/2017 | OWL |
| 0.5 (Archived) | 11/15/2017 | 11/15/2017 | OWL |
| 0.5 (Archived) | 11/15/2017 | 11/15/2017 | OWL |
| 0.5 (Archived) | 11/15/2017 | 11/15/2017 | OWL |
| 0.44 (Archived) | 10/22/2017 | 11/14/2017 | OWL |
| 0.43 (Archived) | 10/22/2017 | 10/22/2017 | OWL |
| 0.42 (Archived) | 10/20/2017 | 10/20/2017 | OWL |
| 0.41 (Archived) | 10/20/2017 | 10/20/2017 | OWL |
| 0.4 (Archived) | 10/17/2017 | 10/17/2017 | OWL | Diff |
| 0.3 (Archived) | 10/17/2017 | 10/17/2017 | OWL | Diff |
| 0.2 (Archived) | 10/06/2017 | 10/12/2017 | OWL | Diff |
| 0.1 (Archived) | 10/06/2017 | 10/04/2017 | OWL |
| more... | |||
No views of GAMUTS available