Link to this page
Flora Phenotype Ontology
Last uploaded:
March 6, 2016
| Acronym | FLOPO |
| Visibility | Public |
| Description | The Flora Phenotype Ontology is an ontology of phenotypes reported in Floras. The original version was developed at the pro-iBiosphere Hackathon in Leiden. This is the pre-classified version of the ontology; the original OWL file is at https://github.com/flora-phenotype-ontology/flopoontology/blob/master/ontology/flopo.owl The Flora Phenotype Ontology is generated from the Flora Malesiana, Flora Gabon, Flora of Central Africa, and a collection of Kew's African Floras. Every class in the ontology has at least one taxon annotation. The (draft) taxon annotation are available at http://jagannath.pdn.cam.ac.uk/plant/flora/clean-rerun/ |
| Status | Beta |
| Format | OWL |
| Categories | |
| Groups |
| Contact | Robert Hoehndorf ([email protected]) Claus Weiland ([email protected]) Thomas Hamann ([email protected]) George Gosline ([email protected]) Quentin Groom ([email protected]) |
| Creation date | March 6, 2016
|
| Documentation |
http://wiki.pro-ibiosphere.eu/wiki/Traits_Task_Group
See more...
|
| Homepage |
http://wiki.pro-ibiosphere.eu/wiki/Traits_Task_Group
See more...
|
| Submission date | March 6, 2016
|
| Version information |
0.9
See more...
|
| uri |
http://purl.obolibrary.org/obo/flopo.owl
http://purl.obolibrary.org/obo/flopo.owl
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| 0.9 (Parsed, Indexed, Metrics, Annotator) | 03/06/2016 | 03/06/2016 | OWL | CSV | RDF/XML | Diff |
| 0.9 (Archived) | 03/04/2016 | 03/04/2016 | OWL | Diff |
| 0.9 (Archived) | 02/26/2016 | 02/26/2016 | OWL | Diff |
| 0.4 (Archived) | 12/17/2015 | 12/17/2015 | OWL | Diff |
| 0.4 (Archived) | 11/25/2015 | 11/25/2015 | OWL | Diff |
| 0.4 (Archived) | 04/06/2014 | 04/06/2014 | OWL | Diff |
| 0.3 (Archived) | 04/06/2014 | 04/06/2014 | OWL | Diff |
| 0.2 (Archived) | 03/21/2014 | 03/21/2014 | OWL |
| more... | |||
No views of FLOPO available