Acronym | ENM |
Visibility | Public |
Description | The eNanoMapper ontology covers the full scope of terminology needed to support research into nanomaterial safety. It builds on multiple pre-existing external ontologies such as the NanoParticle Ontology. |
Status | Beta |
Format | OWL |
Contact | Haralambos Sarimveis, hsarimv@central.ntua.gr Egon Willighagen, egon.willighagen@maastrichtuniversity.nl Philip Doganis, filippos@mail.ntua.gr Friederike Ehrhart, friederike.ehrhart@maastrichtuniversity.nl Gareth Owen, gowen@ebi.ac.uk Linda Rieswijk, linda.rieswijk@maastrichtuniversity.nl Jiakang Chang, jkchang@ebi.ac.uk Janna Hastings, hastings@ebi.ac.uk |
Categories | Chemical, Health |
Version | Released | Uploaded | Downloads |
---|---|---|---|
6.0 (Parsed, Indexed, Metrics, Annotator) | 08/30/2019 | 08/30/2019 | OWL | CSV | RDF/XML | Diff |
5.0.2 (Archived) | 09/27/2018 | 07/27/2019 | OWL | Diff |
5.0.1 (Archived) | 09/27/2018 | 09/27/2018 | OWL | Diff |
5.0 (Archived) | 09/14/2018 | 09/14/2018 | OWL | Diff |
5.0 (Archived) | 09/13/2018 | 09/13/2018 | OWL | Diff |
4.1 (Archived) | 10/11/2017 | 10/11/2017 | OWL | Diff |
4.0 (Archived) | 09/24/2017 | 09/24/2017 | OWL | Diff |
4.0 (Archived) | 01/26/2017 | 01/26/2017 | OWL | Diff |
3.0 (Archived) | 11/29/2016 | 11/29/2016 | OWL | Diff |
3.0 (Archived) | 11/02/2016 | 11/02/2016 | OWL | Diff |
3.0 (Archived) | 10/11/2016 | 10/11/2016 | OWL | Diff |
3.0 (Archived) | 10/10/2016 | 10/10/2016 | OWL | Diff |
3.0 (Archived) | 07/05/2016 | 07/05/2016 | OWL | Diff |
3.0 (Archived) | 05/22/2016 | 05/22/2016 | OWL | Diff |
3.0 (Archived) | 03/01/2016 | 03/01/2016 | OWL | Diff |
2 (Archived) | 01/29/2016 | 01/29/2016 | OWL | Diff |
2 (Archived) | 01/28/2016 | 01/28/2016 | OWL | Diff |
2 (Archived) | 01/27/2016 | 01/27/2016 | OWL | Diff |
2 (Archived) | 10/09/2015 | 10/09/2015 | OWL | Diff |
1 (Archived) | 03/11/2015 | 03/11/2015 | OWL | Diff |
unknown (Archived) | 03/05/2015 | 03/05/2015 | OWL |
more... |
No views of ENM available
Classes | 12,751 |
Individuals | 464 |
Properties | 5 |
Maximum depth | 12 |
Maximum number of children | 1,811 |
Average number of children | 6 |
Classes with a single child | 871 |
Classes with more than 25 children | 78 |
Classes with no definition | 4,956 |