Link to this page
Cellular microscopy phenotype ontology
Last uploaded:
June 24, 2015
| Acronym | CMPO |
| Visibility | Public |
| Description | The Cellular Microscopy Phenotype Ontology (CMPO) is a species neutral ontology for describing general phenotypic observations relating to the whole cell, cellular components, cellular processes and cell populations. CMPO is an application ontology developed in OWL that contains precomposed phenotypes descriptions that are defined using the Gene Ontology (GO) and the Phenotype Trait Ontology (PATO). |
| Status | Production |
| Format | OWL |
| Categories |
| Contact | Simon Jupp ([email protected]) |
| Creation date | June 24, 2015
|
| Homepage |
https://github.com/EBISPOT/CMPO
See more...
|
| Submission date | June 24, 2015
|
| Version information |
1.3
See more...
|
| uri |
http://www.ebi.ac.uk/cmpo/cmpo.owl
http://www.ebi.ac.uk/cmpo/cmpo.owl
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| 1.3 (Parsed, Indexed, Metrics, Annotator) | 06/24/2015 | 06/24/2015 | OWL | CSV | RDF/XML | Diff |
| 1.3 (Archived) | 05/12/2015 | 05/12/2015 | OWL | Diff |
| 1.3 (Archived) | 12/19/2014 | 12/19/2014 | OWL | Diff |
| 1.3 (Archived) | 03/15/2014 | 04/15/2014 | OWL | Diff |
| 1.2 (Archived) | 12/16/2013 | 12/16/2013 | OWL | Diff |
| 1.2 (Archived) | 12/16/2013 | 12/16/2013 | OWL |
| 1.2 (Archived) | 12/16/2013 | 12/16/2013 | OWL |
| 1.1 (Archived) | 11/15/2013 | 11/14/2013 | OWL |
| 1.1 (Archived) | 11/15/2013 | 11/14/2013 | OWL |
| 1.1 (Archived) | 11/15/2013 | 11/14/2013 | OWL |
| 1.1 (Archived) | 11/15/2013 | 11/14/2013 | OWL |
| 1.1 (Archived) | 11/15/2013 | 11/14/2013 | OWL |
| 1.0 (Archived) | 11/14/2013 | 11/14/2013 | OWL |
| 1.0 (Archived) | 10/18/2013 | 10/22/2013 | OWL |
| more... | |||
No views of CMPO available