loading...| Number of classes: | 394 |
|---|---|
| Number of individuals: | 20 |
| Number of properties: | 51 |
| Maximum depth: | 12 |
| Maximum number of siblings: | 27 |
| Average number of siblings: | 9 |
| Classes with a single subclass: |
25Classes with a single subclass'biochemically activated current' |
| Classes with more than 25 subclasses: |
1Classes with more than 25 subclasses'defined model' (27) |
| Classes with no definition: |
199Classes with no definitioncno_0000045(http://purl.org/incf/ontology/Computational_Neurosciences/cno_alpha.owl#cno_0000045) |
| Ontology Id | 3003 |
|---|---|
| Acronym | CNO |
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/CNO |
| Status | Alpha |
| Format | OWL |
| Categories |
Vocabularies
|
| Groups | |
| Contact | Yann Le Franc, ylefranc@gmail.com |
| Home Page | |
| Publications Page | |
| Documentation Page | https://github.com/INCF/Computational-Neurosciences-Ontology--C.N.O.-/wiki |
| Description | CNO is a controlled vocabulary of terms used in Computational Neurosciences to describe models of the nervous system. This first release of CNO is an alpha version and should be further aligned with other ontologies accessible on Bioportal and should be made compliant with the OBO foundry recommendations. This work is licensed under the Creative Commons Attribution 3.0 Unported License. To view a copy of this license, visit http://creativecommons.org/licenses/by/3.0/ or send a letter to Creative Commons, 444 Castro Street, Suite 900, Mountain View, California, 94041, USA. If you have any comments, questions or suggestions, please contact Yann Le Franc at ylefranc(at)gmail.com. |
| Version | Release Date | Upload Date | Downloads |
|---|---|---|---|
| version 0.5 | 02/21/2013 | 02/21/2013 | Ontology |
| version 0.5 | 01/08/2013 | 01/08/2013 | Ontology |
| version 0.2.4 archived | 08/01/2013 | 01/08/2013 | Ontology |
| version 0.2.4 | 03/14/2012 | 03/14/2012 | Ontology |
| 0.2.3 | 02/06/2012 | 02/06/2012 | Ontology |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
OntoMaton
|
OntoMaton is a google spreadsheet application allowing for onto...
OntoMaton is a google spreadsheet application allowing for ontology search and tagging directly within google spreadsheets.
More information can be found here: https://github.com/ISA-tools/OntoMaton
|
ISA team
ISA team
|
Oxford University |
loading...
loading...
loading...