loading...| Number of classes: | 855 |
|---|---|
| Number of individuals: | 18 |
| Number of properties: | 89 |
| Maximum depth: | 15 |
| Maximum number of siblings: | 33 |
| Average number of siblings: | 11 |
| Classes with a single subclass: |
70Classes with a single subclass'abdominal reflex' |
| Classes with more than 25 subclasses: |
1Classes with more than 25 subclasses'emotion process' (33) |
| Classes with no definition: | 612 |
| Ontology Id | 1666 |
|---|---|
| Acronym | MFOEM |
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/MFOEM |
| Status | Beta |
| Format | OWL |
| Categories |
Other
|
| Groups | |
| Contact | Janna Hastings, hastings@ebi.ac.uk |
| Home Page | http://emotion-ontology.googlecode.com |
| Publications Page | http://www.affective-sciences.org/user/janna-hastings |
| Documentation Page | http://www.affective-sciences.org/user/janna-hastings |
| Description | An ontology of affective phenomena such as emotions, moods, appraisals and subjective feelings, designed to support interdisciplinary research by providing unified annotations. The ontology is a domain specialisation of the broader Mental Functioning Ontology. |
| Version | Release Date | Upload Date | Downloads |
|---|---|---|---|
| beta 2013-03-25 | 03/25/2013 | 03/25/2013 | Ontology / Diff |
| beta 2012-08-17 | 02/08/2013 | 02/08/2013 | Ontology |
| beta 2012-08-17 archived | 02/02/2013 | 02/02/2013 | Ontology |
| beta 2012-08-17 | 11/27/2012 | 11/27/2012 | Ontology |
| beta 2012-08-17 | 10/11/2012 | 10/11/2012 | Ontology |
| beta 2012-08-17 | 08/17/2012 | 08/17/2012 | Ontology |
| beta 2012-08-17 archived | 08/17/2012 | 08/17/2012 | Ontology |
| beta 2012-08-17 archived | 08/14/2012 | 08/17/2012 | Ontology |
| unknown archived | 08/14/2012 | 08/14/2012 | Ontology |
| unknown archived | 08/13/2012 | 08/13/2012 | Ontology |
| unknown | 06/27/2012 | 06/27/2012 | Ontology |
| unknown archived | 06/26/2012 | 06/26/2012 | Ontology |
| unknown | 06/01/2012 | 06/01/2012 | Ontology |
| unknown | 02/05/2012 | 02/05/2012 | Ontology |
| unknown parsing error | 01/27/2012 | 01/29/2012 | Ontology |
| unknown archived | 01/27/2012 | 01/27/2012 | Ontology |
| unknown archived | 01/26/2012 | 01/26/2012 | Ontology |
| unknown archived | 01/21/2012 | 01/21/2012 | Ontology |
| unknown | 09/29/2011 | 09/29/2011 | Ontology |
| 0.01 archived | 09/15/2011 | 09/15/2011 | Ontology |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
Mental Functioning Ontology
|
The Mental Functioning Ontology is an ontology for mental funct...
The Mental Functioning Ontology is an ontology for mental functioning, including mental processes such as cognition and traits such as intelligence, and related diseases and disorders. It is developed in the context of the Ontology for General Medical Science and the Basic Formal Ontology. The project is being developed in collaboration between the University of Geneva, Switzerland, and the University at Buffalo, USA.
|
Janna Hasting...
Janna Hastings, Werner Ceusters, Barry Smith, Kevin Mulligan
|
University of Geneva, University at Buffalo |
|
OntoMaton
|
OntoMaton is a google spreadsheet application allowing for onto...
OntoMaton is a google spreadsheet application allowing for ontology search and tagging directly within google spreadsheets.
More information can be found here: https://github.com/ISA-tools/OntoMaton
|
ISA team
ISA team
|
Oxford University |
loading...
loading...
loading...