loading...| Number of classes: | 300 |
|---|---|
| Number of individuals: | 15 |
| Number of properties: | 40 |
| Maximum depth: | 12 |
| Maximum number of siblings: | 14 |
| Average number of siblings: | 6 |
| Classes with a single subclass: |
41Classes with a single subclass'clinical protocol' |
| Classes with more than 25 subclasses: | |
| Classes with no definition: | 300 |
| Ontology Id | 1461 |
|---|---|
| Acronym | TMO |
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/TMO |
| Status | |
| Format | OWL |
| Categories |
Health
All Organisms |
| Groups | |
| Contact | TMO task in W3C's HCLS IG, tmo-administration@googlegroups.com |
| Home Page | http://esw.w3.org/HCLSIG/PharmaOntology |
| Publications Page | |
| Documentation Page | |
| Description | This project focuses on the development of a high level patient-centric ontology for the pharmaceutical industry. The ontology should enable silos in discovery research, hypothesis management, experimental studies, compounds, formulation, drug development, market size, competitive data, population data, etc. to be brought together. This would enable scientists to answer new questions, and to answer existing scientific questions more quickly. This will help pharmaceutical companies to model patient-centric information, which is essential for the tailoring of drugs, and for early detection of compounds that may have sub-optimal safety profiles. The ontology should link to existing publicly available domain ontologies. |
| Version | Release Date | Upload Date | Downloads |
|---|---|---|---|
| 1.0.2 | 04/23/2012 | 04/23/2012 | Ontology / Diff |
| 1.0.2 | 03/07/2012 | 03/07/2012 | Ontology |
| 1.0.2 | 12/23/2011 | 12/23/2011 | Ontology |
| 1.0.2 | 08/11/2011 | 08/11/2011 | Ontology |
| 1.0.1 archived | 08/10/2011 | 08/10/2011 | Ontology |
| 1.0.1 | 07/22/2011 | 07/22/2011 | Ontology |
| 1.0 archived | 07/07/2011 | 07/07/2011 | Ontology |
| 1.0 archived | 07/06/2011 | 07/06/2011 | Ontology |
| 1.0 | 03/09/2011 | 03/09/2011 | Ontology |
| r26 | 11/13/2010 | 02/07/2011 | Ontology |
| r18 | 04/13/2010 | 05/06/2010 | Ontology |
| r14 | 03/07/2010 | 04/06/2010 | Ontology |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
OntoCAT
|
High level abstraction API (Java/REST/R) for interacting with o...
High level abstraction API (Java/REST/R) for interacting with ontology resources including local ontology files in standard OWL and OBO formats (via OWL API) and public ontology repositories: EBI Ontology Lookup Service (OLS) and NCBO BioPortal.
|
Tomasz Adamus...
Tomasz Adamusiak, Helen Parkinson, Natalja Kurbatova, Misha Kapushesky, Morris Swertz
|
EMBL-EBI, University of Groningen |
|
OntoMaton
|
OntoMaton is a google spreadsheet application allowing for onto...
OntoMaton is a google spreadsheet application allowing for ontology search and tagging directly within google spreadsheets.
More information can be found here: https://github.com/ISA-tools/OntoMaton
|
ISA team
ISA team
|
Oxford University |
loading...
loading...
loading...