loading...| Number of classes: | 2378 |
|---|---|
| Number of individuals: | 0 |
| Number of properties: | 10 |
| Maximum depth: | 10 |
| Maximum number of siblings: | 72 |
| Average number of siblings: | 1 |
| Classes with a single subclass: |
91Classes with a single subclassPATO:0000080 |
| Classes with more than 25 subclasses: |
6Classes with more than 25 subclassesPATO:0000052 (72) |
| Classes with no definition: | 882 |
| Ontology Id | 1107 |
|---|---|
| Acronym | PATO |
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/PATO |
| Status | Production |
| Format | OBO |
| Categories | |
| Groups |
OBO Foundry
|
| Contact | George Gkoutos, geg18@aber.ac.uk |
| Home Page | http://obofoundry.org/wiki/index.php/PATO:Main_Page |
| Publications Page | |
| Documentation Page | |
| Description | Phenotypic qualities (properties). This ontology can be used in conjunction with other ontologies such as GO or anatomical ontologies to refer to phenotypes. Examples of qualities are red, ectopic, high temperature, fused, small, edematous and arrested. |
| Version | Release Date | Upload Date | Downloads |
|---|---|---|---|
| unknown | 05/21/2013 | 05/21/2013 | Ontology / Diff |
| unknown | 04/09/2013 | 04/09/2013 | Ontology / Diff |
| unknown | 03/15/2013 | 03/15/2013 | Ontology |
| unknown archived | 03/05/2013 | 03/05/2013 | Ontology |
| unknown | 02/26/2013 | 02/26/2013 | Ontology |
| unknown archived | 02/16/2013 | 02/16/2013 | Ontology |
| unknown | 01/30/2013 | 01/30/2013 | Ontology |
| unknown archived | 01/09/2013 | 01/09/2013 | Ontology |
| unknown | 12/20/2012 | 12/20/2012 | Ontology |
| unknown archived | 12/18/2012 | 12/18/2012 | Ontology |
| unknown archived | 12/07/2012 | 12/07/2012 | Ontology |
| unknown | 11/27/2012 | 11/27/2012 | Ontology |
| unknown archived | 11/20/2012 | 11/20/2012 | Ontology |
| unknown archived | 11/18/2012 | 11/18/2012 | Ontology |
| unknown | 10/12/2012 | 10/12/2012 | Ontology |
| unknown | 09/16/2012 | 09/16/2012 | Ontology |
| unknown archived | 09/04/2012 | 09/04/2012 | Ontology |
| unknown | 07/23/2012 | 07/23/2012 | Ontology |
| unknown archived | 07/10/2012 | 07/10/2012 | Ontology |
| unknown | 06/19/2012 | 06/19/2012 | Ontology |
| unknown | 05/03/2012 | 05/03/2012 | Ontology |
| unknown | 04/12/2012 | 04/12/2012 | Ontology |
| unknown | 03/13/2012 | 03/13/2012 | Ontology |
| unknown | 02/21/2012 | 02/21/2012 | Ontology |
| unknown | 01/31/2012 | 01/31/2012 | Ontology |
| unknown archived | 11/23/2011 | 11/23/2011 | Ontology |
| unknown archived | 11/16/2011 | 11/16/2011 | Ontology |
| unknown | 10/12/2011 | 10/12/2011 | Ontology |
| unknown archived | 10/03/2011 | 10/03/2011 | Ontology |
| unknown | 09/22/2011 | 09/22/2011 | Ontology |
| unknown archived | 09/20/2011 | 09/20/2011 | Ontology |
| unknown archived | 09/09/2011 | 09/09/2011 | Ontology |
| unknown | 08/09/2011 | 08/09/2011 | Ontology |
| unknown | 07/26/2011 | 07/26/2011 | Ontology |
| unknown | 06/27/2011 | 06/27/2011 | Ontology |
| unknown archived | 06/16/2011 | 06/16/2011 | Ontology |
| unknown archived | 06/15/2011 | 06/15/2011 | Ontology |
| unknown archived | 06/09/2011 | 06/09/2011 | Ontology |
| unknown | 05/18/2011 | 05/18/2011 | Ontology |
| unknown archived | 05/13/2011 | 05/13/2011 | Ontology |
| unknown archived | 05/11/2011 | 05/11/2011 | Ontology |
| unknown archived | 05/04/2011 | 05/04/2011 | Ontology |
| unknown archived | 05/03/2011 | 05/03/2011 | Ontology |
| unknown | 04/30/2011 | 04/30/2011 | Ontology |
| unknown archived | 04/20/2011 | 04/20/2011 | Ontology |
| unknown archived | 04/04/2011 | 04/04/2011 | Ontology |
| unknown | 03/31/2011 | 03/31/2011 | Ontology |
| unknown archived | 03/29/2011 | 03/29/2011 | Ontology |
| unknown archived | 03/10/2011 | 03/10/2011 | Ontology |
| unknown archived | 03/09/2011 | 03/09/2011 | Ontology |
| unknown archived | 03/08/2011 | 03/08/2011 | Ontology |
| unknown | 02/22/2011 | 02/22/2011 | Ontology |
| unknown archived | 02/15/2011 | 02/15/2011 | Ontology |
| 1.281 | 01/24/2011 | 01/24/2011 | Ontology |
| 1.280 archived | 01/20/2011 | 01/20/2011 | Ontology |
| 1.278 archived | 01/15/2011 | 01/15/2011 | Ontology |
| 1.277 | 12/17/2010 | 12/17/2010 | Ontology |
| unknown archived | 12/16/2010 | 12/16/2010 | Ontology |
| 1.277 archived | 12/12/2010 | 12/12/2010 | Ontology |
| 1.276 archived | 12/05/2010 | 12/05/2010 | Ontology |
| 1.275 | 11/30/2010 | 11/30/2010 | Ontology |
| 1.273 archived | 11/25/2010 | 11/25/2010 | Ontology |
| 1.272 archived | 11/18/2010 | 11/17/2010 | Ontology |
| 1.271 archived | 11/11/2010 | 11/11/2010 | Ontology |
| 1.270 | 10/26/2010 | 10/26/2010 | Ontology |
| 1.269 archived | 10/07/2010 | 10/07/2010 | Ontology |
| 1.268 archived | 10/05/2010 | 10/05/2010 | Ontology |
| 1.266 | 09/27/2010 | 09/27/2010 | Ontology |
| 1.265 archived | 09/21/2010 | 09/21/2010 | Ontology |
| 1.264 archived | 09/21/2010 | 09/21/2010 | Ontology |
| 1.262 archived | 09/09/2010 | 09/09/2010 | Ontology |
| 1.260 archived | 09/08/2010 | 09/08/2010 | Ontology |
| 1.258 archived | 09/07/2010 | 09/07/2010 | Ontology |
| 1.257 archived | 09/03/2010 | 09/03/2010 | Ontology |
| 1.256 archived | 09/01/2010 | 09/01/2010 | Ontology |
| 1.255 | 08/19/2010 | 08/19/2010 | Ontology |
| 1.254 archived | 08/16/2010 | 08/16/2010 | Ontology |
| 1.253 archived | 08/12/2010 | 08/12/2010 | Ontology |
| 1.251 archived | 08/09/2010 | 08/09/2010 | Ontology |
| 1.250 archived | 08/06/2010 | 08/06/2010 | Ontology |
| 1.249 archived | 08/02/2010 | 08/02/2010 | Ontology |
| 1.248 | 07/28/2010 | 07/28/2010 | Ontology |
| 1.246 archived | 07/25/2010 | 07/25/2010 | Ontology |
| 1.245 archived | 07/23/2010 | 07/23/2010 | Ontology |
| 1.244 archived | 07/22/2010 | 07/22/2010 | Ontology |
| 1.243 archived | 07/21/2010 | 07/21/2010 | Ontology |
| 1.237 archived | 07/16/2010 | 07/16/2010 | Ontology |
| 1.235 archived | 07/15/2010 | 07/15/2010 | Ontology |
| 1.233 archived | 07/14/2010 | 07/14/2010 | Ontology |
| 1.232 archived | 07/13/2010 | 07/13/2010 | Ontology |
| 1.231 archived | 07/09/2010 | 07/09/2010 | Ontology |
| 1.229 archived | 07/08/2010 | 07/08/2010 | Ontology |
| 1.223 | 05/15/2010 | 05/15/2010 | Ontology |
| 1.222 archived | 05/14/2010 | 05/14/2010 | Ontology |
| 1.221 archived | 05/07/2010 | 05/07/2010 | Ontology |
| 1.220 | 03/26/2010 | 03/26/2010 | Ontology |
| 1.218 archived | 03/23/2010 | 03/23/2010 | Ontology |
| 1.213 archived | 03/10/2010 | 03/10/2010 | Ontology |
| 1.212 archived | 03/04/2010 | 03/04/2010 | Ontology |
| 1.211 archived | 02/28/2010 | 02/28/2010 | Ontology |
| 1.209 archived | 02/25/2010 | 02/25/2010 | Ontology |
| 1.206 archived | 02/24/2010 | 02/24/2010 | Ontology |
| 1.205 archived | 02/22/2010 | 02/22/2010 | Ontology |
| 1.204 archived | 02/17/2010 | 02/17/2010 | Ontology |
| 1.203 | 02/16/2010 | 02/12/2010 | Ontology |
| 1.202 archived | 02/05/2010 | 02/05/2010 | Ontology |
| 1.201 archived | 02/03/2010 | 02/03/2010 | Ontology |
| 1.199 archived | 01/25/2010 | 01/25/2010 | Ontology |
| 1.198 archived | 01/15/2010 | 01/15/2010 | Ontology |
| 1.197 | 12/21/2009 | 12/21/2009 | Ontology |
| 1.196 archived | 12/11/2009 | 12/11/2009 | Ontology |
| 1.195 archived | 12/08/2009 | 12/08/2009 | Ontology |
| 1.194 archived | 12/07/2009 | 12/07/2009 | Ontology |
| 1.193 archived | 12/03/2009 | 12/03/2009 | Ontology |
| 1.190 archived | 12/02/2009 | 12/02/2009 | Ontology |
| 1.188 archived | 11/26/2009 | 11/26/2009 | Ontology |
| 1.186 archived | 11/11/2009 | 11/11/2009 | Ontology |
| 1.185 archived | 11/06/2009 | 11/06/2009 | Ontology |
| 1.184 archived | 11/03/2009 | 11/03/2009 | Ontology |
| 1.183 archived | 10/30/2009 | 10/30/2009 | Ontology |
| 1.181 archived | 10/28/2009 | 10/28/2009 | Ontology |
| 1.180 archived | 10/26/2009 | 10/26/2009 | Ontology |
| 1.179 | 10/14/2009 | 10/14/2009 | Ontology |
| 1.177 archived | 10/12/2009 | 10/12/2009 | Ontology |
| 1.164 | 08/28/2009 | 08/28/2009 | Ontology |
| 1.163 | 07/30/2009 | 07/30/2009 | Ontology |
| 1.160 archived | 07/14/2009 | 07/14/2009 | Ontology |
| 1.157 archived | 07/07/2009 | 07/07/2009 | Ontology |
| 1.151 | 06/05/2009 | 06/05/2009 | Ontology |
| 1.147 archived | 05/10/2009 | 05/10/2009 | Ontology |
| 1.146 archived | 04/29/2009 | 04/29/2009 | Ontology |
| 1.139 | 03/04/2009 | 03/04/2009 | Ontology |
| 1.125 | 02/02/2009 | 02/02/2009 | Ontology |
| 1.124 archived | 01/28/2009 | 01/28/2009 | Ontology |
| 1.119 | 12/06/2008 | 12/06/2008 | Ontology |
| 1.118 | 10/31/2008 | 10/31/2008 | Ontology |
| 1.117 | 07/30/2008 | 07/30/2008 | Ontology |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
Influenza Ontology
|
The Influenza Ontology is an application ontology covering the ...
The Influenza Ontology is an application ontology covering the numerous aspects if influenza virus basic research, and surveillance. The influenza ontology extends the Infectious Disease Ontology (IDO).
|
Burke Squires, Lynn Schriml, Joanne Luciano
Burke Squires, Lynn Schriml, Joanne Luciano
|
UT Southwestern, Univ of Maryland, MITRE |
|
Neuroscience Information Framework
|
The Neuroscience Information Framework (NIF; http://nif.nih.gov...
The Neuroscience Information Framework (NIF; http://nif.nih.gov) is a dynamic inventory of Web-based neuroscience resources, data, and tools accessible via any computer connected to the Internet. An initiative of the NIH Blueprint for Neuroscience Research, NIF advances neuroscience research by enabling discovery and access to public research data and tools worldwide through an open source, networked environment.
The NIF project is designed to serve the biomedical research community. The more participation from the community, the better the NIF. We welcome all feedback and suggestions and are actively looking for resource providers to make their resources accessible through the NIF. We offer a variety of methods for making resources searchable through the NIF. For more information or to recommend a resource, follow the link to Register Your Resource, or send us an e-mail at curation@neuinfo.org.
Collaborating institutions working on the current version of NIF include University of California, San Diego, California Institute of Technology, George Mason University, Yale University Medical College, and Washington University.
|
Maryann Marto...
Maryann Martone, Jeffrey Grethe, Amarnath Gupta, Gordon Shepherd, Giorgio Ascoli, Paul Sternberg, David Van Essen
|
|
|
ISA software suite
|
An open source ISA software suite and an extensible hierarchica...
An open source ISA software suite and an extensible hierarchical data structure implemented by a growing number of international public resources. It caters to data as diverse as stem cell, toxicogenomics, environmental gene surveys, microbial diversity studies, and a variety of metabolomics and metagenomics-based studies. But it maintains cross-domain compatibility in the way the experimental context is described.
|
International collaborative effort
International collaborative effort
|
Multiple institutions; leads at University of Oxford, UK |
|
NCBO Resource Index
|
The NCBO Resource Web service is a system for ontology based a...
The NCBO Resource Web service is a system for ontology based annotation and indexing of biomedical data; the key functionality of this system is to enable users to locate biomedical data resources related to particular ontology concepts. The annotations are generated using the NCBO Annotator and presented through integration with BioPortal, enabling researchers to search for biomedical resources associated (annotated) with specific ontology terms. The NCBO Resources web service uses a concept recognizer (currently provided by the National Center for Integrative Biomedical Informatics, University of Michigan) to produce a set of annotations and expand these using ontology is_a relations in the ontology.
The system's indexing workflow processes the text metadata of diverse resource elements such as gene expression data sets, descriptions of radiology images, clinical trial reports, and PubMed article abstracts to annotate and index them with concepts from appropriate ontologies. Researchers can then search biomedical data sources using ontology concepts.
|
NCBO
NCBO
|
Stanford University |
|
Plant Ontology
|
The Plant Ontology is a controlled vocabulary (ontology) that d...
The Plant Ontology is a controlled vocabulary (ontology) that describes plant anatomical and morphological structures and growth and developmental stages for all plants. The goal of the PO is to establish a semantic framework for meaningful cross-species queries across gene expression and phenotype datasets from plant genomics and genetics experiments.
|
Oregon State University | |
|
OntoCAT
|
High level abstraction API (Java/REST/R) for interacting with o...
High level abstraction API (Java/REST/R) for interacting with ontology resources including local ontology files in standard OWL and OBO formats (via OWL API) and public ontology repositories: EBI Ontology Lookup Service (OLS) and NCBO BioPortal.
|
Tomasz Adamus...
Tomasz Adamusiak, Helen Parkinson, Natalja Kurbatova, Misha Kapushesky, Morris Swertz
|
EMBL-EBI, University of Groningen |
|
SKELETOME
|
The aim of the SKELETOME project is to develop a community-driv...
The aim of the SKELETOME project is to develop a community-driven, ontology-based knowledge curation platform for the skeletal dysplasia domain.
|
Tudor Groza
Tudor Groza
|
School of ITEE, The University of Queensland |
|
OntoMaton
|
OntoMaton is a google spreadsheet application allowing for onto...
OntoMaton is a google spreadsheet application allowing for ontology search and tagging directly within google spreadsheets.
More information can be found here: https://github.com/ISA-tools/OntoMaton
|
ISA team
ISA team
|
Oxford University |
|
BioAssay Ontology
|
The BioAssay Ontology (BAO) is an NIH-funded project to develop...
The BioAssay Ontology (BAO) is an NIH-funded project to develop standard terminologies and a formal, extensible, knowledge-based description of biological assays and assay data (the ontology). Biocuration is a component of the BAO project to systematically annotate biological assays such as those in PubChem with standardized terminology describing assay concepts defined in the ontology. The BAO project also develops software tools to query and explore data sets in the context of the ontology.
|
University of Miami | |
|
SemGen
|
SemGen is a software tool for automating the modular compositio...
SemGen is a software tool for automating the modular composition and decomposition of biosimulation models. It uses BioPortal web services to provide model annotators access to reference ontology terms.
|
Maxwell Neal, Daniel Cook, John Gennari
Maxwell Neal, Daniel Cook, John Gennari
|
University of Washington |
|
NCBO Annotator
|
A Web service that tags free text with ontology concepts. NCBO ...
A Web service that tags free text with ontology concepts. NCBO uses these Web services to annotate resources in the NCBO Resource Index to create an ontology index of these resources. This Web service can be accessed through BioPortal or used directly in your software.
Currently, the annotation workflow is based on syntactic concept recognition (using concept names and synonyms) and on a set of semantic expansion algorithms that leverage the semantics in ontologies (e.g., is_a relations). Our service methodology leverages ontologies to create annotations of raw text and returns them using semantic web standards.
|
NCBO
NCBO
|
Stanford University |
|
Phenoscape
|
What are the developmental and genetic bases of evolutionary di...
What are the developmental and genetic bases of evolutionary differences in morphology across species? Currently it is difficult to approach this question due to a lack of computational tools that allow researchers to integrate developmental genetic and comparative morphological/anatomical data.
We are addressing this by developing a database of evolutionarily variable morphological characters for a large clade of fishes (the Ostariophysi) and connecting this database to the large collection of mutant phenotypes in the ZFIN database, the central database of the zebrafish model organism community. The evolutionary and mutant phenotypes are being described using common ontologies. The database with its web-interface, together with the extended ontologies and data curation tools, will allow researchers to ask novel questions about the genetic and developmental regulation of evolutionary morphological transitions. Tool and database development are being guided by use cases, or driving research questions, defined by the devo-evo community. These tools are being developed under an open-source, open-development model, and in such a way that they can be used for additional biological systems in the future. This project is a unique collaboration between evolutionary and model organism biologists including two national centers (NESCent and NCBO), the ZFIN model organism database, the Cypriniformes Tree of Life project, the DeepFin Research Coordination Network, and the morphological image databases used by the evolutionary biology community.
|
Paula Mabee, ...
Paula Mabee, Monte Westerfield, Todd Vision, Hilmar Lapp, Wasila Dahdul, James Balhoff, Peter Midford
|
National Evolutionary Synthesis Center, University of South Dakota, University of Oregon, University of North Carolina at Chapel Hill |
loading...
loading...
loading...