Link to this page
Xenopus Phenotype Ontology
Last uploaded:
September 9, 2025
| Acronym | XPO |
| Visibility | Public |
| Description | An ontology of anatomical, cellular, and gene function phenotypes in Xenopus, the African clawed frogs. The Xenopus Phenotype Ontology represents and standardizes anatomical, the African clawed frogs. The XPO is being designed primarily to support phenotype curation in Xenbase, the model organism database for Xenopus, and to facilitate mappings between frog phenotypes and human disease., XPO represents anatomical, and gene function phenotypes occurring throughout the development of the African frogs Xenopus laevis and tropicalis. |
| Status | Production |
| Format | OWL |
| Categories | |
| Groups |
| Contact | Erik Segerdell ([email protected]) |
| Creation date | September 9, 2025
|
| Deprecated |
false
See more...
|
| Homepage |
https://github.com/obophenotype/xenopus-phenotype-ontology
See more...
|
| License | |
| Notes |
Citation: Fisher ME, Segerdell E, Matentzoglu N, Nenni MJ, Fortriede JD, Chu S, Pells TJ, Osumi-Sutherland D, Chaturvedi P, James-Zorn C, Sundararaj N, Lotay VS, Ponferrada V, Wang DZ, Kim E, Agalakov S, Arshinoff BI, Karimi K, Vize PD, Zorn AM. The Xenopus phenotype ontology: bridging model organism phenotype data to human health and development. BMC Bioinformatics. 2022 Mar 22;23(1):99. doi: 10.1186/s12859-022-04636-8.
See more...
|
| Object creation date property |
http://purl.org/dc/elements/1.1/created
http://purl.org/dc/elements/1.1/created
|
| Object modification date property |
http://purl.org/dc/elements/1.1/modified
http://purl.org/dc/elements/1.1/modified
|
| Submission date | September 9, 2025
|
| Version IRI |
http://purl.obolibrary.org/obo/xpo/releases/2025-07-25/xpo.owl
http://purl.obolibrary.org/obo/xpo/releases/2025-07-25/xpo.owl
|
| Version information |
2025-07-25
See more...
|
| uri |
http://purl.obolibrary.org/obo/xpo.owl
http://purl.obolibrary.org/obo/xpo.owl
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| 2025-07-25 (Parsed, Indexed, Metrics, Annotator) | 09/09/2025 | 09/09/2025 | OWL | CSV | RDF/XML | Diff |
| 2024-04-18 (Archived) | 04/21/2024 | 04/21/2024 | OWL | Diff |
| 2022-09-15 (Archived) | 09/15/2022 | 09/15/2022 | OWL | Diff |
| 2021-03-05 (Archived) | 03/05/2021 | 03/05/2021 | OWL | Diff |
| unknown (Archived) | 07/04/2020 | 07/04/2020 | OWL | Diff |
| unknown (Archived) | 03/02/2020 | 03/02/2020 | OWL | Diff |
| unknown (Archived) | 02/29/2020 | 02/29/2020 | OWL | Diff |
| unknown (Archived) | 01/03/2020 | 01/03/2020 | OWL | Diff |
| unknown (Archived) | 12/12/2019 | 12/12/2019 | OWL | Diff |
| unknown (Archived) | 09/23/2019 | 09/23/2019 | OWL | Diff |
| unknown (Archived) | 09/12/2019 | 09/12/2019 | OWL | Diff |
| unknown (Archived) | 06/17/2019 | 09/04/2019 | OWL |
| more... | |||
No views of XPO available