Link to this page
Teleost Taxonomy Ontology
Last uploaded:
January 22, 2018
| Acronym | TTO |
| Visibility | Public |
| Description | The Teleost taxonomy ontology is being used to facilitate annotation of phenotypes, particularly for taxa that are not covered by NCBI because no submissions of molecular data have been made. Taxonomy ontologies can also be valuable in annotating legacy data, where authors make phenotype or ecological assertions (e.g., host-parasite associations) that refer to groups that are reorganized or no longer recognized. The taxonomy ontology serves as the source of taxa for our project's use for identifying evolutionary changes that match the phenotype of a zebrafish mutant. |
| Status | Production |
| Format | OWL |
| Categories | |
| Groups |
| Contact | Peter Midford ([email protected]) |
| Creation date | July 19, 2012
|
| Homepage |
http://obofoundry.org/ontology/tto.html
See more...
|
| Submission date | January 22, 2018
|
| Version information |
unknown
See more...
|
| uri |
http://purl.obolibrary.org/obo/tto.owl
http://purl.obolibrary.org/obo/tto.owl
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| unknown (Parsed, Indexed, Metrics, Annotator) | 07/19/2012 | 01/22/2018 | OWL | CSV | RDF/XML | Diff |
| unknown (Archived) | 07/19/2012 | 07/19/2012 | OBO | Diff |
| unknown (Archived) | 12/14/2011 | 12/14/2011 | OBO |
| unknown (Archived) | 02/15/2011 | 02/15/2011 | OBO |
| 1.64 (Archived) | 12/17/2010 | 12/17/2010 | OBO |
| unknown (Archived) | 12/16/2010 | 12/16/2010 | OBO |
| 1.64 (Archived) | 11/22/2010 | 11/22/2010 | OBO |
| 1.63 (Archived) | 11/18/2010 | 08/24/2010 | OBO |
| 1.62 (Archived) | 08/20/2010 | 08/20/2010 | OBO |
| 1.60 (Archived) | 08/19/2010 | 08/19/2010 | OBO |
| 1.59 (Archived) | 08/17/2010 | 08/17/2010 | OBO |
| 1.58 (Archived) | 08/11/2010 | 08/11/2010 | OBO |
| 1.57 (Archived) | 08/03/2010 | 08/03/2010 | OBO |
| 1.56 (Archived) | 07/09/2010 | 07/09/2010 | OBO |
| 1.55 (Archived) | 05/24/2010 | 05/24/2010 | OBO |
| 1.54 (Archived) | 05/14/2010 | 05/14/2010 | OBO |
| 1.51 (Archived) | 03/23/2010 | 03/23/2010 | OBO |
| 1.50 (Archived) | 02/16/2010 | 11/02/2009 | OBO |
| 1.49 (Archived) | 10/26/2009 | 10/26/2009 | OBO |
| 1.48 (Archived) | 10/23/2009 | 10/23/2009 | OBO |
| 1.47 (Archived) | 10/22/2009 | 10/22/2009 | OBO |
| 1.44 (Archived) | 10/19/2009 | 10/19/2009 | OBO |
| 1.43 (Archived) | 10/16/2009 | 10/16/2009 | OBO |
| 1.42 (Archived) | 10/15/2009 | 10/15/2009 | OBO |
| 1.41 (Archived) | 10/12/2009 | 10/12/2009 | OBO |
| 1.39 (Archived) | 07/30/2009 | 07/30/2009 | OBO |
| 1.37 (Archived) | 07/01/2009 | 07/01/2009 | OBO |
| 1.28 (Archived) | 06/03/2009 | 06/03/2009 | OBO |
| 1.25 (Archived) | 05/01/2009 | 05/01/2009 | OBO |
| 1.24 (Archived) | 03/26/2009 | 03/26/2009 | OBO |
| 1.23 (Archived) | 02/25/2009 | 02/25/2009 | OBO |
| 1.22 (Archived) | 10/14/2008 | 10/14/2008 | OBO |
| 1.19 (Archived) | 09/22/2008 | 09/22/2008 | OBO |
| 1.17 (Archived) | 07/30/2008 | 07/30/2008 | OBO |
| 1.15 (Archived) | 04/24/2008 | 04/24/2008 | OBO |
| more... | |||
No views of TTO available
| Classes | 38,705 |
| Individuals | 0 |
| Properties | 0 |
| Maximum depth | 18 |
| Maximum number of children | 356 |
| Average number of children | 6 |
| Classes with a single child | 1,975 |
| Classes with more than 25 children | 292 |
| Classes with no definition | 38,700 |