loading...
loading...| Number of classes: | 38705 |
|---|---|
| Number of individuals: | 0 |
| Number of properties: | 0 |
| Maximum depth: | 18 |
| Maximum number of children: | 356 |
| Average number of children: | 6 |
| Classes with a single child: | 1975 |
| Classes with more than 25 children: | 292 |
| Classes with no definition: | 38700 |
| Acronym | TTO |
|---|---|
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/TTO |
| Description | The Teleost taxonomy ontology is being used to facilitate annotation of phenotypes, particularly for taxa that are not covered by NCBI because no submissions of molecular data have been made. Taxonomy ontologies can also be valuable in annotating legacy data, where authors make phenotype or ecological assertions (e.g., host-parasite associations) that refer to groups that are reorganized or no longer recognized. The taxonomy ontology serves as the source of taxa for our project's use for identifying evolutionary changes that match the phenotype of a zebrafish mutant. |
| Status | Beta |
| Format | OBO |
| Contact | Peter Midford, peteremidford@yahoo.com |
| Home Page | https://www.nescent.org/phenoscape/Main_Page |
| Publications Page | |
| Documentation Page | |
| Categories | Taxonomic Classification |
| Groups |
| Submission | Release Date | Upload Date | Downloads |
|---|---|---|---|
| unknown (Parsed, Indexed, Metrics, Annotator) | 07/19/2012 | 07/19/2012 | OBO | CSV | RDF/XML | Diff |
| unknown (Archived) | 12/14/2011 | 12/14/2011 | OBO |
| unknown (Archived) | 02/15/2011 | 02/15/2011 | OBO |
| 1.64 (Archived) | 12/17/2010 | 12/17/2010 | OBO |
| unknown (Archived) | 12/16/2010 | 12/16/2010 | OBO |
| 1.64 (Archived) | 11/22/2010 | 11/22/2010 | OBO |
| 1.63 (Archived) | 11/18/2010 | 08/24/2010 | OBO |
| 1.62 (Archived) | 08/20/2010 | 08/20/2010 | OBO |
| 1.60 (Archived) | 08/19/2010 | 08/19/2010 | OBO |
| 1.59 (Archived) | 08/17/2010 | 08/17/2010 | OBO |
| 1.58 (Archived) | 08/11/2010 | 08/11/2010 | OBO |
| 1.57 (Archived) | 08/03/2010 | 08/03/2010 | OBO |
| 1.56 (Archived) | 07/09/2010 | 07/09/2010 | OBO |
| 1.55 (Archived) | 05/24/2010 | 05/24/2010 | OBO |
| 1.54 (Archived) | 05/14/2010 | 05/14/2010 | OBO |
| 1.51 (Archived) | 03/23/2010 | 03/23/2010 | OBO |
| 1.50 (Archived) | 02/16/2010 | 11/02/2009 | OBO |
| 1.49 (Archived) | 10/26/2009 | 10/26/2009 | OBO |
| 1.48 (Archived) | 10/23/2009 | 10/23/2009 | OBO |
| 1.47 (Archived) | 10/22/2009 | 10/22/2009 | OBO |
| 1.44 (Archived) | 10/19/2009 | 10/19/2009 | OBO |
| 1.43 (Archived) | 10/16/2009 | 10/16/2009 | OBO |
| 1.42 (Archived) | 10/15/2009 | 10/15/2009 | OBO |
| 1.41 (Archived) | 10/12/2009 | 10/12/2009 | OBO |
| 1.39 (Archived) | 07/30/2009 | 07/30/2009 | OBO |
| 1.37 (Archived) | 07/01/2009 | 07/01/2009 | OBO |
| 1.28 (Archived) | 06/03/2009 | 06/03/2009 | OBO |
| 1.25 (Archived) | 05/01/2009 | 05/01/2009 | OBO |
| 1.24 (Archived) | 03/26/2009 | 03/26/2009 | OBO |
| 1.23 (Archived) | 02/25/2009 | 02/25/2009 | OBO |
| 1.22 (Archived) | 10/14/2008 | 10/14/2008 | OBO |
| 1.19 (Archived) | 09/22/2008 | 09/22/2008 | OBO |
| 1.17 (Archived) | 07/30/2008 | 07/30/2008 | OBO |
| 1.15 (Archived) | 04/24/2008 | 04/24/2008 | OBO |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
Phenoscape
|
What are the developmental and genetic bases of evolutionary...
What are the developmental and genetic bases of evolutionary differences in morphology across species? Currently it is difficult to approach this question due to a lack of computational tools that allow researchers to integrate developmental genetic and comparative morphological/anatomical data.We are addressing this by developing a database of evolutionarily variable morphological characters for a large clade of fishes (the Ostariophysi) and connecting this database to the large collection of mutant phenotypes in the ZFIN database, the central database of the zebrafish model organism community. The evolutionary and mutant phenotypes are being described using common ontologies. The database with its web-interface, together with the extended ontologies and data curation tools, will allow researchers to ask novel questions about the genetic and developmental regulation of evolutionary morphological transitions. Tool and database development are being guided by use cases, or driving research questions, defined by the devo-evo community. These tools are being developed under an open-source, open-development model, and in such a way that they can be used for additional biological systems in the future. This project is a unique collaboration between evolutionary and model organism biologists including two national centers (NESCent and NCBO), the ZFIN model organism database, the Cypriniformes Tree of Life project, the DeepFin Research Coordination Network, and the morphological image databases used by the evolutionary biology community.
|
Paula Mabee, Monte Westerfield, Todd Vision, Hilmar Lapp,...
Paula Mabee, Monte Westerfield, Todd Vision, Hilmar Lapp, Wasila Dahdul, James Balhoff, Peter Midford
|
National Evolutionary Synthesis Center, University of South Dakota, University of Oregon, University of North Carolina at Chapel Hill |
loading...
loading...
loading...