Link to this page
Rat Strain Ontology
Last uploaded:
December 9, 2024
Acronym | RS |
Visibility | Public |
Description | This ontology defines the hierarchical display of the different rat strains as derived from the parental strains |
Status | Production |
Format | OBO |
Contact | Anne Kwitek, akwitek@mcw.edu Shur-Jen Wang, sjwang@mcw.edu |
Groups | OBO Foundry |
Version | Released | Uploaded | Downloads |
---|---|---|---|
6.238 (Parsed, Indexed, Metrics, Annotator) | 12/09/2024 | 12/09/2024 | OBO | CSV | RDF/XML | Diff |
6.237 (Archived) | 12/02/2024 | 12/02/2024 | OBO | Diff |
6.236 (Archived) | 11/11/2024 | 11/11/2024 | OBO | Diff |
6.235 (Archived) | 10/07/2024 | 10/07/2024 | OBO | Diff |
6.234 (Archived) | 10/01/2024 | 10/01/2024 | OBO | Diff |
6.233 (Archived) | 09/23/2024 | 09/23/2024 | OBO | Diff |
6.232 (Archived) | 09/16/2024 | 09/16/2024 | OBO | Diff |
6.231 (Archived) | 09/09/2024 | 09/09/2024 | OBO | Diff |
6.230 (Archived) | 08/26/2024 | 08/26/2024 | OBO | Diff |
6.229 (Archived) | 07/29/2024 | 07/29/2024 | OBO | Diff |
6.228 (Archived) | 07/22/2024 | 07/22/2024 | OBO | Diff |
6.227 (Archived) | 07/15/2024 | 07/15/2024 | OBO | Diff |
6.226 (Archived) | 06/28/2024 | 06/28/2024 | OBO | Diff |
6.225 (Archived) | 06/17/2024 | 06/17/2024 | OBO | Diff |
6.224 (Archived) | 06/10/2024 | 06/10/2024 | OBO | Diff |
6.223 (Archived) | 06/03/2024 | 06/03/2024 | OBO | Diff |
6.222 (Archived) | 05/20/2024 | 05/20/2024 | OBO | Diff |
6.221 (Archived) | 04/22/2024 | 04/22/2024 | OBO | Diff |
6.220 (Archived) | 03/25/2024 | 03/25/2024 | OBO | Diff |
6.219 (Archived) | 03/04/2024 | 03/04/2024 | OBO | Diff |
6.218 (Archived) | 02/26/2024 | 02/26/2024 | OBO | Diff |
6.217 (Archived) | 02/05/2024 | 02/05/2024 | OBO | Diff |
6.216 (Archived) | 01/29/2024 | 01/29/2024 | OBO | Diff |
6.214 (Archived) | 01/22/2024 | 01/22/2024 | OBO | Diff |
6.214 (Archived) | 01/15/2024 | 01/15/2024 | OBO | Diff |
6.213 (Archived) | 01/08/2024 | 01/08/2024 | OBO | Diff |
6.212 (Archived) | 12/18/2023 | 12/18/2023 | OBO | Diff |
6.211 (Archived) | 12/11/2023 | 12/11/2023 | OBO | Diff |
6.210 (Archived) | 12/01/2023 | 12/01/2023 | OBO | Diff |
6.209 (Archived) | 10/30/2023 | 10/30/2023 | OBO | Diff |
6.208 (Archived) | 10/16/2023 | 10/16/2023 | OBO | Diff |
6.207 (Archived) | 10/02/2023 | 10/02/2023 | OBO | Diff |
6.206 (Archived) | 09/25/2023 | 09/25/2023 | OBO | Diff |
6.205 (Archived) | 09/18/2023 | 09/18/2023 | OBO | Diff |
6.204 (Archived) | 09/11/2023 | 09/11/2023 | OBO | Diff |
6.203 (Archived) | 08/16/2023 | 08/16/2023 | OBO | Diff |
6.202 (Archived) | 08/07/2023 | 08/07/2023 | OBO | Diff |
6.201 (Archived) | 07/31/2023 | 07/31/2023 | OBO | Diff |
6.200 (Archived) | 07/24/2023 | 07/24/2023 | OBO | Diff |
6.199 (Archived) | 07/17/2023 | 07/17/2023 | OBO | Diff |
6.198 (Archived) | 06/26/2023 | 06/26/2023 | OBO | Diff |
6.197 (Archived) | 06/12/2023 | 06/12/2023 | OBO | Diff |
6.196 (Archived) | 06/05/2023 | 06/05/2023 | OBO | Diff |
6.195 (Archived) | 05/22/2023 | 05/22/2023 | OBO | Diff |
6.194 (Archived) | 05/08/2023 | 05/08/2023 | OBO | Diff |
6.193 (Archived) | 05/01/2023 | 05/01/2023 | OBO | Diff |
6.192 (Archived) | 04/24/2023 | 04/24/2023 | OBO | Diff |
6.191 (Archived) | 03/20/2023 | 03/20/2023 | OBO | Diff |
6.190 (Archived) | 03/13/2023 | 03/13/2023 | OBO | Diff |
6.189 (Archived) | 03/06/2023 | 03/06/2023 | OBO | Diff |
6.188 (Archived) | 02/27/2023 | 02/27/2023 | OBO | Diff |
6.187 (Archived) | 02/20/2023 | 02/20/2023 | OBO | Diff |
6.186 (Archived) | 02/13/2023 | 02/13/2023 | OBO | Diff |
6.185 (Archived) | 02/06/2023 | 02/06/2023 | OBO | Diff |
6.184 (Archived) | 01/20/2023 | 01/20/2023 | OBO | Diff |
6.183 (Archived) | 01/09/2023 | 01/09/2023 | OBO | Diff |
6.182 (Archived) | 12/19/2022 | 12/19/2022 | OBO | Diff |
6.181 (Archived) | 12/12/2022 | 12/12/2022 | OBO | Diff |
6.180 (Archived) | 12/05/2022 | 12/05/2022 | OBO | Diff |
6.179 (Archived) | 11/07/2022 | 11/07/2022 | OBO | Diff |
6.178 (Archived) | 10/31/2022 | 10/31/2022 | OBO | Diff |
6.177 (Archived) | 10/24/2022 | 10/24/2022 | OBO | Diff |
6.176 (Archived) | 10/17/2022 | 10/17/2022 | OBO | Diff |
6.175 (Archived) | 10/10/2022 | 10/10/2022 | OBO | Diff |
6.174 (Archived) | 08/22/2022 | 08/22/2022 | OBO | Diff |
6.173 (Archived) | 07/25/2022 | 07/25/2022 | OBO | Diff |
6.172 (Archived) | 07/18/2022 | 07/18/2022 | OBO | Diff |
6.171 (Archived) | 07/11/2022 | 07/11/2022 | OBO | Diff |
6.170 (Archived) | 06/27/2022 | 06/27/2022 | OBO | Diff |
6.169 (Archived) | 06/06/2022 | 06/06/2022 | OBO | Diff |
6.168 (Archived) | 04/25/2022 | 04/25/2022 | OBO | Diff |
6.167 (Archived) | 04/11/2022 | 04/11/2022 | OBO | Diff |
6.166 (Archived) | 04/04/2022 | 04/04/2022 | OBO | Diff |
6.165 (Archived) | 03/28/2022 | 03/28/2022 | OBO | Diff |
6.164 (Archived) | 03/14/2022 | 03/14/2022 | OBO | Diff |
6.163 (Archived) | 02/28/2022 | 02/28/2022 | OBO | Diff |
6.162 (Archived) | 02/14/2022 | 02/14/2022 | OBO | Diff |
6.161 (Archived) | 02/05/2022 | 02/07/2022 | OBO | Diff |
6.157 (Archived) | 09/20/2021 | 09/20/2021 | OBO | Diff |
6.156 (Archived) | 09/13/2021 | 09/13/2021 | OBO | Diff |
6.155 (Archived) | 09/06/2021 | 09/06/2021 | OBO | Diff |
6.154 (Archived) | 08/30/2021 | 08/30/2021 | OBO | Diff |
6.153 (Archived) | 08/23/2021 | 08/23/2021 | OBO | Diff |
6.152 (Archived) | 08/09/2021 | 08/09/2021 | OBO | Diff |
6.151 (Archived) | 08/02/2021 | 08/02/2021 | OBO | Diff |
6.150 (Archived) | 07/26/2021 | 07/26/2021 | OBO | Diff |
6.149 (Archived) | 07/19/2021 | 07/19/2021 | OBO | Diff |
6.148 (Archived) | 07/12/2021 | 07/12/2021 | OBO | Diff |
6.147 (Archived) | 07/05/2021 | 07/05/2021 | OBO | Diff |
6.146 (Archived) | 06/28/2021 | 06/28/2021 | OBO | Diff |
6.145 (Archived) | 06/21/2021 | 06/21/2021 | OBO | Diff |
6.144 (Archived) | 06/14/2021 | 06/14/2021 | OBO | Diff |
6.143 (Archived) | 06/07/2021 | 06/07/2021 | OBO | Diff |
6.142 (Archived) | 05/31/2021 | 05/31/2021 | OBO | Diff |
6.141 (Archived) | 05/24/2021 | 05/24/2021 | OBO | Diff |
6.140 (Archived) | 05/17/2021 | 05/17/2021 | OBO | Diff |
6.139 (Archived) | 05/10/2021 | 05/10/2021 | OBO | Diff |
6.138 (Archived) | 05/03/2021 | 05/03/2021 | OBO | Diff |
6.137 (Archived) | 04/27/2021 | 04/27/2021 | OBO | Diff |
6.136 (Archived) | 04/19/2021 | 04/19/2021 | OBO | Diff |
6.135 (Archived) | 04/12/2021 | 04/12/2021 | OBO | Diff |
6.133 (Archived) | 04/05/2021 | 04/05/2021 | OBO | Diff |
6.133 (Archived) | 03/29/2021 | 03/29/2021 | OBO | Diff |
6.132 (Archived) | 03/15/2021 | 03/15/2021 | OBO | Diff |
6.131 (Archived) | 03/08/2021 | 03/08/2021 | OBO | Diff |
6.130 (Archived) | 03/01/2021 | 03/01/2021 | OBO | Diff |
6.129 (Archived) | 02/22/2021 | 02/22/2021 | OBO | Diff |
6.128 (Archived) | 02/15/2021 | 02/15/2021 | OBO | Diff |
6.127 (Archived) | 02/08/2021 | 02/08/2021 | OBO | Diff |
6.126 (Archived) | 02/01/2021 | 02/01/2021 | OBO | Diff |
6.125 (Archived) | 01/25/2021 | 01/25/2021 | OBO | Diff |
6.124 (Archived) | 01/18/2021 | 01/18/2021 | OBO | Diff |
6.123 (Archived) | 12/07/2020 | 12/07/2020 | OBO | Diff |
6.122 (Archived) | 11/23/2020 | 11/23/2020 | OBO | Diff |
6.121 (Archived) | 10/12/2020 | 10/12/2020 | OBO | Diff |
6.120 (Archived) | 10/05/2020 | 10/05/2020 | OBO | Diff |
6.119 (Archived) | 09/22/2020 | 09/22/2020 | OBO | Diff |
6.118 (Archived) | 09/14/2020 | 09/14/2020 | OBO | Diff |
6.117 (Archived) | 09/09/2020 | 09/09/2020 | OBO | Diff |
6.116 (Archived) | 08/31/2020 | 08/31/2020 | OBO | Diff |
6.115 (Archived) | 08/24/2020 | 08/24/2020 | OBO | Diff |
6.114 (Archived) | 08/17/2020 | 08/17/2020 | OBO | Diff |
6.113 (Archived) | 07/06/2020 | 07/06/2020 | OBO | Diff |
6.111 (Archived) | 06/29/2020 | 06/29/2020 | OBO | Diff |
6.111 (Archived) | 06/15/2020 | 06/15/2020 | OBO | Diff |
6.110 (Archived) | 06/01/2020 | 06/01/2020 | OBO | Diff |
6.109 (Archived) | 05/18/2020 | 05/18/2020 | OBO | Diff |
6.108 (Archived) | 04/20/2020 | 04/20/2020 | OBO | Diff |
6.107 (Archived) | 04/13/2020 | 04/13/2020 | OBO | Diff |
6.106 (Archived) | 04/06/2020 | 04/06/2020 | OBO | Diff |
6.105 (Archived) | 03/30/2020 | 03/30/2020 | OBO | Diff |
6.104 (Archived) | 02/03/2020 | 02/03/2020 | OBO | Diff |
6.103 (Archived) | 01/27/2020 | 01/27/2020 | OBO | Diff |
6.102 (Archived) | 01/06/2020 | 01/06/2020 | OBO | Diff |
6.101 (Archived) | 12/09/2019 | 12/09/2019 | OBO | Diff |
6.100 (Archived) | 12/02/2019 | 12/02/2019 | OBO | Diff |
6.99 (Archived) | 11/20/2019 | 11/20/2019 | OBO | Diff |
6.98 (Archived) | 11/11/2019 | 11/11/2019 | OBO | Diff |
6.97 (Archived) | 11/04/2019 | 11/04/2019 | OBO | Diff |
6.96 (Archived) | 10/28/2019 | 10/28/2019 | OBO | Diff |
6.95 (Archived) | 10/14/2019 | 10/14/2019 | OBO | Diff |
6.94 (Archived) | 10/07/2019 | 10/07/2019 | OBO | Diff |
6.93 (Archived) | 09/23/2019 | 09/23/2019 | OBO | Diff |
6.92 (Archived) | 08/05/2019 | 08/05/2019 | OBO | Diff |
6.91 (Archived) | 07/22/2019 | 07/22/2019 | OBO | Diff |
6.90 (Archived) | 07/15/2019 | 07/15/2019 | OBO | Diff |
6.89 (Archived) | 07/08/2019 | 07/08/2019 | OBO | Diff |
6.88 (Archived) | 07/01/2019 | 07/01/2019 | OBO | Diff |
6.87 (Archived) | 06/24/2019 | 06/24/2019 | OBO | Diff |
6.86 (Archived) | 05/27/2019 | 05/27/2019 | OBO | Diff |
6.85 (Archived) | 05/20/2019 | 05/20/2019 | OBO | Diff |
6.84 (Archived) | 05/06/2019 | 05/06/2019 | OBO | Diff |
6.83 (Archived) | 04/29/2019 | 04/29/2019 | OBO | Diff |
6.82 (Archived) | 04/22/2019 | 04/22/2019 | OBO | Diff |
6.81 (Archived) | 04/10/2019 | 04/10/2019 | OBO | Diff |
6.79 (Archived) | 03/25/2019 | 03/25/2019 | OBO | Diff |
6.78 (Archived) | 03/11/2019 | 03/11/2019 | OBO | Diff |
6.77 (Archived) | 03/04/2019 | 03/04/2019 | OBO | Diff |
6.76 (Archived) | 02/25/2019 | 02/25/2019 | OBO | Diff |
6.75 (Archived) | 02/11/2019 | 02/11/2019 | OBO | Diff |
6.74 (Archived) | 02/04/2019 | 02/04/2019 | OBO | Diff |
6.74 (Archived) | 01/29/2019 | 01/29/2019 | OBO | Diff |
6.74 (Archived) | 01/28/2019 | 01/28/2019 | OBO | Diff |
6.73 (Archived) | 01/07/2019 | 01/07/2019 | OBO | Diff |
6.72 (Archived) | 12/11/2018 | 12/11/2018 | OBO | Diff |
6.71 (Archived) | 12/04/2018 | 12/04/2018 | OBO | Diff |
6.70 (Archived) | 10/29/2018 | 10/29/2018 | OBO | Diff |
6.69 (Archived) | 10/22/2018 | 10/22/2018 | OBO | Diff |
6.67 (Archived) | 10/15/2018 | 10/15/2018 | OBO | Diff |
6.67 (Archived) | 10/08/2018 | 10/08/2018 | OBO | Diff |
6.66 (Archived) | 10/01/2018 | 10/01/2018 | OBO | Diff |
6.65 (Archived) | 09/24/2018 | 09/24/2018 | OBO | Diff |
6.64 (Archived) | 09/10/2018 | 09/10/2018 | OBO | Diff |
6.63 (Archived) | 09/03/2018 | 09/03/2018 | OBO | Diff |
6.62 (Archived) | 08/27/2018 | 08/27/2018 | OBO | Diff |
6.61 (Archived) | 08/14/2018 | 08/14/2018 | OBO | Diff |
6.60 (Archived) | 07/30/2018 | 07/30/2018 | OBO | Diff |
6.59 (Archived) | 07/23/2018 | 07/23/2018 | OBO | Diff |
6.58 (Archived) | 06/22/2018 | 06/22/2018 | OBO | Diff |
6.57 (Archived) | 05/18/2018 | 05/18/2018 | OBO | Diff |
6.56 (Archived) | 04/27/2018 | 04/27/2018 | OBO | Diff |
6.55 (Archived) | 03/28/2018 | 03/28/2018 | OBO | Diff |
6.54 (Archived) | 03/13/2018 | 03/13/2018 | OBO | Diff |
6.54 (Archived) | 03/09/2018 | 03/09/2018 | OBO | Diff |
6.54 (Archived) | 02/19/2018 | 02/19/2018 | OBO | Diff |
6.53 (Archived) | 02/14/2018 | 02/14/2018 | OBO | Diff |
6.52 (Archived) | 01/24/2018 | 01/24/2018 | OBO | Diff |
6.51 (Archived) | 12/21/2017 | 12/21/2017 | OBO | Diff |
6.50 (Archived) | 11/27/2017 | 11/27/2017 | OBO | Diff |
6.49 (Archived) | 09/28/2017 | 09/28/2017 | OBO | Diff |
6.48 (Archived) | 09/22/2017 | 09/22/2017 | OBO | Diff |
6.47 (Archived) | 09/13/2017 | 09/13/2017 | OBO | Diff |
6.46 (Archived) | 08/30/2017 | 08/30/2017 | OBO | Diff |
6.45 (Archived) | 08/28/2017 | 08/28/2017 | OBO | Diff |
6.44 (Archived) | 08/14/2017 | 08/14/2017 | OBO | Diff |
6.42 (Archived) | 07/17/2017 | 07/17/2017 | OBO | Diff |
6.41 (Archived) | 06/09/2017 | 06/09/2017 | OBO | Diff |
6.40 (Archived) | 05/23/2017 | 05/23/2017 | OBO | Diff |
6.39 (Archived) | 04/28/2017 | 04/28/2017 | OBO | Diff |
6.38 (Archived) | 04/10/2017 | 04/10/2017 | OBO | Diff |
6.37 (Archived) | 04/03/2017 | 04/03/2017 | OBO | Diff |
6.36 (Archived) | 03/20/2017 | 03/20/2017 | OBO | Diff |
6.35 (Archived) | 03/17/2017 | 03/17/2017 | OBO | Diff |
6.34 (Archived) | 02/22/2017 | 02/22/2017 | OBO | Diff |
6.33 (Archived) | 02/01/2017 | 02/01/2017 | OBO | Diff |
6.32 (Archived) | 01/18/2017 | 01/18/2017 | OBO | Diff |
6.31 (Archived) | 11/17/2016 | 11/17/2016 | OBO | Diff |
6.30 (Archived) | 10/08/2016 | 10/08/2016 | OBO | Diff |
6.29 (Archived) | 10/06/2016 | 10/06/2016 | OBO | Diff |
6.28 (Archived) | 09/30/2016 | 09/30/2016 | OBO | Diff |
6.27 (Archived) | 09/13/2016 | 09/13/2016 | OBO | Diff |
6.26 (Archived) | 08/19/2016 | 08/19/2016 | OBO | Diff |
6.25 (Archived) | 08/12/2016 | 08/12/2016 | OBO | Diff |
6.24 (Archived) | 06/07/2016 | 06/07/2016 | OBO | Diff |
6.23 (Archived) | 04/25/2016 | 04/25/2016 | OBO | Diff |
6.22 (Archived) | 03/24/2016 | 03/24/2016 | OBO | Diff |
6.21 (Archived) | 03/11/2016 | 03/11/2016 | OBO | Diff |
6.20 (Archived) | 02/10/2016 | 02/10/2016 | OBO | Diff |
6.14 (Archived) | 07/15/2015 | 10/27/2015 | OBO | Diff |
6.11 (Archived) | 07/15/2015 | 07/15/2015 | OBO | Diff |
6.10 (Archived) | 06/24/2015 | 06/24/2015 | OBO | Diff |
6.9 (Archived) | 05/21/2015 | 05/21/2015 | OBO | Diff |
6.8 (Archived) | 05/01/2015 | 05/01/2015 | OBO | Diff |
6.7 (Archived) | 04/01/2015 | 04/01/2015 | OBO | Diff |
6.6 (Archived) | 03/05/2015 | 03/05/2015 | OBO | Diff |
6.6 (Archived) | 03/04/2015 | 03/04/2015 | OBO | Diff |
6.6 (Archived) | 01/21/2015 | 01/21/2015 | OBO | Diff |
6.5 (Archived) | 11/25/2014 | 11/25/2014 | OBO | Diff |
6.4 (Archived) | 11/24/2014 | 11/24/2014 | OBO | Diff |
6.4 (Archived) | 11/08/2014 | 11/08/2014 | OBO | Diff |
.4 (Archived) | 11/07/2014 | 11/07/2014 | OBO | Diff |
.3 (Archived) | 11/05/2014 | 11/05/2014 | OBO | Diff |
.2 (Archived) | 10/28/2014 | 10/28/2014 | OBO | Diff |
5.24 (Archived) | 10/01/2014 | 10/01/2014 | OBO | Diff |
5.23 (Archived) | 07/22/2014 | 07/22/2014 | OBO | Diff |
5.22 (Archived) | 07/01/2014 | 07/01/2014 | OBO | Diff |
5.21 (Archived) | 06/20/2014 | 06/20/2014 | OBO | Diff |
5.20 (Archived) | 06/09/2014 | 06/09/2014 | OBO | Diff |
5.20 (Archived) | 06/09/2014 | 06/09/2014 | OBO | Diff |
5.20 (Archived) | 06/06/2014 | 06/06/2014 | OBO | Diff |
5.19 (Archived) | 05/30/2014 | 05/30/2014 | OBO | Diff |
5.18 (Archived) | 05/28/2014 | 05/28/2014 | OBO | Diff |
5.17 (Archived) | 05/22/2014 | 05/22/2014 | OBO | Diff |
5.18 (Archived) | 05/22/2014 | 05/22/2014 | OBO | Diff |
5.17 (Archived) | 05/02/2014 | 05/02/2014 | OBO | Diff |
5.16 (Archived) | 04/21/2014 | 04/21/2014 | OBO | Diff |
5.11 (Archived) | 01/29/2014 | 01/29/2014 | OBO | Diff |
5.10 (Archived) | 01/16/2014 | 01/16/2014 | OBO | Diff |
5.9 (Archived) | 01/13/2014 | 01/13/2014 | OBO | Diff |
5.7 (Archived) | 01/02/2014 | 01/02/2014 | OBO | Diff |
5.5 (Archived) | 01/02/2014 | 01/02/2014 | OBO | Diff |
5.5 (Archived) | 12/11/2013 | 12/11/2013 | OBO | Diff |
5.5 (Archived) | 11/19/2013 | 11/19/2013 | OBO | Diff |
5.4 (Archived) | 11/15/2013 | 11/15/2013 | OBO | Diff |
5 (Archived) | 10/30/2013 | 10/30/2013 | OBO | Diff |
5 (Archived) | 10/24/2013 | 10/24/2013 | OBO | Diff |
5 (Archived) | 09/03/2013 | 09/03/2013 | OBO | Diff |
4.18 (Archived) | 08/27/2013 | 08/27/2013 | OBO | Diff |
4.17 (Archived) | 08/12/2013 | 08/12/2013 | OBO |
4.16 (Archived) | 08/09/2013 | 08/09/2013 | OBO |
4.15 (Archived) | 08/05/2013 | 08/05/2013 | OBO |
4.14 (Archived) | 07/04/2013 | 07/04/2013 | OBO |
4.13 (Archived) | 06/17/2013 | 06/17/2013 | OBO |
4.11 (Archived) | 05/21/2013 | 05/21/2013 | OBO |
4.9 (Archived) | 03/15/2013 | 03/15/2013 | OBO |
4.6 (Archived) | 02/26/2013 | 02/26/2013 | OBO |
unknown (Archived) | 01/14/2013 | 01/14/2013 | OBO |
4.6 (Archived) | 11/06/2012 | 11/07/2012 | OBO |
4.3 (Archived) | 10/08/2012 | 10/08/2012 | OBO |
4.2 (Archived) | 07/12/2012 | 07/12/2012 | OBO |
4.1 (Archived) | 04/04/2012 | 04/04/2012 | OBO |
4 (Archived) | 11/01/2011 | 11/04/2011 | OBO |
3.1 (Archived) | 08/01/2011 | 08/04/2011 | OBO |
3 (Archived) | 03/29/2011 | 03/29/2011 | OBO |
2.2 (Archived) | 12/17/2010 | 12/17/2010 | OBO |
2.1 (Archived) | 06/22/2010 | 06/22/2010 | OBO |
2 (Archived) | 03/25/2010 | 03/24/2010 | OBO |
1 (Archived) | 01/21/2009 | 01/21/2009 | OBO |
more... |
No views of RS available
Classes | 5,356 |
Individuals | 0 |
Properties | 1 |
Maximum depth | 9 |
Maximum number of children | 345 |
Average number of children | 4 |
Classes with a single child | 699 |
Classes with more than 25 children | 33 |
Classes with no definition | 5,281 |