loading...
loading...| Number of classes: | 4459 |
|---|---|
| Number of individuals: | 0 |
| Number of properties: | 1 |
| Maximum depth: | 9 |
| Maximum number of children: | 329 |
| Average number of children: | 4 |
| Classes with a single child: | 615 |
| Classes with more than 25 children: | 24 |
| Classes with no definition: | 4417 |
| Acronym | RS |
|---|---|
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/RS |
| Description | This ontology defines the hierarchical display of the different rat strains as derived from the parental strains |
| Status | Alpha |
| Format | OBO |
| Contact | Rajni Nigam, rnigam@mcw.edu |
| Home Page | http://rgd.mcw.edu/ |
| Publications Page | http://www.ncbi.nlm.nih.gov/pubmed/23603846 |
| Documentation Page | |
| Categories | |
| Groups |
| Submission | Release Date | Upload Date | Downloads |
|---|---|---|---|
| 6.41 (Parsed, Indexed, Metrics, Error Annotator) | 06/09/2017 | 06/09/2017 | OBO | CSV | RDF/XML | Diff |
| 6.40 (Archived) | 05/23/2017 | 05/23/2017 | OBO | Diff |
| 6.39 (Archived) | 04/28/2017 | 04/28/2017 | OBO | Diff |
| 6.38 (Archived) | 04/10/2017 | 04/10/2017 | OBO | Diff |
| 6.37 (Archived) | 04/03/2017 | 04/03/2017 | OBO | Diff |
| 6.36 (Archived) | 03/20/2017 | 03/20/2017 | OBO | Diff |
| 6.35 (Archived) | 03/17/2017 | 03/17/2017 | OBO | Diff |
| 6.34 (Archived) | 02/22/2017 | 02/22/2017 | OBO | Diff |
| 6.33 (Archived) | 02/01/2017 | 02/01/2017 | OBO | Diff |
| 6.32 (Archived) | 01/18/2017 | 01/18/2017 | OBO | Diff |
| 6.31 (Archived) | 11/17/2016 | 11/17/2016 | OBO | Diff |
| 6.30 (Archived) | 10/08/2016 | 10/08/2016 | OBO | Diff |
| 6.29 (Archived) | 10/06/2016 | 10/06/2016 | OBO | Diff |
| 6.28 (Archived) | 09/30/2016 | 09/30/2016 | OBO | Diff |
| 6.27 (Archived) | 09/13/2016 | 09/13/2016 | OBO | Diff |
| 6.26 (Archived) | 08/19/2016 | 08/19/2016 | OBO | Diff |
| 6.25 (Archived) | 08/12/2016 | 08/12/2016 | OBO | Diff |
| 6.24 (Archived) | 06/07/2016 | 06/07/2016 | OBO | Diff |
| 6.23 (Archived) | 04/25/2016 | 04/25/2016 | OBO | Diff |
| 6.22 (Archived) | 03/24/2016 | 03/24/2016 | OBO | Diff |
| 6.21 (Archived) | 03/11/2016 | 03/11/2016 | OBO | Diff |
| 6.20 (Archived) | 02/10/2016 | 02/10/2016 | OBO | Diff |
| 6.14 (Archived) | 07/15/2015 | 10/27/2015 | OBO | Diff |
| 6.11 (Archived) | 07/15/2015 | 07/15/2015 | OBO | Diff |
| 6.10 (Archived) | 06/24/2015 | 06/24/2015 | OBO | Diff |
| 6.9 (Archived) | 05/21/2015 | 05/21/2015 | OBO | Diff |
| 6.8 (Archived) | 05/01/2015 | 05/01/2015 | OBO | Diff |
| 6.7 (Archived) | 04/01/2015 | 04/01/2015 | OBO | Diff |
| 6.6 (Archived) | 03/05/2015 | 03/05/2015 | OBO | Diff |
| 6.6 (Archived) | 03/04/2015 | 03/04/2015 | OBO | Diff |
| 6.6 (Archived) | 01/21/2015 | 01/21/2015 | OBO | Diff |
| 6.5 (Archived) | 11/25/2014 | 11/25/2014 | OBO | Diff |
| 6.4 (Archived) | 11/24/2014 | 11/24/2014 | OBO | Diff |
| 6.4 (Archived) | 11/08/2014 | 11/08/2014 | OBO | Diff |
| .4 (Archived) | 11/07/2014 | 11/07/2014 | OBO | Diff |
| .3 (Archived) | 11/05/2014 | 11/05/2014 | OBO | Diff |
| .2 (Archived) | 10/28/2014 | 10/28/2014 | OBO | Diff |
| 5.24 (Archived) | 10/01/2014 | 10/01/2014 | OBO | Diff |
| 5.23 (Archived) | 07/22/2014 | 07/22/2014 | OBO | Diff |
| 5.22 (Archived) | 07/01/2014 | 07/01/2014 | OBO | Diff |
| 5.21 (Archived) | 06/20/2014 | 06/20/2014 | OBO | Diff |
| 5.20 (Archived) | 06/09/2014 | 06/09/2014 | OBO | Diff |
| 5.20 (Archived) | 06/09/2014 | 06/09/2014 | OBO | Diff |
| 5.20 (Archived) | 06/06/2014 | 06/06/2014 | OBO | Diff |
| 5.19 (Archived) | 05/30/2014 | 05/30/2014 | OBO | Diff |
| 5.18 (Archived) | 05/28/2014 | 05/28/2014 | OBO | Diff |
| 5.17 (Archived) | 05/22/2014 | 05/22/2014 | OBO | Diff |
| 5.18 (Archived) | 05/22/2014 | 05/22/2014 | OBO | Diff |
| 5.17 (Archived) | 05/02/2014 | 05/02/2014 | OBO | Diff |
| 5.16 (Archived) | 04/21/2014 | 04/21/2014 | OBO | Diff |
| 5.11 (Archived) | 01/29/2014 | 01/29/2014 | OBO | Diff |
| 5.10 (Archived) | 01/16/2014 | 01/16/2014 | OBO | Diff |
| 5.9 (Archived) | 01/13/2014 | 01/13/2014 | OBO | Diff |
| 5.7 (Archived) | 01/02/2014 | 01/02/2014 | OBO | Diff |
| 5.5 (Archived) | 01/02/2014 | 01/02/2014 | OBO | Diff |
| 5.5 (Archived) | 12/11/2013 | 12/11/2013 | OBO | Diff |
| 5.5 (Archived) | 11/19/2013 | 11/19/2013 | OBO | Diff |
| 5.4 (Archived) | 11/15/2013 | 11/15/2013 | OBO | Diff |
| 5 (Archived) | 10/30/2013 | 10/30/2013 | OBO | Diff |
| 5 (Archived) | 10/24/2013 | 10/24/2013 | OBO | Diff |
| 5 (Archived) | 09/03/2013 | 09/03/2013 | OBO | Diff |
| 4.18 (Archived) | 08/27/2013 | 08/27/2013 | OBO | Diff |
| 4.17 (Archived) | 08/12/2013 | 08/12/2013 | OBO |
| 4.16 (Archived) | 08/09/2013 | 08/09/2013 | OBO |
| 4.15 (Archived) | 08/05/2013 | 08/05/2013 | OBO |
| 4.14 (Archived) | 07/04/2013 | 07/04/2013 | OBO |
| 4.13 (Archived) | 06/17/2013 | 06/17/2013 | OBO |
| 4.11 (Archived) | 05/21/2013 | 05/21/2013 | OBO |
| 4.9 (Archived) | 03/15/2013 | 03/15/2013 | OBO |
| 4.6 (Archived) | 02/26/2013 | 02/26/2013 | OBO |
| unknown (Archived) | 01/14/2013 | 01/14/2013 | OBO |
| 4.6 (Archived) | 11/06/2012 | 11/07/2012 | OBO |
| 4.3 (Archived) | 10/08/2012 | 10/08/2012 | OBO |
| 4.2 (Archived) | 07/12/2012 | 07/12/2012 | OBO |
| 4.1 (Archived) | 04/04/2012 | 04/04/2012 | OBO |
| 4 (Archived) | 11/01/2011 | 11/04/2011 | OBO |
| 3.1 (Archived) | 08/01/2011 | 08/04/2011 | OBO |
| 3 (Archived) | 03/29/2011 | 03/29/2011 | OBO |
| 2.2 (Archived) | 12/17/2010 | 12/17/2010 | OBO |
| 2.1 (Archived) | 06/22/2010 | 06/22/2010 | OBO |
| 2 (Archived) | 03/25/2010 | 03/24/2010 | OBO |
| 1 (Archived) | 01/21/2009 | 01/21/2009 | OBO |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
Beta Cell Genomics database
|
Beta cell genomics database provides searches and tools to...
Beta cell genomics database provides searches and tools to explore detailed information about genes, transcripts, gene interactions, genomic regions, and beta cell related functional genomics studies.
|
Beta Cell Biology Consortium
Beta Cell Biology Consortium
|
University of Pennsylvania |
|
Neuronal Morphologies and Species Metadata Classification System
|
This is species taxonomy for the data curated in...
This is species taxonomy for the data curated in NeuroMorpho.Org. The existing ontologies are re-used as needed as the new metadata information for species and strains is deposited in NeuroMorpho.Org database. This species hierarchy consists of 56% of NCBI taxonomy and 39% of Rat strain ontology. The remaining 5% mostly consists of new concepts and few others from NIFSTD and MESH.
|
spolavar@gmu.edu
spolavar@gmu.edu
|
George Mason University |
|
PhenoMiner
|
PhenoMiner integrates rat phenotype measurement data
PhenoMiner integrates rat phenotype measurement data
|
Rajni Nigam, Mary Shimoyama, Melinda Dwinell
Rajni Nigam, Mary Shimoyama, Melinda Dwinell
|
RGD |
loading...
loading...
loading...