Link to this page
Radiation Biology Ontology
Last uploaded:
March 6, 2025
Acronym | RBO |
Visibility | Public |
Description | RBO is an ontology for the effects of radiation on biota in terrestrial and space environments. |
Status | Production |
Format | OWL |
Contact | Kristen Peach, kristen.m.peach@nasa.gov Dan Berrios, daniel.c.berrios@nasa.gov |
Categories | Biological Process |
Groups | OBO Foundry |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2025-02-28 (Parsed, Indexed, Metrics, Annotator) | 03/06/2025 | 03/06/2025 | OWL | CSV | RDF/XML | Diff |
2025-02-18 (Archived) | 02/18/2025 | 02/18/2025 | OWL | Diff |
2024-10-23 (Archived) | 10/24/2024 | 10/24/2024 | OWL | Diff |
2024-05-31 (Archived) | 06/06/2024 | 06/06/2024 | OWL | Diff |
2024-05-16 (Archived) | 05/16/2024 | 05/16/2024 | OWL | Diff |
2024-05-13 (Archived) | 05/13/2024 | 05/13/2024 | OWL | Diff |
2024-02-29 (Archived) | 03/14/2024 | 03/14/2024 | OWL | Diff |
2024-01-18 (Archived) | 01/18/2024 | 01/18/2024 | OWL | Diff |
2023-09-05 (Archived) | 09/14/2023 | 09/14/2023 | OWL | Diff |
2023-06-15 (Archived) | 06/15/2023 | 06/22/2023 | OWL | Diff |
2023-03-02 (Archived) | 03/02/2023 | 03/16/2023 | OWL | Diff |
2022-10-27 (Archived) | 10/27/2022 | 10/27/2022 | OWL | Diff |
2022-10-20 (Archived) | 10/20/2022 | 10/20/2022 | OWL | Diff |
2022-10-06 (Archived) | 10/06/2022 | 10/06/2022 | OWL | Diff |
2022-08-11 (Archived) | 08/11/2022 | 08/11/2022 | OWL | Diff |
2022-06-02 (Archived) | 06/02/2022 | 06/02/2022 | OWL | Diff |
2022-04-16 (Archived) | 04/16/2022 | 04/16/2022 | OWL | Diff |
2022-01-14 (Archived) | 01/14/2022 | 01/14/2022 | OWL | Diff |
2021-08-30 (Archived) | 08/30/2021 | 08/29/2021 | OWL | Diff |
2021-05-21 (Archived) | 05/21/2021 | 05/22/2021 | OWL | Diff |
2021-03-25 (Archived) | 01/27/2021 | 03/27/2021 | OWL | Diff |
2021-01-20 (Archived) | 01/27/2021 | 01/27/2021 | OWL | Diff |
0.91 (Archived) | 09/17/2020 | 12/21/2020 | OWL | Diff |
0.9 (Archived) | 09/17/2020 | 12/11/2020 | OWL | Diff |
0.8.7 (Archived) | 09/17/2020 | 11/30/2020 | OWL | Diff |
0.8.6 (Archived) | 09/17/2020 | 10/27/2020 | OWL | Diff |
0.8.5 (Archived) | 09/17/2020 | 09/20/2020 | OWL | Diff |
0.8.4 (Archived) | 09/17/2020 | 09/18/2020 | OWL |
0.8.3 (Archived) | 09/17/2020 | 09/17/2020 | OWL |
0.8.2 (Archived) | 08/04/2020 | 08/06/2020 | OWL | Diff |
0.8.1 (Archived) | 08/04/2020 | 08/06/2020 | OWL | Diff |
0.8 (Archived) | 07/31/2020 | 07/31/2020 | OWL |
more... |
No views of RBO available
Classes | 8,808 |
Individuals | 356 |
Properties | 315 |
Maximum depth | 39 |
Maximum number of children | 1,379 |
Average number of children | 3 |
Classes with a single child | 1,873 |
Classes with more than 25 children | 57 |
Classes with no definition | 1,054 |
Jump to:
Id | http://purl.obolibrary.org/obo/UO_0000303
http://purl.obolibrary.org/obo/UO_0000303
|
---|---|
Preferred Name | femto |
Definitions |
"A prefix in the metric system denoting a factor of 10 to the power of -15." [UO:GVG]
|
Synonyms |
10^[-15]
f
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
label | femto
|
---|---|
comment | "A prefix in the metric system denoting a factor of 10 to the power of -15." [UO:GVG]
|
prefLabel | femto
|
prefixIRI | UO:0000303
|
subClassOf | |
type | |
has_exact_synonym |
10^[-15]
f
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Add NCBO Web Widgets to your site for RBO
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=RBO&class=http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FUBERON_0009621&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "RBO" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |