Link to this page
Radiation Biology Ontology
Last uploaded:
October 24, 2024
Acronym | RBO |
Visibility | Public |
Description | RBO is an ontology for the effects of radiation on biota in terrestrial and space environments. |
Status | Production |
Format | OWL |
Contact | Kristen Peach, kristen.m.peach@nasa.gov Dan Berrios, daniel.c.berrios@nasa.gov |
Categories | Biological Process |
Groups | OBO Foundry |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2024-10-23 (Parsed, Indexed, Metrics, Annotator) | 10/24/2024 | 10/24/2024 | OWL | CSV | RDF/XML | Diff |
2024-05-31 (Archived) | 06/06/2024 | 06/06/2024 | OWL | Diff |
2024-05-16 (Archived) | 05/16/2024 | 05/16/2024 | OWL | Diff |
2024-05-13 (Archived) | 05/13/2024 | 05/13/2024 | OWL | Diff |
2024-02-29 (Archived) | 03/14/2024 | 03/14/2024 | OWL | Diff |
2024-01-18 (Archived) | 01/18/2024 | 01/18/2024 | OWL | Diff |
2023-09-05 (Archived) | 09/14/2023 | 09/14/2023 | OWL | Diff |
2023-06-15 (Archived) | 06/15/2023 | 06/22/2023 | OWL | Diff |
2023-03-02 (Archived) | 03/02/2023 | 03/16/2023 | OWL | Diff |
2022-10-27 (Archived) | 10/27/2022 | 10/27/2022 | OWL | Diff |
2022-10-20 (Archived) | 10/20/2022 | 10/20/2022 | OWL | Diff |
2022-10-06 (Archived) | 10/06/2022 | 10/06/2022 | OWL | Diff |
2022-08-11 (Archived) | 08/11/2022 | 08/11/2022 | OWL | Diff |
2022-06-02 (Archived) | 06/02/2022 | 06/02/2022 | OWL | Diff |
2022-04-16 (Archived) | 04/16/2022 | 04/16/2022 | OWL | Diff |
2022-01-14 (Archived) | 01/14/2022 | 01/14/2022 | OWL | Diff |
2021-08-30 (Archived) | 08/30/2021 | 08/29/2021 | OWL | Diff |
2021-05-21 (Archived) | 05/21/2021 | 05/22/2021 | OWL | Diff |
2021-03-25 (Archived) | 01/27/2021 | 03/27/2021 | OWL | Diff |
2021-01-20 (Archived) | 01/27/2021 | 01/27/2021 | OWL | Diff |
0.91 (Archived) | 09/17/2020 | 12/21/2020 | OWL | Diff |
0.9 (Archived) | 09/17/2020 | 12/11/2020 | OWL | Diff |
0.8.7 (Archived) | 09/17/2020 | 11/30/2020 | OWL | Diff |
0.8.6 (Archived) | 09/17/2020 | 10/27/2020 | OWL | Diff |
0.8.5 (Archived) | 09/17/2020 | 09/20/2020 | OWL | Diff |
0.8.4 (Archived) | 09/17/2020 | 09/18/2020 | OWL |
0.8.3 (Archived) | 09/17/2020 | 09/17/2020 | OWL |
0.8.2 (Archived) | 08/04/2020 | 08/06/2020 | OWL | Diff |
0.8.1 (Archived) | 08/04/2020 | 08/06/2020 | OWL | Diff |
0.8 (Archived) | 07/31/2020 | 07/31/2020 | OWL |
more... |
No views of RBO available
Classes | 8,663 |
Individuals | 356 |
Properties | 315 |
Maximum depth | 39 |
Maximum number of children | 1,376 |
Average number of children | 3 |
Classes with a single child | 1,800 |
Classes with more than 25 children | 57 |
Classes with no definition | 923 |