loading...
loading...| Number of classes: | 6623 |
|---|---|
| Number of individuals: | 0 |
| Number of properties: | 5 |
| Maximum depth: | 15 |
| Maximum number of children: | 258 |
| Average number of children: | 4 |
| Classes with a single child: | 671 |
| Classes with more than 25 children: | 36 |
| Classes with no definition: | 6608 |
| Acronym | PTS |
|---|---|
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/PTS |
| Description | Pathwas terminology systems integrates biological Events and various Pathway types. |
| Status | Beta |
| Format | OWL |
| Contact | Dr. Erfan Younesi, erfan.younesi@scai.fraunhofer.de |
| Home Page | |
| Publications Page | |
| Documentation Page | |
| Categories | |
| Groups |
| Submission | Release Date | Upload Date | Downloads |
|---|---|---|---|
| 1.0 (Parsed, Indexed, Metrics, Annotator) | 08/21/2015 | 08/21/2015 | OWL | CSV | RDF/XML |
loading...
loading...
loading...