loading...
loading...| Number of classes: | 28 |
|---|---|
| Number of individuals: | 0 |
| Number of properties: | 0 |
| Maximum depth: | 6 |
| Maximum number of children: | 4 |
| Average number of children: | 1 |
| Classes with a single child: | 6 |
| Classes with more than 25 children: | 0 |
| Classes with no definition: | 3 |
| Acronym | PTRANS |
|---|---|
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/PTRANS |
| Description | This vocabulary describes a process that is the means of how a pathogen is transmitted from one host, reservoir, or source to another host. This transmission may occur either directly or indirectly and may involve animate vectors or inanimate vehicles. |
| Status | Alpha |
| Format | OBO |
| Contact | Human_disease Administrators, diseaseontology-discussion@lists.sourceforge.net |
| Home Page | http://diseaseontology.sourceforge.net/ |
| Publications Page | |
| Documentation Page | |
| Categories | |
| Groups |
| Submission | Release Date | Upload Date | Downloads |
|---|---|---|---|
| unknown (Parsed, Indexed, Metrics, Annotator) | 12/14/2010 | 12/14/2010 | OBO | CSV | RDF/XML | Diff |
| 1.11 (Archived) | 11/18/2010 | 08/26/2010 | OBO |
| unknown (Archived) | 08/25/2010 | 08/25/2010 | OBO |
| 1.11 (Archived) | 02/16/2010 | 06/26/2009 | OBO |
| 1.10 (Archived) | 05/27/2009 | 05/27/2009 | OBO |
| 1.5 (Archived) | 01/02/2009 | 01/02/2009 | OBO |
| 1.4 (Archived) | 12/31/2008 | 12/31/2008 | OBO |
| 1.2 (Archived) | 11/12/2008 | 11/12/2008 | OBO |
| 1.1 (Archived) | 03/26/2008 | 03/26/2008 | OBO |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
Epidemic Marketplace
|
The Epidemic Marketplace is a data integration platform where...
The Epidemic Marketplace is a data integration platform where epidemiological data and related resources are stored, managed and made available, fostering collaboration.
|
Fundacao da Faculdade de Ciencias da Universidade de Lisboa |
loading...
loading...
loading...