Link to this page
Plant Anatomy
Last uploaded:
August 21, 2013
| Acronym | PAE |
| Visibility | Public |
| Description | REPLACED BY: Plant Ontology (PO). A controlled vocabulary of plant morphological and anatomical structures representing organs, tissues, cell types, and their biological relationships based on spatial and developmental organization. Note that this has been subsumed into the PO. This file is created by filtering plant_ontology_assert.obo to contain only terms from the plant anatomical entity branch of the PO. For more information, please see: http://palea.cgrb.oregonstate.edu/viewsvn/Poc/tags/live/ |
| Status | Retired |
| Format | OBO |
| Categories |
| Contact | Pankaj Jaiswal ([email protected]) |
| Creation date | August 20, 2013
|
| Documentation |
http://www.plantontology.org/docs/docs.html
See more...
|
| Homepage |
http://www.plantontology.org
See more...
|
| Submission date | August 21, 2013
|
| Version information |
Release #20
See more...
|
| uri |
http://purl.obolibrary.org/obo/po.owl
http://purl.obolibrary.org/obo/po.owl
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| Release #20 (Parsed, Indexed, Metrics, Annotator) | 08/20/2013 | 08/21/2013 | OBO | CSV | RDF/XML | Diff |
| Version #18, July 2012 (Archived) | 07/03/2012 | 07/15/2012 | OBO | Diff |
| Version #15, May 2011 (Archived) | 05/27/2011 | 07/06/2011 | OBO | Diff |
| Version #14, Jan 2011 (Archived) | 01/21/2011 | 05/03/2010 | OBO |
| See Remote Site (Archived) | 05/02/2010 | 11/20/2009 | OBO |
| 1.64 (Archived) | 08/05/2009 | 08/05/2009 | OBO |
| 1.63 (Archived) | 04/03/2009 | 04/03/2009 | OBO |
| 1.62 (Archived) | 11/08/2008 | 11/08/2008 | OBO |
| 1.61 (Archived) | 10/30/2008 | 10/30/2008 | OBO |
| 1.60 (Archived) | 09/18/2008 | 09/18/2008 | OBO |
| 1.58 (Archived) | 08/28/2008 | 08/28/2008 | OBO |
| 1.57 (Archived) | 07/30/2008 | 07/30/2008 | OBO |
| more... | |||
No views of PAE available
| Classes | 1,548 |
| Individuals | 0 |
| Properties | 9 |
| Maximum depth | 10 |
| Maximum number of children | 62 |
| Average number of children | 3 |
| Classes with a single child | 80 |
| Classes with more than 25 children | 4 |
| Classes with no definition | 192 |