Link to this page
Ontology for Nutritional Epidemiology
Last uploaded:
March 25, 2021
| Acronym | ONE |
| Visibility | Public |
| Description | Nutritional epidemiology is a specific research area. The generic ontologies for food science, nutrition science or medical science failed to cover the specific characteristics of nutritional epidemiologic studies. As a result, we developed the ontology for nutritional epidemiology (ONE) in order to describe nutritional epidemiologic studies accurately. |
| Status | Alpha |
| Format | OWL |
| Categories | |
| Groups |
| Bibliographic reference |
https://www.mdpi.com/2072-6643/11/6/1300
https://www.mdpi.com/2072-6643/11/6/1300
|
| Contact | Chen Yang ([email protected]) Carl Lachat ([email protected]) |
| Creation date | March 25, 2021
|
| Homepage |
https://github.com/cyang0128/Nutritional-epidemiological-ontologies
See more...
|
| Root of obsolete branch |
http://www.geneontology.org/formats/oboInOwl#ObsoleteClass
http://www.geneontology.org/formats/oboInOwl#ObsoleteClass
|
| Submission date | March 25, 2021
|
| Version information |
V2.2
See more...
|
| uri |
http://purl.obolibrary.org/obo/ONE
http://purl.obolibrary.org/obo/ONE
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| V2.2 (Parsed, Indexed, Metrics, Annotator) | 03/25/2021 | 03/25/2021 | OWL | CSV | RDF/XML | Diff |
| V2.1 (Archived) | 02/10/2021 | 02/10/2021 | OWL | Diff |
| V2.0 (Archived) | 01/10/2021 | 01/11/2021 | OWL | Diff |
| V2.0 (Archived) | 11/01/2020 | 11/02/2020 | OWL | Diff |
| V2.0 (Archived) | 10/15/2020 | 10/15/2020 | OWL | Diff |
| V1.2 (Archived) | 09/12/2018 | 09/12/2018 | OWL | Diff |
| V1.2 (Archived) | 09/02/2018 | 09/02/2018 | OWL | Diff |
| V1.1 (Archived) | 08/02/2018 | 08/02/2018 | OWL | Diff |
| V1.0 (Archived) | 07/25/2018 | 07/25/2018 | OWL |
| more... | |||
No views of ONE available
| Classes | 3,835 |
| Individuals | 303 |
| Properties | 113 |
| Maximum depth | 4 |
| Maximum number of children | 110 |
| Average number of children | 4 |
| Classes with a single child | 360 |
| Classes with more than 25 children | 25 |
| Classes with no definition | 112 |