Link to this page
Ontology for General Medical Science
Last uploaded:
September 9, 2021
| Acronym | OGMS |
| Visibility | Public |
| Description | The Ontology for General Medical Science (OGMS) is based on the papers Toward an Ontological Treatment of Disease and Diagnosis and On Carcinomas and Other Pathological Entities. The ontology attempts to address some of the issues raised at the Workshop on Ontology of Diseases (Dallas, TX) and the Signs, Symptoms, and Findings Workshop(Milan, Italy). OGMS was formerly called the clinical phenotype ontology. Terms from OGMS hang from the Basic Formal Ontology. See http://ontology.buffalo.edu/medo/Disease_and_Diagnosis.pdf |
| Status | Alpha |
| Format | OWL |
| Groups |
| Bibliographic reference |
http://ontology.buffalo.edu/medo/Disease_and_Diagnosis.pdf
http://ontology.buffalo.edu/medo/Disease_and_Diagnosis.pdf
|
| Contact | Richard Scheuermann ([email protected]) |
| Creation date | September 9, 2021
|
| Documentation |
https://github.com/OGMS/ogms
See more...
|
| Homepage |
https://github.com/OGMS/ogms
See more...
|
| Submission date | September 9, 2021
|
| Version information |
2021-08-19
See more...
|
| uri |
http://purl.obolibrary.org/obo/ogms.owl
http://purl.obolibrary.org/obo/ogms.owl
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| 2021-08-19 (Parsed, Indexed, Metrics, Annotator) | 09/09/2021 | 09/09/2021 | OWL | CSV | RDF/XML | Diff |
| 2021-06-28 (Archived) | 08/11/2021 | 08/11/2021 | OWL | Diff |
| 2021-04-20 (Archived) | 04/22/2021 | 04/22/2021 | OWL | Diff |
| 2021-04-20 (Archived) | 04/21/2021 | 04/21/2021 | OWL | Diff |
| 2020-07-06 (Archived) | 09/09/2020 | 09/09/2020 | OWL | Diff |
| 2020-07-06 (Archived) | 08/11/2020 | 08/11/2020 | OWL | Diff |
| 2020-07-06 (Archived) | 08/03/2020 | 08/03/2020 | OWL | Diff |
| 2018-11-27 (Archived) | 05/04/2019 | 05/04/2019 | OWL | Diff |
| 2018-11-27 (Archived) | 04/10/2019 | 04/10/2019 | OWL | Diff |
| 2018-11-27 (Archived) | 03/06/2019 | 03/06/2019 | OWL | Diff |
| 2011-09-20 (Archived) | 03/04/2019 | 03/04/2019 | OWL | Diff |
| 2011-09-20 (Archived) | 11/14/2017 | 11/14/2017 | OWL | Diff |
| 2011-09-20 (Archived) | 09/19/2017 | 09/19/2017 | OWL | Diff |
| 2011-09-20 (Archived) | 05/13/2016 | 05/13/2016 | OWL | Diff |
| 2014-06-20 (Archived) | 08/19/2015 | 06/20/2014 | OWL | Diff |
| 2011-09-20 (Archived) | 09/20/2011 | 09/20/2011 | OWL | Diff |
| 2011-02-21 (Archived) | 08/17/2011 | 08/17/2011 | OWL | Diff |
| 2011-02-21 (Archived) | 02/22/2011 | 02/22/2011 | OWL |
| 11/18/2010 (Archived) | 11/18/2010 | 02/07/2011 | OWL |
| See Remote Site (Archived) | 11/18/2010 | 02/06/2011 | OWL |
| See Remote Site (Archived) | 07/20/2010 | 10/20/2010 | OWL |
| See Remote Site (Archived) | 10/19/2010 | 12/04/2009 | OWL |
| more... | |||
No views of OGMS available
| Classes | 187 |
| Individuals | 18 |
| Properties | 0 |
| Maximum depth | 11 |
| Maximum number of children | 12 |
| Average number of children | 3 |
| Classes with a single child | 14 |
| Classes with more than 25 children | 0 |
| Classes with no definition | 41 |