Link to this page
NFDI MatWerk Ontology
Last uploaded:
August 10, 2025
| Acronym | MWO |
| Visibility | Public |
| Description | NFDI-MatWerk aims to establish a digital infrastructure for Materials Science and Engineering (MSE), fostering improved data sharing and collaboration. This repository provides comprehensive documentation for NFDI MatWerk Ontology (MWO) v3.0.0, a foundational framework designed to structure research data and enhance interoperability within the MSE community. To ensure compliance with top-level ontology standards, MWO v3.0.0 is aligned with the Basic Formal Ontology (BFO) and incorporates the modular approach of the NFDIcore mid-level ontology, enriching metadata through standardized classes and properties. The mwo addresses key aspects of MSE research data, including the NFDI-MatWerk community structure, covering task areas, infrastructure use cases, projects, researchers, and organizations. It also describes essential NFDI resources, such as software, workflows, ontologies, publications, datasets, metadata schemas, instruments, facilities, and educational materials. Additionally, mwo represents NFDI-MatWerk services, academic events, courses, and international collaborations. As the foundation for the MSE Knowledge Graph, mwo facilitates efficient data integration and retrieval, promoting collaboration and knowledge representation across MSE domains. This digital transformation enhances data discoverability, reusability, and accelerates scientific exchange, innovation, and discoveries by optimizing research data management and accessibility., The MatWerk ontology represents research data and related activities of the MSE community. The mwo v3 reuses BFO2020 and NFDi core ontologies and focuses on: A) Consortium structure: NFDI MatWerk consortium, its structures (task areas, and participant projects), researches, and organizations B) NFDI resources: software, data portals, scientific publications, published datasets, and ontologies C) NFDI MatWerk services, events, educational cources, and international collabrations D) MSE related instruments, materials, processes, and properties. Further infomration can be found at GitHub: https://github.com/ISE-FIZKarlsruhe/mwo |
| Status | Production |
| Format | OWL |
| Contact | Dr. Hossein Beygi Nasrabadi ([email protected]) |
| Creation date | March 28, 2025
|
| Deprecated |
false
See more...
|
| License | |
| Object creation date property |
http://purl.org/dc/elements/1.1/created
http://purl.org/dc/elements/1.1/created
|
| Object modification date property |
http://purl.org/dc/elements/1.1/modified
http://purl.org/dc/elements/1.1/modified
|
| Prior version |
http://purls.helmholtz-metadaten.de/mwo/mwo.owl/2.0.0
http://purls.helmholtz-metadaten.de/mwo/mwo.owl/2.0.0
|
| Submission date | August 10, 2025
|
| Version IRI |
http://purls.helmholtz-metadaten.de/mwo/mwo.owl/3.0.0
http://purls.helmholtz-metadaten.de/mwo/mwo.owl/3.0.0
|
| Version information |
3.0.0
See more...
|
| uri |
http://purls.helmholtz-metadaten.de/mwo/mwo.owl
http://purls.helmholtz-metadaten.de/mwo/mwo.owl
|
No views of MWO available