Link to this page
Minimum information for fermentation experiments
Last uploaded:
February 26, 2026
| Acronym | MIFE |
| Visibility | Public |
| Description | Minimum Information for Fermentation Experiments (MIFE) was designed to thoroughly describe industrial biotechnology fermentation experiments. It extends Investigation Study Assay (ISA) metadata structure to also include the concepts of observation units and samples that correspond to fermentation runs and samples taken from a fermentation vessel. The hierarchical nature of the extended ISA structure behind MIFE is capable of supporting the management of entire projects by enabling the thorough recording of key information related to fermentation experiments. |
| Status | Alpha |
| Format | OWL |
| Contact | Georgios Georgakilas ([email protected]) Brett Metcalfe ([email protected]) Matthew Crowther ([email protected]) Ariane Bize ([email protected]) Emilie Fernandez ([email protected]) Jasper Koehorst ([email protected]) |
| Creation date | February 26, 2026
|
| Deprecated |
false
See more...
|
| License | |
| Object creation date property |
http://purl.org/dc/elements/1.1/created
http://purl.org/dc/elements/1.1/created
|
| Object modification date property |
http://purl.org/dc/elements/1.1/modified
http://purl.org/dc/elements/1.1/modified
|
| Submission date | February 26, 2026
|
| uri |
https://ontology.ibisba.eu/mife/.owl.ttl
https://ontology.ibisba.eu/mife/.owl.ttl
|
No views of MIFE available