loading...
loading...| Number of classes: | 4358 |
|---|---|
| Number of individuals: | 0 |
| Number of properties: | 3 |
| Maximum depth: | 4 |
| Maximum number of children: | 46 |
| Average number of children: | 14 |
| Classes with a single child: | 2 |
| Classes with more than 25 children: | 3 |
| Classes with no definition: | 4312 |
| Acronym | MFO |
|---|---|
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/MFO |
| Description | A structured controlled vocabulary of the anatomy and development of the Japanese medaka fish, Oryzias latipes. |
| Status | Production |
| Format | OBO |
| Contact | Medaka_ontology Administrators, Thorsten.Henrich@embl-heidelberg.de |
| Home Page | |
| Publications Page | |
| Documentation Page | |
| Categories | Anatomy, Animal Gross Anatomy, Fish Anatomy, Gross Anatomy |
| Groups |
| Submission | Release Date | Upload Date | Downloads |
|---|---|---|---|
| unknown (Parsed, Indexed, Metrics, Annotator) | 06/09/2011 | 06/09/2011 | OBO | CSV | RDF/XML | Diff |
| 1.1 (Archived) | 05/18/2011 | 05/18/2011 | OBO | Diff |
| unknown (Archived) | 05/16/2011 | 05/16/2011 | OBO | Diff |
| 1.1 (Archived) | 05/07/2011 | 05/07/2011 | OBO | Diff |
| unknown (Archived) | 05/06/2011 | 05/06/2011 | OBO | Diff |
| 1.1 (Archived) | 05/05/2011 | 05/05/2011 | OBO |
| unknown (Archived) | 05/05/2011 | 05/05/2011 | OBO |
| 1.1 (Archived) | 05/05/2011 | 05/05/2011 | OBO |
| unknown (Archived) | 02/15/2011 | 02/15/2011 | OBO |
| 1.1 (Archived) | 12/17/2010 | 12/17/2010 | OBO |
| unknown (Archived) | 12/16/2010 | 12/16/2010 | OBO |
| 1.1 (Archived) | 11/18/2010 | 08/26/2010 | OBO |
| unknown (Archived) | 08/25/2010 | 08/25/2010 | OBO |
| more... | |||
loading...
loading...
loading...