Link to this page
Medical Dictionary for Regulatory Activities Terminology (MedDRA)
Last uploaded:
March 22, 2026
| Acronym | MEDDRA |
| Visibility | Public |
| Description | MedDRA is an international medical terminology with an emphasis on use for data entry, retrieval, analysis, and display. It applies to all phases of drug development, excluding animal toxicology, and to the health effects and malfunction of devices. An appendix includes concept descriptions which describe how a medical concept is interpreted, used, and classified within the MedDRA terminology. It is not intended as a medical definition. The concept descriptions are intended to aid the consistent and accurate use of MedDRA in coding, retrieval, and analysis. |
| Status | Production |
| Format | UMLS |
| Categories | |
| Groups | License Information | The MedDRA ontology is maintained and distributed by the MedDRA MSSO. This ontology is freely accessible on this site for academic and other non-commercial uses. Users anticipating any commercial use of MedDRA must contact the MSSO to obtain a license. |
| Alternative name |
MDR
See more...
|
| Bibliographic reference |
https://www.meddra.org/msso-presentations
https://www.meddra.org/msso-presentations
|
| Contact | Med Dra Msso ([email protected]) |
| Creation date | November 3, 2025
|
| Deprecated |
false
See more...
|
| Documentation |
https://www.meddra.org/how-to-use/support-documentation
See more...
|
| Homepage |
https://www.meddra.org/
See more...
|
| Imports |
http://www.w3.org/2004/02/skos/core
http://www.w3.org/2004/02/skos/core
|
| Notes |
RDF Version of the UMLS ontology MDR; converted with the UMLS2RDF tool (https://github.com/ncbo/umls2rdf), developed by the NCBO project.
See more...
|
| Object creation date property |
http://purl.org/dc/elements/1.1/created
http://purl.org/dc/elements/1.1/created
|
| Object modification date property |
http://purl.org/dc/elements/1.1/modified
http://purl.org/dc/elements/1.1/modified
|
| Source |
UMLS 2025AB
See more...
|
| Submission date | March 22, 2026
|
| Syntax |
http://www.w3.org/ns/formats/Turtle
http://www.w3.org/ns/formats/Turtle
|
| Version information |
28.0
See more...
|
| uri |
http://purl.bioontology.org/ontology/MEDDRA/
http://purl.bioontology.org/ontology/MEDDRA/
|
| Version | Released | Uploaded |
|---|---|---|
| 28.0 (Parsed, Indexed, Metrics, Annotator, Error Diff) | 11/03/2025 | 03/22/2026 |
| 27.1 (Archived) | 05/06/2025 | 03/19/2026 |
| MDR27_0 (Archived) | 11/04/2024 | 01/16/2025 |
| 2024AA (Archived) | 05/06/2024 | 08/28/2024 |
| 2023AB (Archived) | 11/06/2023 | 01/31/2024 |
| 2023AA (Archived) | 04/01/2023 | 08/07/2023 |
| 2022AB (Archived) | 11/07/2022 | 01/06/2023 |
| 2022AA (Archived) | 05/02/2022 | 06/10/2022 |
| 2021AB (Archived) | 11/01/2021 | 11/18/2021 |
| 2021AA (Archived) | 04/03/2021 | 05/20/2021 |
| 2020AB (Archived) | 11/02/2020 | 01/06/2021 |
| 2020AA (Archived) | 05/05/2020 | 09/24/2020 |
| 2019AB (Archived) | 11/04/2019 | 11/18/2019 |
| 2019AA (Archived) | 05/06/2019 | 08/27/2019 |
| 2018AB (Archived) | 11/05/2018 | 04/29/2019 |
| 2018AA (Archived) | 05/07/2018 | 07/06/2018 |
| 2017AB (Archived) | 11/06/2017 | 07/06/2018 |
| 2017AA (Archived) | 05/08/2017 | 04/06/2018 |
| 2016AB (Archived) | 02/06/2017 | 02/06/2017 |
| 2016AA (Archived) | 09/06/2016 | 09/06/2016 |
| 2015AB (Archived) | 07/20/2016 | 07/20/2016 |
| 2015AA (Archived) | 06/09/2015 | 06/09/2015 |
| 2014AB (Archived) | 01/29/2015 | 01/29/2015 |
| 2014AA (Archived) | 05/28/2014 | 05/28/2014 |
| 2013AB (Archived) | 02/18/2014 | 02/18/2014 |
| 2013AA (Archived) | 01/14/2014 | 01/14/2014 |
| 2013AA (Archived) | 05/08/2013 | 09/25/2013 |
| more... | ||
- MedDRA French
- This is the French translation of the Medical Dictionary for Regulatory Activities (MedDRA).
- MedDRA German
- This is the German translation of the Medical Dictionary for Regulatory Activities (MedDRA).
| Classes | 82,908 |
| Individuals | 0 |
| Properties | 13 |
| Maximum depth | 7 |
| Maximum number of children | 0 |
| Average number of children | 0 |
| Classes with a single child | 0 |
| Classes with more than 25 children | 0 |
| Classes with no definition | 82,678 |