loading...
loading...| Number of classes: | 3257 |
|---|---|
| Number of individuals: | 0 |
| Number of properties: | 1 |
| Maximum depth: | 0 |
| Maximum number of children: | 0 |
| Average number of children: | 0 |
| Classes with a single child: | 0 |
| Classes with more than 25 children: | 0 |
| Classes with no definition: | 3257 |
| Acronym | MA |
|---|---|
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/MA |
| Categories | Anatomy, Animal Gross Anatomy, Gross Anatomy, Mouse Anatomy |
| Groups |
| Submission | Release Date | Upload Date | Downloads |
|---|---|---|---|
| releases/2016-12-21 (Uploaded) | 12/23/2016 | OBO | Diff | |
| releases/2016-12-21 (Parsed, Metrics, Annotator, Error Indexed) | 12/22/2016 | 12/22/2016 | OBO | CSV | RDF/XML | Diff |
| releases/2016-12-20 (Archived) | 12/21/2016 | 12/21/2016 | OBO | Diff |
| releases/2016-12-19 (Archived) | 12/20/2016 | 12/20/2016 | OBO | Diff |
| releases/2016-12-18 (Archived) | 12/19/2016 | 12/19/2016 | OBO | Diff |
| releases/2016-12-17 (Archived) | 12/17/2016 | 12/17/2016 | OBO | Diff |
| releases/2016-12-15 (Archived) | 12/16/2016 | 12/16/2016 | OBO | Diff |
| releases/2016-12-14 (Archived) | 12/14/2016 | 12/14/2016 | OBO | Diff |
| releases/2016-12-11 (Uploaded) | 12/13/2016 | OBO | Diff | |
| releases/2016-12-11 (Archived) | 12/11/2016 | 12/11/2016 | OBO | Diff |
| releases/2016-12-10 (Archived) | 12/10/2016 | 12/10/2016 | OBO | Diff |
| releases/2016-12-09 (Archived) | 12/09/2016 | 12/09/2016 | OBO | Diff |
| releases/2016-12-07 (Archived) | 12/07/2016 | 12/07/2016 | OBO | Diff |
| releases/2016-12-06 (Archived) | 12/06/2016 | 12/06/2016 | OBO | Diff |
| releases/2016-12-04 (Archived) | 12/05/2016 | 12/05/2016 | OBO | Diff |
| releases/2016-12-03 (Archived) | 12/04/2016 | 12/04/2016 | OBO | Diff |
| releases/2016-12-01 (Archived) | 12/01/2016 | 12/01/2016 | OBO | Diff |
| releases/2016-11-28 (Archived) | 11/28/2016 | 11/28/2016 | OBO | Diff |
| releases/2016-11-25 (Archived) | 11/26/2016 | 11/26/2016 | OBO | Diff |
| releases/2016-11-23 (Archived) | 11/23/2016 | 11/23/2016 | OBO | Diff |
| releases/2016-11-21 (Archived) | 11/21/2016 | 11/21/2016 | OBO | Diff |
| releases/2016-11-19 (Archived) | 11/19/2016 | 11/19/2016 | OBO | Diff |
| releases/2016-11-17 (Archived) | 11/17/2016 | 11/17/2016 | OBO | Diff |
| releases/2016-11-08 (Archived) | 11/09/2016 | 11/09/2016 | OBO | Diff |
| releases/2016-11-06 (Archived) | 11/06/2016 | 11/06/2016 | OBO | Diff |
| releases/2016-11-05 (Archived) | 11/05/2016 | 11/05/2016 | OBO | Diff |
| releases/2016-11-04 (Archived) | 11/04/2016 | 11/04/2016 | OBO | Diff |
| releases/2016-11-02 (Archived) | 11/02/2016 | 11/02/2016 | OBO | Diff |
| releases/2016-11-01 (Archived) | 11/01/2016 | 11/01/2016 | OBO | Diff |
| releases/2016-10-31 (Archived) | 10/31/2016 | 10/31/2016 | OBO | Diff |
| releases/2016-10-30 (Archived) | 10/30/2016 | 10/30/2016 | OBO | Diff |
| releases/2016-10-28 (Archived) | 10/29/2016 | 10/29/2016 | OBO | Diff |
| releases/2016-10-27 (Archived) | 10/28/2016 | 10/28/2016 | OBO | Diff |
| releases/2016-10-26 (Archived) | 10/26/2016 | 10/26/2016 | OBO | Diff |
| releases/2016-10-24 (Archived) | 10/24/2016 | 10/24/2016 | OBO | Diff |
| releases/2016-10-23 (Archived) | 10/23/2016 | 10/23/2016 | OBO | Diff |
| releases/2016-10-22 (Archived) | 10/22/2016 | 10/22/2016 | OBO | Diff |
| releases/2016-10-20 (Archived) | 10/20/2016 | 10/20/2016 | OBO | Diff |
| releases/2016-10-19 (Archived) | 10/19/2016 | 10/19/2016 | OBO | Diff |
| releases/2016-10-17 (Archived) | 10/17/2016 | 10/17/2016 | OBO | Diff |
| releases/2016-10-16 (Archived) | 10/16/2016 | 10/16/2016 | OBO | Diff |
| releases/2016-10-15 (Archived) | 10/15/2016 | 10/15/2016 | OBO | Diff |
| releases/2016-10-13 (Archived) | 10/13/2016 | 10/13/2016 | OBO | Diff |
| releases/2016-10-10 (Archived) | 10/10/2016 | 10/10/2016 | OBO | Diff |
| releases/2016-10-09 (Archived) | 10/09/2016 | 10/09/2016 | OBO | Diff |
| releases/2016-10-08 (Archived) | 10/08/2016 | 10/08/2016 | OBO | Diff |
| releases/2016-10-06 (Archived) | 10/06/2016 | 10/06/2016 | OBO | Diff |
| releases/2016-10-03 (Archived) | 10/05/2016 | 10/05/2016 | OBO | Diff |
| releases/2016-09-27 (Archived) | 09/27/2016 | 09/27/2016 | OBO | Diff |
| releases/2016-09-26 (Archived) | 09/26/2016 | 09/26/2016 | OBO | Diff |
| releases/2016-09-25 (Archived) | 09/25/2016 | 09/25/2016 | OBO | Diff |
| releases/2016-09-23 (Archived) | 09/23/2016 | 09/23/2016 | OBO | Diff |
| releases/2016-09-22 (Archived) | 09/22/2016 | 09/22/2016 | OBO | Diff |
| releases/2016-09-20 (Archived) | 09/20/2016 | 09/20/2016 | OBO | Diff |
| releases/2016-09-18 (Archived) | 09/18/2016 | 09/18/2016 | OBO | Diff |
| releases/2016-09-17 (Archived) | 09/17/2016 | 09/17/2016 | OBO | Diff |
| releases/2016-09-15 (Archived) | 09/16/2016 | 09/16/2016 | OBO | Diff |
| releases/2016-09-14 (Archived) | 09/14/2016 | 09/14/2016 | OBO | Diff |
| releases/2016-09-13 (Archived) | 09/13/2016 | 09/13/2016 | OBO | Diff |
| releases/2016-09-05 (Archived) | 09/05/2016 | 09/05/2016 | OBO | Diff |
| releases/2016-09-04 (Archived) | 09/04/2016 | 09/04/2016 | OBO | Diff |
| releases/2016-09-01 (Archived) | 09/01/2016 | 09/01/2016 | OBO | Diff |
| releases/2016-08-30 (Archived) | 08/31/2016 | 08/31/2016 | OBO | Diff |
| releases/2016-08-29 (Archived) | 08/29/2016 | 08/29/2016 | OBO | Diff |
| releases/2016-08-27 (Archived) | 08/27/2016 | 08/27/2016 | OBO | Diff |
| releases/2016-08-25 (Archived) | 08/25/2016 | 08/25/2016 | OBO | Diff |
| releases/2016-08-24 (Archived) | 08/24/2016 | 08/24/2016 | OBO | Diff |
| releases/2016-08-23 (Archived) | 08/23/2016 | 08/23/2016 | OBO | Diff |
| releases/2016-08-21 (Archived) | 08/21/2016 | 08/21/2016 | OBO | Diff |
| releases/2016-08-20 (Archived) | 08/20/2016 | 08/20/2016 | OBO | Diff |
| releases/2016-08-19 (Archived) | 08/19/2016 | 08/19/2016 | OBO | Diff |
| releases/2016-08-18 (Archived) | 08/18/2016 | 08/18/2016 | OBO | Diff |
| releases/2016-08-16 (Archived) | 08/16/2016 | 08/16/2016 | OBO | Diff |
| releases/2016-08-15 (Archived) | 08/15/2016 | 08/15/2016 | OBO | Diff |
| releases/2016-08-13 (Archived) | 08/13/2016 | 08/13/2016 | OBO | Diff |
| releases/2016-08-11 (Archived) | 08/11/2016 | 08/11/2016 | OBO | Diff |
| releases/2016-08-09 (Archived) | 08/09/2016 | 08/09/2016 | OBO | Diff |
| releases/2016-08-04 (Archived) | 08/04/2016 | 08/04/2016 | OBO | Diff |
| releases/2016-08-02 (Archived) | 08/02/2016 | 08/02/2016 | OBO | Diff |
| releases/2016-08-01 (Archived) | 08/01/2016 | 08/01/2016 | OBO | Diff |
| releases/2016-07-30 (Archived) | 07/31/2016 | 07/31/2016 | OBO | Diff |
| releases/2016-07-29 (Archived) | 07/30/2016 | 07/30/2016 | OBO | Diff |
| releases/2016-07-28 (Archived) | 07/29/2016 | 07/29/2016 | OBO | Diff |
| releases/2016-07-27 (Archived) | 07/27/2016 | 07/27/2016 | OBO | Diff |
| releases/2016-07-18 (Archived) | 07/18/2016 | 07/18/2016 | OBO | Diff |
| releases/2016-07-17 (Archived) | 07/17/2016 | 07/17/2016 | OBO | Diff |
| releases/2016-07-16 (Archived) | 07/16/2016 | 07/16/2016 | OBO | Diff |
| releases/2016-07-13 (Uploaded) | 07/14/2016 | OBO | Diff | |
| releases/2016-07-13 (Parsed, Indexed, Metrics, Annotator) | 07/13/2016 | 07/13/2016 | OBO | Diff |
| releases/2016-07-12 (Archived) | 07/12/2016 | 07/12/2016 | OBO | Diff |
| releases/2014-07-14 (Archived) | 08/20/2015 | 08/20/2015 | OBO | Diff |
| unknown (Archived) | 08/19/2015 | 11/18/2014 | OBO | Diff |
| unknown (Archived) | 09/30/2014 | 09/30/2014 | OBO | Diff |
| unknown (Archived) | 07/15/2014 | 07/15/2014 | OBO | Diff |
| unknown (Archived) | 03/18/2014 | 03/18/2014 | OBO | Diff |
| unknown (Archived) | 03/07/2014 | 03/07/2014 | OBO | Diff |
| unknown (Archived) | 03/15/2013 | 03/15/2013 | OBO | Diff |
| unknown (Archived) | 07/22/2011 | 07/22/2011 | OBO | Diff |
| unknown (Archived) | 02/15/2011 | 02/15/2011 | OBO | Diff |
| 1.207 (Archived) | 12/18/2010 | 12/18/2010 | OBO | Diff |
| 1.206 (Archived) | 12/17/2010 | 12/17/2010 | OBO |
| unknown (Archived) | 12/16/2010 | 12/16/2010 | OBO |
| 1.206 (Archived) | 12/04/2010 | 12/04/2010 | OBO |
| 1.205 (Archived) | 11/18/2010 | 08/26/2010 | OBO |
| unknown (Archived) | 08/25/2010 | 08/25/2010 | OBO |
| 1.205 (Archived) | 04/04/2010 | 04/04/2010 | OBO |
| 1.204 (Archived) | 03/28/2010 | 03/28/2010 | OBO |
| 1.203 (Archived) | 03/08/2010 | 03/08/2010 | OBO |
| 1.202 (Archived) | 02/19/2010 | 02/19/2010 | OBO |
| 1.201 (Archived) | 02/16/2010 | 02/14/2010 | OBO |
| 1.200 (Archived) | 02/13/2010 | 02/07/2010 | OBO |
| 1.199 (Archived) | 02/05/2010 | 02/05/2010 | OBO |
| 1.198 (Archived) | 01/31/2010 | 01/31/2010 | OBO |
| 1.197 (Archived) | 01/24/2010 | 01/24/2010 | OBO |
| 1.196 (Archived) | 11/07/2009 | 11/07/2009 | OBO |
| 1.195 (Archived) | 10/25/2009 | 10/25/2009 | OBO |
| 1.194 (Archived) | 04/12/2009 | 04/12/2009 | OBO |
| 1.192 (Archived) | 03/17/2009 | 03/17/2009 | OBO |
| 1.191 (Archived) | 02/02/2009 | 02/02/2009 | OBO |
| 1.190 (Archived) | 10/30/2008 | 10/30/2008 | OBO |
| 1.187 (Archived) | 09/24/2008 | 09/24/2008 | OBO |
| 1.186 (Archived) | 07/30/2008 | 07/30/2008 | OBO |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
A Visualization Tool for Refining Mappings between Biomedical Ontologies
|
Ontology alignment, the task of identifying mappings between...
Ontology alignment, the task of identifying mappings between ontologies, is a key task for knowledge sharing between applications that use different ontologies. Manual alignment is time-consuming and difficult when dealing with large ontologies, which are common in biomedical domain, while automatic alignment shows low coverage. We present a tool with user-friendly GUI for semi-automatic ontology alignment, called NViz. It helps human experts focus on pairs of ontology clusters that are likely to have missing mappings. NViz utilizes a state of-the-art system of ontology alignment, called BOAT, and a hierarchical clustering method.
|
Watson W.K. Chua, Jung-jae Kim, Bui Duc Hieu
Watson W.K. Chua, Jung-jae Kim, Bui Duc Hieu
|
Nanyang Technological University |
|
Bgee
|
Bgee is a database to compare expression patterns between...
Bgee is a database to compare expression patterns between animals. We create homology relationships between anatomical ontologies, and store this information in a multi-species ontology. On the download page of Bgee, you will find the Homologous Organ Group ontology, the developmental Stages ontology, and the Homolonto software for ontology alignment.
|
Robinson-Rechavi lab
Robinson-Rechavi lab
|
Universite de Lausanne |
|
eTOX
|
eTOX is a temporary consortium established in 2010 to share and...
eTOX is a temporary consortium established in 2010 to share and use toxicology data. It is a pre-competitive collaboration which main goal is to create and distribute tools to predict drug side-effects based on pre-clinical experiments. Aims are a better in silico predictability of potential adverse events and a decrease of the use of animals in toxicological research. eTOX is funded by the Innovative Medicines Initiative (IMI).
|
Philippe MARC
Philippe MARC
|
Innovative Medicines Initiative IMI |
|
LogMap
|
Logic-based and Scalable Ontology Matching. LogMap is a highly...
Logic-based and Scalable Ontology Matching. LogMap is a highly scalable ontology matching system with `built-in' reasoning and diagnosis capabilities. Currently, LogMap is the only matching system that can sucessfully deal with semantically rich ontologies containing tens (and even hundreds) of thousands of classes. Furthermore, LogMap is able to produce a `clean' set of output mappings in many cases. Our experiments with the ontologies NCI, FMA and SNOMED CT confirm that our system can efficiently match even the largest existing bio-medical ontologies.
|
Ernesto Jimenez Ruiz and Bernardo Cuenca Grau
Ernesto Jimenez Ruiz and Bernardo Cuenca Grau
|
University of Oxford |
|
SemGen
|
SemGen is a software tool for automating the modular...
SemGen is a software tool for automating the modular composition and decomposition of biosimulation models. It uses BioPortal web services to provide model annotators access to reference ontology terms.
|
Maxwell Neal, Daniel Cook, John Gennari
Maxwell Neal, Daniel Cook, John Gennari
|
University of Washington |
|
The Monarch Initiative
|
Enabling navigation across a rich landscape of phenotypes,...
Enabling navigation across a rich landscape of phenotypes, diseases, models, and genes for translational research.
|
Melissa Haendel, Chris Mungall, Maryann Martone, Harry Hochhesier, Damian Smedley, Peter Robinson
Melissa Haendel, Chris Mungall, Maryann Martone, Harry Hochhesier, Damian Smedley, Peter Robinson
|
|
|
The Ontological Discovery Environment
|
A web-based environment that discovers ontological structure from empirical data.
A web-based environment that discovers ontological structure from empirical data.
|
Elissa Chesler, Erich Baker, Michael Langston, Jeremy Jay
Elissa Chesler, Erich Baker, Michael Langston, Jeremy Jay
|
The Jackson Laboratory |
loading...
loading...
loading...