Link to this page
Livestock Breed Ontology
Last uploaded:
October 2, 2024
Acronym | LBO |
Visibility | Public |
Description | A vocabulary for buffalo, cattle, chicken, goat, horse, pig, and sheep breeds. |
Status | Production |
Format | OBO |
Contact | Jim Reecy, jreecy@iastate.edu |
Version | Released | Uploaded | Downloads |
---|---|---|---|
9.7 (Parsed, Indexed, Metrics, Annotator) | 10/02/2024 | 10/02/2024 | OBO | CSV | RDF/XML | Diff |
9.6 (Archived) | 09/12/2024 | 09/12/2024 | OBO | Diff |
9.5 (Archived) | 07/22/2024 | 07/22/2024 | OBO | Diff |
9.4 (Archived) | 04/22/2024 | 04/22/2024 | OBO | Diff |
9.3 (Archived) | 03/07/2024 | 03/07/2024 | OBO | Diff |
9.2 (Archived) | 02/13/2024 | 02/13/2024 | OBO | Diff |
9.1 (Archived) | 02/05/2024 | 02/05/2024 | OBO | Diff |
8.10 (Archived) | 11/20/2023 | 11/20/2023 | OBO | Diff |
8.9 (Archived) | 10/26/2023 | 10/26/2023 | OBO | Diff |
8.8 (Archived) | 09/12/2023 | 09/12/2023 | OBO | Diff |
8.7 (Archived) | 09/11/2023 | 09/11/2023 | OBO | Diff |
8.6 (Archived) | 08/03/2023 | 08/03/2023 | OBO | Diff |
8.5 (Archived) | 06/07/2023 | 06/07/2023 | OBO | Diff |
8.4 (Archived) | 06/05/2023 | 06/05/2023 | OBO | Diff |
8.3 (Archived) | 06/02/2023 | 06/02/2023 | OBO | Diff |
8.2 (Archived) | 05/16/2023 | 05/16/2023 | OBO | Diff |
8.1 (Archived) | 02/09/2023 | 02/09/2023 | OBO | Diff |
7.15 (Archived) | 11/17/2022 | 11/17/2022 | OBO | Diff |
7.14 (Archived) | 09/28/2022 | 09/28/2022 | OBO | Diff |
7.13 (Archived) | 08/19/2022 | 08/19/2022 | OBO | Diff |
7.12 (Archived) | 07/22/2022 | 07/25/2022 | OBO | Diff |
7.11 (Archived) | 06/23/2022 | 06/23/2022 | OBO | Diff |
7.10 (Archived) | 06/17/2022 | 06/17/2022 | OBO | Diff |
7.9 (Archived) | 04/20/2022 | 04/20/2022 | OBO | Diff |
7.8 (Archived) | 04/11/2022 | 04/11/2022 | OBO | Diff |
7.7 (Archived) | 03/22/2022 | 03/22/2022 | OBO | Diff |
7.6 (Archived) | 03/08/2022 | 03/08/2022 | OBO | Diff |
7.5 (Archived) | 02/28/2022 | 02/28/2022 | OBO | Diff |
7.5 (Archived) | 02/28/2022 | 02/28/2022 | OBO |
7.4 (Archived) | 02/16/2022 | 02/16/2022 | OBO | Diff |
7.3 (Archived) | 02/14/2022 | 02/14/2022 | OBO |
7.2 (Archived) | 02/04/2022 | 02/04/2022 | OBO | Diff |
7.1 (Archived) | 02/03/2022 | 02/03/2022 | OBO | Diff |
6.7 (Archived) | 11/17/2021 | 11/17/2021 | OBO | Diff |
6.6 (Archived) | 08/27/2021 | 08/27/2021 | OBO | Diff |
6.5 (Archived) | 07/20/2021 | 07/20/2021 | OBO | Diff |
6.4 (Archived) | 07/20/2021 | 07/20/2021 | OBO | Diff |
6.3 (Archived) | 06/14/2021 | 06/14/2021 | OBO | Diff |
6.2 (Archived) | 03/03/2021 | 03/03/2021 | OBO | Diff |
6.1 (Archived) | 01/06/2021 | 01/06/2021 | OBO | Diff |
5.6 (Archived) | 12/02/2020 | 12/02/2020 | OBO | Diff |
5.5 (Archived) | 07/28/2020 | 07/28/2020 | OBO | Diff |
5.4 (Archived) | 03/26/2020 | 03/26/2020 | OBO | Diff |
5.3 (Archived) | 03/02/2020 | 03/02/2020 | OBO | Diff |
5.2 (Archived) | 02/04/2020 | 02/04/2020 | OBO | Diff |
5.1 (Archived) | 01/29/2020 | 01/29/2020 | OBO | Diff |
4.5 (Archived) | 07/26/2019 | 07/26/2019 | OBO | Diff |
4.4 (Archived) | 06/18/2019 | 06/18/2019 | OBO | Diff |
4.3 (Archived) | 04/19/2019 | 04/22/2019 | OBO | Diff |
4.2 (Archived) | 04/18/2019 | 04/18/2019 | OBO | Diff |
4.1 (Archived) | 01/14/2019 | 01/14/2019 | OBO | Diff |
3.8 (Archived) | 11/21/2018 | 11/21/2018 | OBO | Diff |
3.6 (Archived) | 09/06/2018 | 09/06/2018 | OBO | Diff |
3.3 (Archived) | 04/25/2018 | 04/25/2018 | OBO | Diff |
3.2 (Archived) | 01/29/2018 | 01/29/2018 | OBO |
2.2 (Archived) | 04/12/2017 | 04/12/2017 | OBO | Diff |
2.1 (Archived) | 01/09/2017 | 01/09/2017 | OBO | Diff |
1.8 (Archived) | 08/01/2016 | 12/06/2016 | OBO | Diff |
1.7 (Archived) | 08/01/2016 | 08/01/2016 | OBO | Diff |
1.6 (Archived) | 04/29/2016 | 04/29/2016 | OBO | Diff |
1.5 (Archived) | 04/14/2016 | 04/14/2016 | OBO | Diff |
1.4 (Archived) | 03/31/2016 | 04/01/2016 | OBO | Diff |
1.2 (Archived) | 12/01/2015 | 12/11/2015 | OBO | Diff |
1.1 (Archived) | 12/01/2015 | 12/01/2015 | OBO |
more... |
No views of LBO available
Classes | 1,132 |
Individuals | 0 |
Properties | 0 |
Maximum depth | 3 |
Maximum number of children | 285 |
Average number of children | 70 |
Classes with a single child | 2 |
Classes with more than 25 children | 6 |
Classes with no definition | 1,089 |