Link to this page
Just Enough Results Model Ontology
Last uploaded:
September 26, 2017
| Acronym | JERM |
| Visibility | Public |
| Description | The JERM ontology is an application ontology that describes the relationships between the data, models and other research assets that can be shared through the FAIRDOM platform, for sharing Systems and Synthetic Biology experiments. JERM 2 includes a new model for describing Biosamples, developed during the ELIXIR-lead Biosamples club |
| Status | Beta |
| Format | OWL |
| Categories |
| Bibliographic reference |
https://fair-dom.org/publications/
https://fair-dom.org/publications/
|
| Contact | |
| Creation date | September 26, 2017
|
| Homepage |
https://fair-dom.org/
See more...
|
| Submission date | September 26, 2017
|
| Version information |
2
See more...
|
| uri |
http://jermontology.org/ontology/JERMOntology
http://jermontology.org/ontology/JERMOntology
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| 2 (Parsed, Indexed, Metrics, Annotator) | 09/26/2017 | 09/26/2017 | OWL | CSV | RDF/XML | Diff |
| 1.6Alpha (Archived) | 05/17/2013 | 05/17/2013 | OWL | Diff |
| 1.4Alpha (Archived) | 02/28/2013 | 02/28/2013 | OWL | Diff |
| 1.3Alpha (Archived) | 06/08/2012 | 11/27/2012 | OWL | Diff |
| 1.2Alpha (Archived) | 06/08/2012 | 06/08/2012 | OWL | Diff |
| 1.0Alpha (Archived) | 07/28/2011 | 07/28/2011 | OWL | Diff |
| 0.9Alpha (Archived) | 07/27/2011 | 07/27/2011 | OWL |
| 0.8Alpha (Archived) | 01/12/2011 | 07/27/2011 | OWL |
| 0.7Alpha (Archived) | 01/12/2011 | 01/12/2011 | OWL |
| 0.6Alpha (Archived) | 11/22/2010 | 11/22/2010 | OWL |
| 0.4Alpha (Archived) | 11/22/2010 | 11/22/2010 | OWL |
| 0.4Alpha (Archived) | 07/07/2010 | 07/07/2010 | OWL |
| 0.3 (Archived) | 04/19/2010 | 04/20/2010 | OWL |
| 0.2 (Archived) | 04/19/2010 | 04/19/2010 | OWL |
| 0.1 (Archived) | 04/19/2010 | 04/19/2010 | OWL |
| more... | |||
No views of JERM available
| Classes | 295 |
| Individuals | 0 |
| Properties | 48 |
| Maximum depth | 7 |
| Maximum number of children | 16 |
| Average number of children | 3 |
| Classes with a single child | 18 |
| Classes with more than 25 children | 0 |
| Classes with no definition | 222 |