Link to this page
International Classification of Diseases, Version 10 - Clinical Modification
Last uploaded:
August 28, 2024
Acronym | ICD10CM |
Visibility | Public |
Description | International Classification of Diseases, 10th Edition, Clinical Modification, 2011_01 |
Status | Production |
Format | UMLS |
Contact | Patricia Brooks, pbrooks@hcfa.gov |
Categories | Health |
Groups | Cancer Biomedical Informatics Grid, Unified Medical Language System | License Information | This ontology is made available via the UMLS. Users of all UMLS ontologies must abide by the terms of the UMLS license. |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2024AA (Parsed, Indexed, Metrics, Annotator) | 05/06/2024 | 08/28/2024 | RDF/TTL | CSV | Diff |
2023AB (Archived) | 11/06/2023 | 01/31/2024 | RDF/TTL | Diff |
2023AA (Archived) | 04/01/2023 | 08/07/2023 | RDF/TTL | Diff |
2022AB (Archived) | 11/07/2022 | 01/06/2023 | RDF/TTL | Diff |
2022AA (Archived) | 05/02/2022 | 06/10/2022 | RDF/TTL | Diff |
2021AB (Archived) | 11/01/2021 | 11/18/2021 | RDF/TTL | Diff |
2021AA (Archived) | 04/03/2021 | 05/20/2021 | RDF/TTL | Diff |
2020AB (Archived) | 11/02/2020 | 01/06/2021 | RDF/TTL | Diff |
2020AA (Archived) | 05/04/2018 | 09/24/2020 | RDF/TTL | Diff |
2019AB (Archived) | 11/04/2019 | 11/18/2019 | RDF/TTL | Diff |
2019AA (Archived) | 05/06/2019 | 08/27/2019 | RDF/TTL | Diff |
2018AB (Archived) | 11/05/2018 | 04/29/2019 | RDF/TTL | Diff |
2018AA (Archived) | 05/07/2018 | 07/06/2018 | RDF/TTL | Diff |
2017AB (Archived) | 11/06/2017 | 07/06/2018 | RDF/TTL | Diff |
2017AA (Archived) | 05/08/2017 | 04/06/2018 | RDF/TTL | Diff |
2016AB (Archived) | 02/06/2017 | 02/06/2017 | RDF/TTL | Diff |
2016AA (Archived) | 09/06/2016 | 09/06/2016 | RDF/TTL | Diff |
2015AB (Archived) | 07/20/2016 | 07/20/2016 | RDF/TTL | Diff |
2015AA (Archived) | 06/09/2015 | 06/09/2015 | RDF/TTL | Diff |
2015AA (Archived) | 06/09/2015 | 06/09/2015 | RDF/TTL | Diff |
2014AB (Archived) | 01/29/2015 | 01/29/2015 | RDF/TTL | Diff |
2014AA (Archived) | 05/28/2014 | 05/28/2014 | RDF/TTL | Diff |
2013AB (Archived) | 02/18/2014 | 02/18/2014 | RDF/TTL | Diff |
2013AA (Archived) | 01/14/2014 | 01/14/2014 | RDF/TTL | Diff |
2013AA (Archived) | 05/08/2013 | 09/25/2013 | RDF/TTL | Diff |
2010_03 (Archived) | 03/01/2010 | 11/29/2010 | RDF/TTL |
more... |
No views of ICD10CM available
Classes | 97,742 |
Individuals | 0 |
Properties | 8 |
Maximum depth | 7 |
Maximum number of children | 34 |
Average number of children | 4 |
Classes with a single child | 353 |
Classes with more than 25 children | 3 |
Classes with no definition | 97,742 |