Link to this page
International Classification of Diseases, Version 10
Last uploaded:
August 28, 2024
Acronym | ICD10 |
Visibility | Public |
Description | International Statistical Classification of Diseases and Related Health Problems (ICD-10). 10th rev. Geneva |
Status | Production |
Format | UMLS |
Contact | World Health Organization, info@who.int |
Groups | Cancer Biomedical Informatics Grid, Unified Medical Language System, WHO Family of International Classifications | License Information | This ontology is made available via the UMLS. Users of all UMLS ontologies must abide by the terms of the UMLS license. |
Version | Released | Uploaded |
---|---|---|
2024AA (Parsed, Indexed, Metrics, Annotator) | 05/06/2024 | 08/28/2024 |
2023AB (Archived) | 11/06/2023 | 01/31/2024 |
2023AA (Archived) | 04/01/2023 | 08/07/2023 |
2022AB (Archived) | 11/07/2022 | 01/06/2023 |
2022AA (Archived) | 05/02/2022 | 06/10/2022 |
2021AB (Archived) | 11/01/2021 | 11/18/2021 |
2021AA (Archived) | 04/03/2021 | 05/20/2021 |
2020AB (Archived) | 11/02/2020 | 01/06/2021 |
2020AA (Archived) | 05/04/2018 | 09/24/2020 |
2019AB (Archived) | 11/04/2019 | 11/18/2019 |
2019AA (Archived) | 05/06/2019 | 08/27/2019 |
2018AB (Archived) | 11/05/2018 | 04/29/2019 |
2018AA (Archived) | 05/07/2018 | 07/06/2018 |
2017AB (Archived) | 11/06/2017 | 07/06/2018 |
2017AA (Archived) | 05/08/2017 | 04/06/2018 |
2016AB (Archived) | 02/06/2017 | 02/06/2017 |
2016AA (Archived) | 09/06/2016 | 09/06/2016 |
2015AB (Archived) | 07/20/2016 | 07/20/2016 |
2015AA (Archived) | 06/09/2015 | 06/09/2015 |
2014AB (Archived) | 01/29/2015 | 01/29/2015 |
2014AA (Archived) | 05/28/2014 | 05/28/2014 |
2013AB (Archived) | 02/18/2014 | 02/18/2014 |
2013AA (Archived) | 01/14/2014 | 01/14/2014 |
2013AA (Archived) | 05/08/2013 | 09/25/2013 |
more... |
No views of ICD10 available
Classes | 12,445 |
Individuals | 0 |
Properties | 1 |
Maximum depth | 7 |
Maximum number of children | 27 |
Average number of children | 6 |
Classes with a single child | 21 |
Classes with more than 25 children | 3 |
Classes with no definition | 12,445 |
Classificação Estatística Internacional de Doenças, versão 10 (CID10)
Mapping of Norwegian national quality registries- Variabelbibliotek for medisinske kvalitetsregistre
Rehabilita, Disruptive Technologies for the Rehabilitation of the Future
Retrospective Analytics System