Link to this page
Regional Healthcare System Interoperability and Information Exchange Measurement Ontology
Last uploaded:
April 17, 2015
Acronym | HEIO |
Visibility | Public |
Description | The purpose of this ontology is to develop a model for regional healthcare system interoperability and information exchange quantification (measured by the electronic health information exchange (eHIE) indicator). The eHIE is hypothesized as a leading measure of regional healthcare system integration. A publication associated with this ontology is currently under review. |
Status | Beta |
Format | OWL |
Contact | Josephine McMurray, jmcmurray@wlu.ca Lingkai Zhu, l49zhu@uwaterloo.ca |
Categories | Other |
Version | Released | Uploaded | Downloads |
---|---|---|---|
Version 1.15 (Parsed, Indexed, Metrics, Annotator) | 04/09/2015 | 04/17/2015 | OWL | CSV | RDF/XML | Diff |
Version 1.15 (Archived) | 04/09/2015 | 04/16/2015 | OWL | Diff |
Version 1.15 (Archived) | 04/09/2015 | 04/16/2015 | OWL | Diff |
Version 1.14 (Archived) | 04/09/2015 | 04/09/2015 | OWL | Diff |
Version 1.13 (Archived) | 04/09/2015 | 04/09/2015 | OWL | Diff |
Version 1.14 (Archived) | 04/09/2015 | 04/09/2015 | OWL | Diff |
Version 1.14 (Archived) | 04/09/2015 | 04/09/2015 | OWL | Diff |
Version 1.13 (Archived) | 04/09/2015 | 04/09/2015 | OWL | Diff |
Version 1.14 (Archived) | 04/09/2015 | 04/09/2015 | OWL | Diff |
Version 1.14 (Archived) | 04/09/2015 | 04/09/2015 | OWL | Diff |
Version 1.14 (Archived) | 04/09/2015 | 04/09/2015 | OWL | Diff |
Version 1.14 (Archived) | 04/09/2015 | 04/09/2015 | OWL | Diff |
Version 1.14 (Archived) | 04/09/2015 | 04/09/2015 | OWL | Diff |
Version 1.14 (Archived) | 04/09/2015 | 04/09/2015 | OWL | Diff |
Version 1.13 (Archived) | 11/17/2014 | 11/21/2014 | OWL | Diff |
Version 1.11 (Archived) | 11/17/2014 | 11/17/2014 | OWL | Diff |
Version 1.11 (Archived) | 06/30/2014 | 06/30/2014 | OWL |
more... |
No views of HEIO available