Link to this page
FlyBase Controlled Vocabulary
Last uploaded:
December 5, 2024
Acronym | FB-CV |
Visibility | Public |
Description | A structured controlled vocabulary used for various aspects of annotation by FlyBase. It includes the Drosophila Phenotype Ontology (DPO) which is also released separately. This ontology is maintained by FlyBase for various aspects of annotation not covered, or not yet covered, by other OBO ontologies. If and when community ontologies are available for the domains here covered FlyBase will use them. |
Status | Production |
Format | OWL |
Contact | Clare Pilgrim, cp390@cam.ac.uk |
Categories | Vocabularies |
Groups | OBO Foundry |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2024-12-05 (Parsed, Indexed, Metrics, Annotator) | 12/05/2024 | 12/05/2024 | OWL | CSV | RDF/XML | Diff |
2024-10-17 (Archived) | 10/17/2024 | 10/17/2024 | OWL | Diff |
2024-08-08 (Archived) | 08/08/2024 | 08/08/2024 | OWL | Diff |
2024-06-13 (Archived) | 06/13/2024 | 06/13/2024 | OWL | Diff |
2024-04-25 (Archived) | 04/25/2024 | 04/25/2024 | OWL | Diff |
2024-02-23 (Archived) | 02/23/2024 | 02/23/2024 | OWL | Diff |
2023-12-08 (Archived) | 12/08/2023 | 12/08/2023 | OWL | Diff |
2023-10-19 (Archived) | 10/19/2023 | 10/19/2023 | OWL | Diff |
2023-08-02 (Archived) | 08/02/2023 | 08/02/2023 | OWL | Diff |
2023-07-06 (Archived) | 07/06/2023 | 07/06/2023 | OWL | Diff |
2023-05-04 (Archived) | 05/04/2023 | 05/04/2023 | OWL | Diff |
2023-02-09 (Archived) | 02/09/2023 | 02/09/2023 | OWL | Diff |
2022-12-02 (Archived) | 12/02/2022 | 12/02/2022 | OWL | Diff |
2022-10-20 (Archived) | 10/20/2022 | 10/20/2022 | OWL | Diff |
2022-08-11 (Archived) | 08/11/2022 | 08/11/2022 | OWL | Diff |
2022-06-09 (Archived) | 06/09/2022 | 06/09/2022 | OWL | Diff |
2022-04-14 (Archived) | 04/14/2022 | 04/14/2022 | OWL | Diff |
2022-02-24 (Archived) | 02/24/2022 | 02/24/2022 | OWL | Diff |
2022-01-24 (Archived) | 01/24/2022 | 01/24/2022 | OWL | Diff |
2021-12-13 (Archived) | 12/13/2021 | 12/13/2021 | OWL | Diff |
2021-10-18 (Archived) | 10/18/2021 | 10/18/2021 | OWL | Diff |
2021-09-02 (Archived) | 09/03/2021 | 09/03/2021 | OWL | Diff |
2021-07-15 (Archived) | 07/15/2021 | 07/15/2021 | OWL | Diff |
2021-05-12 (Archived) | 05/12/2021 | 05/12/2021 | OWL | Diff |
2021-03-11 (Archived) | 03/11/2021 | 03/11/2021 | OWL | Diff |
2021-01-14 (Archived) | 01/14/2021 | 01/14/2021 | OWL | Diff |
unknown (Archived) | 10/20/2020 | 10/20/2020 | OWL | Diff |
unknown (Archived) | 08/14/2020 | 08/14/2020 | OWL | Diff |
unknown (Archived) | 06/12/2020 | 06/12/2020 | OWL | Diff |
unknown (Archived) | 03/26/2020 | 03/26/2020 | OWL | Diff |
unknown (Archived) | 02/20/2020 | 02/20/2020 | OWL | Diff |
unknown (Archived) | 11/27/2019 | 02/11/2020 | OWL | Diff |
2014-09-23 (Archived) | 07/05/2017 | 07/05/2017 | OWL | Diff |
2014-09-23 (Archived) | 10/27/2016 | 10/27/2016 | OWL | Diff |
2014-09-23 (Archived) | 10/26/2016 | 10/26/2016 | OWL | Diff |
2014-09-23 (Archived) | 04/08/2016 | 04/08/2016 | OWL | Diff |
2014-09-23 (Archived) | 11/24/2015 | 11/24/2015 | OWL | Diff |
2014-09-23 (Archived) | 08/20/2015 | 08/20/2015 | OWL | Diff |
2014-09-23 (Archived) | 08/19/2015 | 09/24/2014 | OWL | Diff |
2014-03-28 (Archived) | 06/11/2014 | 06/11/2014 | OBO | Diff |
1.2 (Archived) | 03/23/2014 | 04/03/2012 | OBO | Diff |
unknown (Archived) | 08/04/2011 | 08/04/2011 | OBO | Diff |
unknown (Archived) | 02/15/2011 | 02/15/2011 | OBO | Diff |
1.19 (Archived) | 12/17/2010 | 12/17/2010 | OBO | Diff |
unknown (Archived) | 12/16/2010 | 12/16/2010 | OBO |
1.19 (Archived) | 11/18/2010 | 10/08/2010 | OBO |
1.18 (Archived) | 08/26/2010 | 08/26/2010 | OBO |
unknown (Archived) | 08/25/2010 | 08/25/2010 | OBO |
1.18 (Archived) | 03/26/2010 | 03/26/2010 | OBO |
1.17 (Archived) | 02/16/2010 | 02/10/2009 | OBO |
1.15 (Archived) | 01/10/2009 | 01/10/2009 | OBO |
1.13 (Archived) | 07/30/2008 | 07/30/2008 | OBO |
more... |
No views of FB-CV available
Classes | 2,331 |
Individuals | 0 |
Properties | 41 |
Maximum depth | 18 |
Maximum number of children | 108 |
Average number of children | 2 |
Classes with a single child | 500 |
Classes with more than 25 children | 7 |
Classes with no definition | 362 |