Link to this page
Environmental conditions, treatments and exposures ontology
Last uploaded:
February 18, 2026
| Acronym | ECTO |
| Visibility | Public |
| Description | ECTO describes exposures to experimental treatments of plants and model organisms (e.g. exposures to modification of diet, lighting levels, temperature); exposures of humans or any other organisms to stressors through a variety of routes, for purposes of public health, environmental monitoring etc, stimuli, natural and experimental, any kind of environmental condition or change in condition that can be experienced by an organism or population of organisms on earth. The scope is very general and can include for example plant treatment regimens, as well as human clinical exposures (although these may better be handled by a more specialized ontology). |
| Status | Production |
| Format | OWL |
| Categories | |
| Groups |
| Contact | Anne Thessen ([email protected]) |
| Creation date | February 18, 2026
|
| Deprecated |
false
See more...
|
| Homepage |
https://github.com/EnvironmentOntology/environmental-exposure-ontology
See more...
|
| License | |
| Object creation date property |
http://purl.org/dc/elements/1.1/created
http://purl.org/dc/elements/1.1/created
|
| Object modification date property |
http://purl.org/dc/elements/1.1/modified
http://purl.org/dc/elements/1.1/modified
|
| Submission date | February 18, 2026
|
| Version IRI |
http://purl.obolibrary.org/obo/ecto/releases/2026-02-17/ecto.owl
http://purl.obolibrary.org/obo/ecto/releases/2026-02-17/ecto.owl
|
| Version information |
2026-02-17
See more...
|
| uri |
http://purl.obolibrary.org/obo/ecto.owl
http://purl.obolibrary.org/obo/ecto.owl
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| 2026-02-17 (Parsed, Indexed, Metrics, Annotator) | 02/18/2026 | 02/18/2026 | OWL | CSV | RDF/XML | Diff |
| 2023-02-14 (Archived) | 02/14/2023 | 02/14/2023 | OWL | Diff |
| 2022-12-12 (Archived) | 12/12/2022 | 12/12/2022 | OWL | Diff |
| 2022-08-12 (Archived) | 08/13/2022 | 08/13/2022 | OWL | Diff |
| 2022-05-04 (Archived) | 05/05/2022 | 05/05/2022 | OWL | Diff |
| 2022-03-09 (Archived) | 03/10/2022 | 03/10/2022 | OWL | Diff |
| 2021-08-25 (Archived) | 09/29/2021 | 09/29/2021 | OWL | Diff |
| 2021-03-17 (Archived) | 03/18/2021 | 03/18/2021 | OWL | Diff |
| unknown (Archived) | 09/22/2020 | 09/22/2020 | OWL | Diff |
| unknown (Archived) | 03/17/2020 | 05/13/2020 | OWL |
| more... | |||
No views of ECTO available