Link to this page
Drosophila Phenotype Ontology
Last uploaded:
February 13, 2025
Acronym | DPO |
Visibility | Public |
Description | An ontology of commonly encountered and/or high level Drosophila phenotypes. It has significant formalisation - utilising terms from GO, CL, PATO and the Drosophila anatomy ontology. It has been used by FlyBase for > 159000 annotations of phenotype. |
Status | Production |
Format | OWL |
Contact | Clare Pilgrim, cp390@cam.ac.uk |
Categories | Phenotype |
Groups | OBO Foundry |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2025-02-13 (Parsed, Indexed, Metrics, Annotator) | 02/13/2025 | 02/13/2025 | OWL | CSV | RDF/XML | Diff |
2024-12-05 (Archived) | 12/05/2024 | 12/05/2024 | OWL | Diff |
2024-10-17 (Archived) | 10/17/2024 | 10/17/2024 | OWL | Diff |
2024-08-08 (Archived) | 08/08/2024 | 08/08/2024 | OWL | Diff |
2024-06-13 (Archived) | 06/13/2024 | 06/13/2024 | OWL | Diff |
2024-04-25 (Archived) | 04/25/2024 | 04/25/2024 | OWL | Diff |
2024-02-23 (Archived) | 02/23/2024 | 02/23/2024 | OWL | Diff |
2023-12-08 (Archived) | 12/08/2023 | 12/08/2023 | OWL | Diff |
2023-10-19 (Archived) | 11/21/2023 | 11/21/2023 | OWL | Diff |
2023-08-02 (Archived) | 08/02/2023 | 08/02/2023 | OWL | Diff |
2023-07-05 (Archived) | 07/05/2023 | 07/05/2023 | OWL | Diff |
2023-05-03 (Archived) | 05/03/2023 | 05/03/2023 | OWL | Diff |
2023-02-09 (Archived) | 02/09/2023 | 02/09/2023 | OWL | Diff |
2022-12-02 (Archived) | 12/02/2022 | 12/02/2022 | OWL | Diff |
2022-10-20 (Archived) | 10/20/2022 | 10/20/2022 | OWL | Diff |
2022-08-11 (Archived) | 08/11/2022 | 08/11/2022 | OWL | Diff |
2022-06-09 (Archived) | 06/09/2022 | 06/09/2022 | OWL | Diff |
2022-04-13 (Archived) | 04/13/2022 | 04/13/2022 | OWL | Diff |
2022-02-24 (Archived) | 02/24/2022 | 02/24/2022 | OWL | Diff |
2022-01-24 (Archived) | 01/24/2022 | 01/24/2022 | OWL | Diff |
2021-12-10 (Archived) | 12/10/2021 | 12/10/2021 | OWL | Diff |
2021-10-15 (Archived) | 10/15/2021 | 10/15/2021 | OWL | Diff |
2021-09-02 (Archived) | 09/02/2021 | 09/02/2021 | OWL | Diff |
2021-07-15 (Archived) | 07/15/2021 | 07/15/2021 | OWL | Diff |
2021-07-09 (Archived) | 07/09/2021 | 07/09/2021 | OWL | Diff |
2021-05-12 (Archived) | 05/12/2021 | 05/12/2021 | OWL | Diff |
2021-01-14 (Archived) | 03/11/2021 | 03/11/2021 | OWL | Diff |
2021-01-14 (Archived) | 01/14/2021 | 01/14/2021 | OWL | Diff |
unknown (Archived) | 10/20/2020 | 10/20/2020 | OWL | Diff |
unknown (Archived) | 08/14/2020 | 08/14/2020 | OWL | Diff |
unknown (Archived) | 06/12/2020 | 06/12/2020 | OWL | Diff |
unknown (Archived) | 03/26/2020 | 03/26/2020 | OWL | Diff |
unknown (Archived) | 02/20/2020 | 02/20/2020 | OWL | Diff |
unknown (Archived) | 11/27/2019 | 11/27/2019 | OWL | Diff |
unknown (Archived) | 11/12/2019 | 11/12/2019 | OWL | Diff |
unknown (Archived) | 08/21/2019 | 09/04/2019 | OWL |
more... |
- Bombyx Mori Phenotype Ontology
- The Bombyx Mori Phenotype Ontology (BMPO) defines all phenotypes of Bombyx Mori.
Jump to:
Id | http://purl.obolibrary.org/obo/GO_2000241
http://purl.obolibrary.org/obo/GO_2000241
|
---|---|
Preferred Name | regulation of reproductive process |
Definitions |
Any process that modulates the frequency, rate or extent of reproductive process.
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | Any process that modulates the frequency, rate or extent of reproductive process. |
---|---|
label | regulation of reproductive process
|
prefLabel | regulation of reproductive process
|
notation | GO:2000241
|
id | GO:2000241
|
has_obo_namespace | biological_process
|
regulates | |
subClassOf | |
type |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Add NCBO Web Widgets to your site for DPO
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=DPO&class=http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FFBbt_00001735&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "DPO" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |