Link to this page
Drosophila Phenotype Ontology
Last uploaded:
October 17, 2024
Acronym | DPO |
Visibility | Public |
Description | An ontology of commonly encountered and/or high level Drosophila phenotypes. It has significant formalisation - utilising terms from GO, CL, PATO and the Drosophila anatomy ontology. It has been used by FlyBase for > 159000 annotations of phenotype. |
Status | Production |
Format | OWL |
Contact | Clare Pilgrim, cp390@cam.ac.uk |
Categories | Phenotype |
Groups | OBO Foundry |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2024-10-17 (Parsed, Indexed, Metrics, Annotator) | 10/17/2024 | 10/17/2024 | OWL | CSV | RDF/XML | Diff |
2024-08-08 (Archived) | 08/08/2024 | 08/08/2024 | OWL | Diff |
2024-06-13 (Archived) | 06/13/2024 | 06/13/2024 | OWL | Diff |
2024-04-25 (Archived) | 04/25/2024 | 04/25/2024 | OWL | Diff |
2024-02-23 (Archived) | 02/23/2024 | 02/23/2024 | OWL | Diff |
2023-12-08 (Archived) | 12/08/2023 | 12/08/2023 | OWL | Diff |
2023-10-19 (Archived) | 11/21/2023 | 11/21/2023 | OWL | Diff |
2023-08-02 (Archived) | 08/02/2023 | 08/02/2023 | OWL | Diff |
2023-07-05 (Archived) | 07/05/2023 | 07/05/2023 | OWL | Diff |
2023-05-03 (Archived) | 05/03/2023 | 05/03/2023 | OWL | Diff |
2023-02-09 (Archived) | 02/09/2023 | 02/09/2023 | OWL | Diff |
2022-12-02 (Archived) | 12/02/2022 | 12/02/2022 | OWL | Diff |
2022-10-20 (Archived) | 10/20/2022 | 10/20/2022 | OWL | Diff |
2022-08-11 (Archived) | 08/11/2022 | 08/11/2022 | OWL | Diff |
2022-06-09 (Archived) | 06/09/2022 | 06/09/2022 | OWL | Diff |
2022-04-13 (Archived) | 04/13/2022 | 04/13/2022 | OWL | Diff |
2022-02-24 (Archived) | 02/24/2022 | 02/24/2022 | OWL | Diff |
2022-01-24 (Archived) | 01/24/2022 | 01/24/2022 | OWL | Diff |
2021-12-10 (Archived) | 12/10/2021 | 12/10/2021 | OWL | Diff |
2021-10-15 (Archived) | 10/15/2021 | 10/15/2021 | OWL | Diff |
2021-09-02 (Archived) | 09/02/2021 | 09/02/2021 | OWL | Diff |
2021-07-15 (Archived) | 07/15/2021 | 07/15/2021 | OWL | Diff |
2021-07-09 (Archived) | 07/09/2021 | 07/09/2021 | OWL | Diff |
2021-05-12 (Archived) | 05/12/2021 | 05/12/2021 | OWL | Diff |
2021-01-14 (Archived) | 03/11/2021 | 03/11/2021 | OWL | Diff |
2021-01-14 (Archived) | 01/14/2021 | 01/14/2021 | OWL | Diff |
unknown (Archived) | 10/20/2020 | 10/20/2020 | OWL | Diff |
unknown (Archived) | 08/14/2020 | 08/14/2020 | OWL | Diff |
unknown (Archived) | 06/12/2020 | 06/12/2020 | OWL | Diff |
unknown (Archived) | 03/26/2020 | 03/26/2020 | OWL | Diff |
unknown (Archived) | 02/20/2020 | 02/20/2020 | OWL | Diff |
unknown (Archived) | 11/27/2019 | 11/27/2019 | OWL | Diff |
unknown (Archived) | 11/12/2019 | 11/12/2019 | OWL | Diff |
unknown (Archived) | 08/21/2019 | 09/04/2019 | OWL |
more... |
- Bombyx Mori Phenotype Ontology
- The Bombyx Mori Phenotype Ontology (BMPO) defines all phenotypes of Bombyx Mori.