Link to this page
Dispedia Core Ontology
Last uploaded:
March 14, 2016
| Acronym | DCO |
| Visibility | Public |
| Description | Dispedia Core Ontology is a schema for information brokering and knowledge management in the complex field of rare diseases. On the one hand, the Dispedia schema uses semantic technologies to describe patients affected by rare diseases, and on the other hand, to record expertise concerning these particular diseases in machine-processable form. In addition to the differentiated attribution of facts to the individual need for information, Dispedia enables information brokering which adjusts to the type of recipient, its character as well as its personal attitude. The schema was initially geared to an exemplified disease, Amyotrophe Lateralsclerose (ALS). |
| Status | Beta |
| Format | OWL |
| Categories |
| Contact | Romy Elze ([email protected]) |
| Creation date | March 5, 2015
|
| Documentation |
http://www.dispedia.de/Site/Schema.html
See more...
|
| Homepage |
http://www.dispedia.de
See more...
|
| Submission date | March 14, 2016
|
| Version information |
0.7.0.0002
See more...
|
| Missingimports |
http://who.int/icf#
See more...
http://www.dispedia.de/frs/o/
See more...
|
| uri |
http://www.dispedia.de/
http://www.dispedia.de/
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| 0.7.0.0002 (Parsed, Indexed, Metrics, Annotator) | 03/05/2015 | 03/14/2016 | OWL | CSV | RDF/XML | Diff |
| 0.7.0.0002 (Archived) | 03/05/2015 | 03/02/2016 | OWL | Diff |
| 0.7.0.0003 (Archived) | 03/05/2015 | 03/05/2015 | OWL | Diff |
| 0.7.0.0002 (Archived) | 02/27/2015 | 02/27/2015 | OWL | Diff |
| 0.7.0.0002 (Archived) | 02/25/2015 | 02/25/2015 | OWL | Diff |
| 0.7.0.0002 (Archived) | 01/10/2015 | 01/10/2015 | OWL | Diff |
| 0.7.0.0002 (Archived) | 01/09/2015 | 01/09/2015 | OWL | Diff |
| 0.7.0.0002 (Archived) | 11/21/2014 | 11/21/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 10/05/2014 | 10/05/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 10/04/2014 | 10/04/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 09/30/2014 | 09/30/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 09/27/2014 | 09/27/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 09/24/2014 | 09/24/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 08/13/2014 | 08/13/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 08/04/2014 | 08/04/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 07/25/2014 | 07/25/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 07/04/2014 | 07/04/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 07/03/2014 | 07/03/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 07/01/2014 | 07/01/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 06/27/2014 | 06/27/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 06/10/2014 | 06/10/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 06/08/2014 | 06/08/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 06/04/2014 | 06/04/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 05/31/2014 | 05/31/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 05/14/2014 | 05/14/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 05/12/2014 | 05/12/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 01/30/2014 | 01/30/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 01/29/2014 | 01/29/2014 | OWL | Diff |
| 0.7.0.0002 (Archived) | 12/20/2013 | 12/20/2013 | OWL | Diff |
| 0.7.0.0002 (Archived) | 12/20/2013 | 12/20/2013 | OWL |
| 0.7.0.0002 (Archived) | 12/10/2013 | 12/10/2013 | OWL |
| 0.7.0.0002 (Archived) | 12/09/2013 | 12/09/2013 | OWL |
| 0.7.0.0001 (Archived) | 09/12/2013 | 09/12/2013 | OWL |
| 0.7 (Archived) | 08/14/2013 | 08/14/2013 | OWL |
| more... | |||
No views of DCO available
| Classes | 49 |
| Individuals | 0 |
| Properties | 71 |
| Maximum depth | 3 |
| Maximum number of children | 29 |
| Average number of children | 2 |
| Classes with a single child | 12 |
| Classes with more than 25 children | 1 |
| Classes with no definition | 46 |