Acronym | CPT |
Visibility | Public |
Description | Current Procedural Terminology |
Status | Production |
Format | UMLS |
Contact | Dorith Brown, msc@ama-assn.org |
Categories | Health |
Groups | Unified Medical Language System | License Information | This ontology is made available via the UMLS. Users of all UMLS ontologies must abide by the terms of the UMLS license, available at https://uts.nlm.nih.gov/license.html |
Version | Released | Uploaded |
---|---|---|
2019AB (Parsed, Indexed, Metrics, Annotator, Error Diff) | 11/04/2019 | 11/18/2019 |
2019AA (Archived) | 05/06/2019 | 08/27/2019 |
2018AB (Archived) | 11/05/2018 | 04/29/2019 |
2018AA (Archived) | 05/07/2018 | 07/06/2018 |
2017AB (Archived) | 11/06/2017 | 07/06/2018 |
2017AA (Archived) | 05/08/2017 | 04/06/2018 |
2016AB (Archived) | 11/08/2016 | 02/06/2017 |
2016AA (Archived) | 06/09/2016 | 09/06/2016 |
2015AB (Archived) | 11/09/2015 | 07/20/2016 |
2015AA (Archived) | 06/09/2015 | 06/09/2015 |
2014AB (Archived) | 01/29/2015 | 01/29/2015 |
2014AA (Archived) | 05/28/2014 | 05/28/2014 |
2013AB (Archived) | 02/18/2014 | 02/18/2014 |
2013AA (Archived) | 01/14/2014 | 01/14/2014 |
2013AA (Archived) | 05/08/2013 | 09/25/2013 |
more... |
Classes | 14,183 |
Individuals | 0 |
Properties | 59 |
Maximum depth | 7 |
Maximum number of children | 348 |
Average number of children | 4 |
Classes with a single child | 245 |
Classes with more than 25 children | 53 |
Classes with no definition | 14,183 |