Link to this page
cohsi2study
Last uploaded:
September 11, 2022
| Acronym | COHSI2STUDY |
| Visibility | Public |
| Description | These ontologies are created under the CoHSI2 Study. |
| Status | Alpha |
| Format | SKOS |
| Categories |
| Contact | Aliya Aktau ([email protected]) |
| Creation date | November 26, 2021
|
| Submission date | September 11, 2022
|
| Version information |
0.2.8
See more...
|
| uri |
http://www.example.com
http://www.example.com
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| 0.2.8 (Parsed, Indexed, Metrics, Annotator, Error Diff) | 11/26/2021 | 09/11/2022 | SKOS | CSV | RDF/XML |
| 0.2.7 (Archived) | 11/26/2021 | 09/11/2022 | SKOS |
| 0.2.7 (Archived) | 11/26/2021 | 09/11/2022 | SKOS |
| 0.2.6 (Archived) | 11/26/2021 | 09/11/2022 | SKOS |
| 0.2.5 (Archived) | 11/26/2021 | 09/11/2022 | SKOS |
| 0.2.4 (Archived) | 11/26/2021 | 09/11/2022 | SKOS |
| 0.2.3 (Archived) | 11/26/2021 | 09/11/2022 | SKOS |
| 0.2.2 (Archived) | 11/26/2021 | 09/11/2022 | SKOS |
| 0.2.1 (Archived) | 11/26/2021 | 09/11/2022 | SKOS |
| 0.2.0 (Archived) | 11/26/2021 | 09/11/2022 | SKOS |
| 0.2.0 (Archived) | 11/26/2021 | 09/11/2022 | SKOS |
| 0.2.0 (Archived) | 11/26/2021 | 09/11/2022 | SKOS |
| 0.1.6 (Archived) | 11/26/2021 | 09/10/2022 | SKOS |
| 0.1.6 (Archived) | 11/26/2021 | 01/31/2022 | SKOS |
| 0.1.5 (Archived) | 11/26/2021 | 01/31/2022 | SKOS |
| 0.1.4 (Archived) | 11/26/2021 | 01/31/2022 | SKOS |
| 0.1.3 (Archived) | 11/26/2021 | 01/31/2022 | SKOS |
| 0.1.2 (Archived) | 11/26/2021 | 01/31/2022 | SKOS |
| 0.1.1 (Archived) | 11/26/2021 | 01/31/2022 | SKOS |
| 0.1.1 (Archived) | 11/26/2021 | 01/31/2022 | SKOS |
| 0.1.0 (Archived) | 11/26/2021 | 01/31/2022 | SKOS |
| 0.0.7 (Archived) | 11/26/2021 | 11/29/2021 | SKOS |
| 0.0.5 (Archived) | 11/26/2021 | 11/29/2021 | SKOS |
| 0.0.4 (Archived) | 11/26/2021 | 11/28/2021 | SKOS |
| 0.0.3 (Archived) | 11/26/2021 | 11/28/2021 | SKOS |
| 0.0.2 (Archived) | 11/26/2021 | 11/26/2021 | SKOS |
| 0.0.1 (Archived) | 11/26/2021 | 11/26/2021 | SKOS |
| more... | |||
No views of COHSI2STUDY available