• Ontologies
  • Search
  • Annotator
  • Recommender
  • Mappings
  • Login
  • Support
    • Submit feedback

    • Documentation
    • Help
    • Release notes
    • How to cite

Link to this page

Chemical Entities of Biological Interest Ontology

Last uploaded: May 1, 2026






Details
Acronym CHEBI
Visibility Public
Description A structured classification of chemical compounds of biological relevance.
Status Production
Format OBO
Categories
Chemical
Groups
OBO Foundry
Bug database
https://github.com/ebi-chebi/ChEBI/issues
https://github.com/ebi-chebi/ChEBI/issues
Contact
Adnan Malik ([email protected])
Creation date
May 1, 2026
Deprecated
false See more...
Documentation
http://www.ebi.ac.uk/chebi/init.do?toolBarForward=userManual See more...
Homepage
http://www.ebi.ac.uk/chebi See more...
Notes
ChEBI Release version 244 See more...
developed by Michael Ashburner & Pankaj Jaiswal. See more...
ChEBI subsumes and replaces the Chemical Ontology first. This ontology was developed by Michael Ashburner and Pankaj Jaiswal. Data was cuarated by The ChEBI Curation Team. For any queries contact [email protected] See more...
ChEBI subsumes and replaces the Chemical Ontology first See more...
Author: ChEBI curation team See more...
For any queries contact [email protected] See more...
Object creation date property
http://purl.org/dc/elements/1.1/created
http://purl.org/dc/elements/1.1/created
Object modification date property
http://purl.org/dc/elements/1.1/modified
http://purl.org/dc/elements/1.1/modified
Preferred namespace prefix
chebi_ontology See more...
Repository
https://github.com/ebi-chebi/ChEBI
https://github.com/ebi-chebi/ChEBI
Submission date
May 1, 2026
Syntax
http://purl.obolibrary.org/obo/oboformat/spec.html
http://purl.obolibrary.org/obo/oboformat/spec.html
Version IRI
http://purl.obolibrary.org/obo/chebi/252/chebi.owl
http://purl.obolibrary.org/obo/chebi/252/chebi.owl
Version information
252.0 See more...
uri
http://purl.obolibrary.org/obo/chebi.owl
http://purl.obolibrary.org/obo/chebi.owl
Submissions
Version Released Uploaded Downloads
252.0 (Parsed, Indexed, Metrics, Annotator) 05/01/2026 05/01/2026 OBO | CSV | RDF/XML | Diff
251.0 (Archived) 04/01/2026 04/01/2026 OBO | Diff
250.0 (Archived) 03/13/2026 03/13/2026 OBO | Diff
249.0 (Archived) 02/18/2026 02/18/2026 OBO | Diff
249.0 (Archived) 02/10/2026 02/10/2026 OBO | Diff
248.0 (Archived) 01/06/2026 01/06/2026 OBO | Diff
247.0 (Archived) 12/03/2025 12/03/2025 OBO | Diff
246.0 (Archived) 11/20/2025 11/20/2025 OBO | Diff
246.0 (Archived) 10/31/2025 10/31/2025 OBO | Diff
245.0 (Archived) 10/16/2025 10/16/2025 OBO | Diff
245.0 (Archived) 10/15/2025 10/15/2025 OBO | Diff
245.0 (Archived) 10/09/2025 10/09/2025 OBO | Diff
245.0 (Archived) 10/01/2025 10/01/2025 OBO | Diff
241 (Archived) 09/09/2025 09/09/2025 OBO | Diff
241 (Archived) 06/02/2025 06/02/2025 OBO | Diff
241 (Archived) 04/02/2025 04/02/2025 OBO | Diff
239 (Archived) 01/01/2025 01/01/2025 OBO | Diff
238 (Archived) 12/01/2024 12/01/2024 OBO | Diff
237 (Archived) 11/05/2024 11/05/2024 OBO | Diff
236 (Archived) 08/01/2024 08/01/2024 OBO | Diff
235 (Archived) 07/01/2024 07/01/2024 OBO | Diff
234 (Archived) 06/01/2024 06/01/2024 OBO | Diff
233 (Archived) 05/01/2024 05/01/2024 OBO | Diff
232 (Archived) 04/01/2024 04/01/2024 OBO | Diff
231 (Archived) 03/01/2024 03/01/2024 OBO | Diff
230 (Archived) 02/01/2024 02/01/2024 OBO | Diff
228 (Archived) 01/05/2024 01/05/2024 OBO | Diff
227 (Archived) 12/14/2023 12/14/2023 OBO | Diff
227 (Archived) 11/02/2023 11/02/2023 OBO | Diff
226 (Archived) 10/01/2023 10/01/2023 OBO | Diff
225 (Archived) 09/01/2023 09/01/2023 OBO | Diff
224 (Archived) 08/01/2023 08/01/2023 OBO | Diff
223 (Archived) 07/01/2023 07/01/2023 OBO | Diff
222 (Archived) 06/01/2023 06/01/2023 OBO | Diff
221 (Archived) 05/01/2023 05/01/2023 OBO | Diff
219 (Archived) 03/01/2023 03/01/2023 OBO | Diff
217 (Archived) 02/01/2023 02/01/2023 OBO | Diff
217 (Archived) 01/01/2023 01/01/2023 OBO | Diff
220 (Archived) 12/01/2022 12/01/2022 OBO | Diff
219 (Archived) 11/09/2022 11/09/2022 OBO | Diff
214 (Archived) 10/18/2022 10/18/2022 OBO | Diff
213 (Archived) 09/09/2022 09/09/2022 OBO | Diff
211 (Archived) 06/10/2022 06/10/2022 OBO | Diff
210 (Archived) 04/04/2022 04/04/2022 OBO | Diff
209 (Archived) 03/10/2022 03/10/2022 OBO | Diff
208 (Archived) 02/01/2022 02/01/2022 OBO | Diff
207 (Archived) 01/01/2022 01/01/2022 OBO | Diff
206 (Archived) 12/01/2021 12/01/2021 OBO | Diff
205 (Archived) 11/03/2021 11/03/2021 OBO | Diff
203 (Archived) 10/15/2021 10/15/2021 OBO | Diff
203 (Archived) 09/02/2021 09/02/2021 OBO | Diff
202 (Archived) 08/01/2021 08/01/2021 OBO | Diff
201 (Archived) 07/01/2021 07/01/2021 OBO | Diff
200 (Archived) 06/01/2021 06/01/2021 OBO | Diff
199 (Archived) 05/01/2021 05/01/2021 OBO | Diff
198 (Archived) 04/01/2021 04/01/2021 OBO | Diff
197 (Archived) 03/01/2021 03/01/2021 OBO | Diff
196 (Archived) 02/01/2021 02/01/2021 OBO | Diff
195 (Archived) 01/01/2021 01/01/2021 OBO | Diff
194 (Archived) 12/01/2020 12/01/2020 OBO | Diff
193 (Archived) 11/01/2020 11/01/2020 OBO | Diff
192 (Archived) 10/01/2020 10/01/2020 OBO | Diff
191 (Archived) 09/01/2020 09/01/2020 OBO | Diff
190 (Archived) 07/31/2020 07/31/2020 OBO | Diff
189 (Archived) 06/30/2020 06/30/2020 OBO | Diff
188 (Archived) 06/01/2020 06/01/2020 OBO | Diff
187 (Archived) 04/30/2020 04/30/2020 OBO | Diff
186 (Archived) 03/31/2020 03/31/2020 OBO | Diff
185 (Archived) 02/29/2020 02/29/2020 OBO | Diff
184 (Archived) 01/31/2020 01/31/2020 OBO | Diff
183 (Archived) 12/31/2019 12/31/2019 OBO | Diff
182 (Archived) 11/30/2019 11/30/2019 OBO | Diff
181 (Archived) 10/31/2019 10/31/2019 OBO | Diff
180 (Archived) 10/01/2019 10/01/2019 OBO | Diff
179 (Archived) 08/31/2019 08/31/2019 OBO | Diff
178 (Archived) 07/31/2019 07/31/2019 OBO | Diff
177 (Archived) 06/30/2019 06/30/2019 OBO | Diff
176 (Archived) 05/31/2019 05/31/2019 OBO | Diff
175 (Archived) 05/04/2019 05/04/2019 OBO | Diff
174 (Archived) 04/10/2019 04/10/2019 OBO | Diff
173 (Archived) 03/01/2019 03/01/2019 OBO | Diff
172 (Archived) 02/04/2019 02/04/2019 OBO | Diff
171 (Archived) 01/03/2019 01/03/2019 OBO | Diff
170 (Archived) 12/01/2018 12/01/2018 OBO | Diff
169 (Archived) 11/01/2018 11/01/2018 OBO | Diff
168 (Archived) 10/01/2018 10/01/2018 OBO | Diff
167 (Archived) 09/01/2018 09/01/2018 OBO | Diff
166 (Archived) 08/01/2018 08/01/2018 OBO | Diff
165 (Archived) 07/02/2018 07/02/2018 OBO | Diff
164 (Archived) 06/01/2018 06/01/2018 OBO | Diff
163 (Archived) 05/01/2018 05/01/2018 OBO | Diff
162 (Archived) 04/01/2018 04/01/2018 OBO | Diff
161 (Archived) 03/01/2018 03/01/2018 OBO | Diff
160 (Archived) 02/01/2018 02/01/2018 OBO | Diff
159 (Archived) 01/01/2018 01/01/2018 OBO | Diff
158 (Archived) 12/01/2017 12/01/2017 OBO | Diff
157 (Archived) 11/01/2017 11/01/2017 OBO | Diff
156 (Archived) 10/01/2017 10/01/2017 OBO | Diff
155 (Archived) 09/01/2017 09/01/2017 OBO | Diff
154 (Archived) 08/01/2017 08/01/2017 OBO | Diff
153 (Archived) 07/01/2017 07/01/2017 OBO | Diff
152 (Archived) 06/02/2017 06/02/2017 OBO | Diff
151 (Archived) 06/01/2017 06/01/2017 OBO | Diff
151 (Archived) 05/02/2017 05/02/2017 OBO | Diff
150 (Archived) 04/01/2017 04/01/2017 OBO | Diff
149 (Archived) 03/17/2017 03/17/2017 OBO | Diff
149 (Archived) 03/01/2017 03/01/2017 OBO | Diff
148 (Archived) 02/01/2017 02/01/2017 OBO | Diff
147 (Archived) 01/01/2017 01/01/2017 OBO | Diff
146 (Archived) 12/01/2016 12/01/2016 OBO | Diff
145 (Archived) 11/01/2016 11/01/2016 OBO | Diff
144 (Archived) 10/03/2016 10/03/2016 OBO | Diff
143 (Archived) 09/13/2016 09/13/2016 OBO | Diff
142 (Archived) 08/09/2016 08/09/2016 OBO | Diff
142 (Archived) 08/01/2016 08/01/2016 OBO | Diff
139 (Archived) 07/01/2016 07/01/2016 OBO | Diff
139 (Archived) 06/01/2016 06/01/2016 OBO | Diff
139 (Archived) 05/01/2016 05/01/2016 OBO | Diff
138 (Archived) 04/01/2016 04/01/2016 OBO | Diff
137 (Archived) 03/02/2016 03/02/2016 OBO | Diff
136 (Archived) 02/10/2016 02/10/2016 OBO | Diff
125 (Archived) 08/19/2015 07/01/2015 OBO | Diff
125 (Archived) 06/24/2015 06/24/2015 OBO | Diff
125 (Archived) 06/01/2015 06/01/2015 OBO | Diff
125 (Archived) 05/01/2015 05/01/2015 OBO | Diff
125 (Archived) 04/01/2015 04/01/2015 OBO | Diff
125 (Archived) 03/02/2015 03/02/2015 OBO | Diff
124 (Archived) 02/02/2015 02/02/2015 OBO | Diff
123 (Archived) 01/27/2015 01/27/2015 OBO | Diff
122 (Archived) 01/15/2015 01/15/2015 OBO | Diff
122 (Archived) 12/01/2014 12/01/2014 OBO | Diff
121 (Archived) 11/05/2014 11/05/2014 OBO | Diff
120 (Archived) 10/06/2014 10/06/2014 OBO | Diff
119 (Archived) 09/01/2014 09/01/2014 OBO | Diff
118 (Archived) 08/04/2014 08/04/2014 OBO | Diff
117 (Archived) 07/07/2014 07/07/2014 OBO | Diff
116 (Archived) 06/03/2014 06/03/2014 OBO | Diff
115 (Archived) 05/30/2014 05/30/2014 OBO | Diff
115 (Archived) 02/03/2014 05/29/2014 OBO | Diff
112 (Archived) 02/03/2014 02/03/2014 OBO | Diff
111 (Archived) 01/13/2014 01/13/2014 OBO | Diff
107 (Archived) 11/05/2013 11/05/2013 OBO | Diff
107 (Archived) 10/07/2013 10/07/2013 OBO | Diff
107 (Archived) 09/02/2013 09/02/2013 OBO | Diff
106 (Archived) 08/05/2013 08/05/2013 OBO | Diff
105 (Archived) 07/04/2013 07/04/2013 OBO
104 (Archived) 06/11/2013 06/11/2013 OBO
103 (Archived) 06/07/2013 06/07/2013 OBO
104 (Archived) 06/03/2013 06/03/2013 OBO
103 (Archived) 05/07/2013 05/07/2013 OBO
102 (Archived) 04/02/2013 04/02/2013 OBO
101 (Archived) 03/04/2013 03/04/2013 OBO
100 (Archived) 02/05/2013 02/05/2013 OBO
99 (Archived) 01/09/2013 01/09/2013 OBO
98 (Archived) 12/07/2012 12/07/2012 OBO
97 (Archived) 11/06/2012 11/06/2012 OBO
96 (Archived) 10/02/2012 10/02/2012 OBO
95 (Archived) 09/04/2012 09/04/2012 OBO
94 (Archived) 08/13/2012 08/13/2012 OBO
93 (Archived) 07/03/2012 07/03/2012 OBO
92 (Archived) 06/02/2012 06/02/2012 OBO
91 (Archived) 05/10/2012 05/10/2012 OBO
90 (Archived) 04/03/2012 04/03/2012 OBO
89 (Archived) 03/07/2012 03/07/2012 OBO
88 (Archived) 02/24/2012 02/24/2012 OBO
88 (Archived) 02/07/2012 02/07/2012 OBO
87 (Archived) 01/10/2012 01/10/2012 OBO
86 (Archived) 12/23/2011 12/23/2011 OBO
86 (Archived) 12/06/2011 12/06/2011 OBO
79 (Archived) 11/22/2011 11/22/2011 OBO
84 (Archived) 10/04/2011 10/04/2011 OBO
83 (Archived) 09/06/2011 09/06/2011 OBO
82 (Archived) 08/02/2011 08/02/2011 OBO
81 (Archived) 07/05/2011 07/05/2011 OBO
80 (Archived) 06/09/2011 06/09/2011 OBO
79 (Archived) 05/12/2011 06/06/2011 OBO
79 (Archived) 05/14/2011 05/14/2011 OBO
79 (Archived) 05/11/2011 05/11/2011 OBO
unknown (Archived) 04/07/2011 04/07/2011 OBO
unknown (Archived) 03/25/2011 03/25/2011 OBO
unknown (Archived) 02/15/2011 02/15/2011 OBO
1.74 (Archived) 12/17/2010 12/17/2010 OBO
unknown (Archived) 12/16/2010 12/16/2010 OBO
1.74 (Archived) 12/07/2010 12/07/2010 OBO
1.73 (Archived) 11/18/2010 11/02/2010 OBO
1.72 (Archived) 10/07/2010 10/07/2010 OBO
1.71 (Archived) 09/07/2010 09/07/2010 OBO
1.70 (Archived) 08/26/2010 08/26/2010 OBO
unknown (Archived) 08/25/2010 08/25/2010 OBO
1.70 (Archived) 08/03/2010 08/03/2010 OBO
1.69 (Archived) 07/07/2010 07/07/2010 OBO
1.68 (Archived) 06/03/2010 06/03/2010 OBO
1.67 (Archived) 05/14/2010 05/14/2010 OBO
1.66 (Archived) 05/07/2010 05/07/2010 OBO
1.65 (Archived) 04/08/2010 04/08/2010 OBO
1.64 (Archived) 03/04/2010 03/04/2010 OBO
1.63 (Archived) 02/16/2010 02/04/2010 OBO
1.62 (Archived) 01/07/2010 01/07/2010 OBO
1.61 (Archived) 12/09/2009 12/09/2009 OBO
1.60 (Archived) 12/05/2009 12/05/2009 OBO
1.59 (Archived) 11/05/2009 11/05/2009 OBO
1.58 (Archived) 10/12/2009 10/12/2009 OBO
1.57 (Archived) 08/29/2009 08/29/2009 OBO
1.56 (Archived) 07/30/2009 07/30/2009 OBO
1.55 (Archived) 06/25/2009 06/25/2009 OBO
1.54 (Archived) 05/28/2009 05/28/2009 OBO
1.53 (Archived) 04/30/2009 04/30/2009 OBO
1.52 (Archived) 03/26/2009 03/26/2009 OBO
1.50 (Archived) 02/26/2009 02/26/2009 OBO
1.49 (Archived) 01/29/2009 01/29/2009 OBO
1.48 (Archived) 12/18/2008 12/18/2008 OBO
1.47 (Archived) 11/27/2008 11/27/2008 OBO
1.46 (Archived) 10/30/2008 10/30/2008 OBO
1.44 (Archived) 09/04/2008 09/04/2008 OBO
1.43 (Archived) 08/01/2008 08/01/2008 OBO
1.42 (Archived) 07/30/2008 07/30/2008 OBO
more...
Views of CHEBI
ChemEssence
An EXPERIMENTAL subset/rewiring of CHEBI to reduce it to the essential terms, in particular collapsing protonation cliques
Metrics
Classes 224,979
Individuals 0
Properties 9
Maximum depth 23
Maximum number of children 8,078
Average number of children 21
Classes with a single child 3,910
Classes with more than 25 children 1,305
Classes with no definition 169,784
Visits
Projects using CHEBI

An Ontology for Drug Discovery Investigations

Beta Cell Genomics database

Cellosaurus

Children's Health Exposure Analysis Resource

Electrophysiology Ontology

eNanoMapper

Epidemic Marketplace

eTOX

ISA software suite

MASYMOS

MeRy-B

Neuroscience Information Framework

Open PHACTS

PubChem

SemGen

The MACiE Database, a database of enzyme reaction mechanisms

The Structure Function Linkage Database

Virtual Imaging Platform project

PRODUCTS
  • BioPortal
  • BioPortal REST API
  • BioPortal Virtual Appliance
  • NCBO Web Widgets
SUPPORT
  • Contact Us
  • Documentation
  • NCBO Wiki
ABOUT
  • About Us
  • Mission & Vision
  • Team
  • Projects
CONNECT
The National Center for Biomedical Ontology was founded as one of the National Centers for Biomedical Computing, supported by the National Human Genome Research Institute, the National Heart Lung Blood Institute, and the NIH Common Fund under grant U54-HG004028. The resource is now supported in part by grant 5U24GM143402 from the National Institute of General Medical Sciences.
BioPortal is free and open to all users, with no login required.
Powered by AllegroGraph.
Copyright © 2005‑2026, The Board of Trustees of Leland Stanford Junior University. All rights reserved.
  • Cite Us
  • Privacy Policy
  • Terms of Use
  • Use of Cookies