Link to this page
BRENDA Tissue and Enzyme Source Ontology
Last uploaded:
February 4, 2022
| Acronym | BTO |
| Visibility | Public |
| Description | A structured controlled vocabulary for the source of an enzyme. It comprises terms for tissues, cell lines, cell types and cell cultures from uni- and multicellular organisms. |
| Status | Production |
| Format | OBO |
| Groups |
| Contact | Brenda Tissue Administrators ([email protected]) Brenda Tissue Administrators ([email protected]) |
| Creation date | February 4, 2022
|
| Documentation |
http://www.brenda-enzymes.info
See more...
|
| Homepage |
http://www.brenda-enzymes.info
See more...
|
| Submission date | February 4, 2022
|
| Version information |
releases/2021-10-26
See more...
|
| uri |
http://purl.obolibrary.org/obo/bto.owl
http://purl.obolibrary.org/obo/bto.owl
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| releases/2021-10-26 (Parsed, Indexed, Metrics, Annotator) | 02/04/2022 | 02/04/2022 | OBO | CSV | RDF/XML | Diff |
| releases/2021-10-26 (Archived) | 02/01/2022 | 02/01/2022 | OBO | Diff |
| releases/2021-04-27 (Archived) | 01/15/2022 | 01/15/2022 | OBO | Diff |
| releases/2021-04-27 (Archived) | 01/14/2022 | 01/14/2022 | OBO | Diff |
| releases/2021-04-27 (Archived) | 01/07/2022 | 01/07/2022 | OBO | Diff |
| releases/2021-04-27 (Archived) | 01/06/2022 | 01/06/2022 | OBO | Diff |
| releases/2021-04-27 (Archived) | 12/20/2021 | 12/20/2021 | OBO | Diff |
| releases/2021-04-27 (Archived) | 12/19/2021 | 12/19/2021 | OBO | Diff |
| releases/2021-04-27 (Archived) | 11/11/2021 | 11/11/2021 | OBO | Diff |
| releases/2021-04-27 (Archived) | 11/10/2021 | 11/10/2021 | OBO | Diff |
| releases/2021-04-27 (Archived) | 10/14/2021 | 10/14/2021 | OBO | Diff |
| releases/2021-02-09 (Archived) | 10/08/2021 | 10/08/2021 | OBO | Diff |
| releases/2021-04-27 (Archived) | 07/17/2021 | 07/17/2021 | OBO | Diff |
| releases/2021-02-09 (Archived) | 07/11/2021 | 07/11/2021 | OBO | Diff |
| releases/2021-04-27 (Archived) | 07/09/2021 | 07/09/2021 | OBO | Diff |
| releases/2021-02-09 (Archived) | 03/03/2021 | 03/03/2021 | OBO | Diff |
| releases/2021-02-09 (Archived) | 03/02/2021 | 03/02/2021 | OBO | Diff |
| releases/2021-02-09 (Archived) | 02/09/2021 | 02/09/2021 | OBO | Diff |
| unknown (Archived) | 01/20/2021 | 01/20/2021 | OBO | Diff |
| unknown (Archived) | 01/19/2021 | 01/19/2021 | OBO | Diff |
| unknown (Archived) | 01/12/2021 | 01/12/2021 | OBO | Diff |
| unknown (Archived) | 01/11/2021 | 01/11/2021 | OBO | Diff |
| unknown (Archived) | 12/05/2020 | 12/05/2020 | OBO | Diff |
| unknown (Archived) | 12/01/2020 | 12/01/2020 | OBO | Diff |
| unknown (Archived) | 11/30/2020 | 11/30/2020 | OBO | Diff |
| unknown (Archived) | 10/05/2020 | 10/05/2020 | OBO | Diff |
| unknown (Archived) | 10/04/2020 | 10/04/2020 | OBO | Diff |
| unknown (Archived) | 08/11/2020 | 08/11/2020 | OBO | Diff |
| unknown (Archived) | 05/17/2020 | 05/17/2020 | OBO | Diff |
| unknown (Archived) | 05/15/2020 | 05/15/2020 | OBO | Diff |
| unknown (Archived) | 05/11/2020 | 05/11/2020 | OBO | Diff |
| unknown (Archived) | 05/10/2020 | 05/10/2020 | OBO | Diff |
| unknown (Archived) | 02/05/2020 | 02/05/2020 | OBO | Diff |
| unknown (Archived) | 01/05/2019 | 10/22/2019 | OBO | Diff |
| unknown (Archived) | 08/04/2016 | 08/23/2016 | OBO | Diff |
| unknown (Archived) | 08/04/2016 | 08/04/2016 | OBO | Diff |
| unknown (Archived) | 07/27/2016 | 07/27/2016 | OBO | Diff |
| unknown (Archived) | 05/14/2016 | 05/14/2016 | OBO | Diff |
| unknown (Archived) | 10/30/2015 | 10/30/2015 | OBO | Diff |
| unknown (Archived) | 07/14/2015 | 07/14/2015 | OBO | Diff |
| unknown (Archived) | 06/01/2015 | 06/01/2015 | OBO | Diff |
| unknown (Archived) | 12/10/2014 | 12/10/2014 | OBO | Diff |
| unknown (Archived) | 11/21/2014 | 11/21/2014 | OBO | Diff |
| unknown (Archived) | 06/10/2014 | 06/10/2014 | OBO | Diff |
| unknown (Archived) | 06/09/2014 | 06/09/2014 | OBO | Diff |
| unknown (Archived) | 02/05/2014 | 02/05/2014 | OBO | Diff |
| unknown (Archived) | 01/29/2014 | 01/29/2014 | OBO | Diff |
| unknown (Archived) | 12/09/2013 | 12/09/2013 | OBO | Diff |
| unknown (Archived) | 11/28/2013 | 11/28/2013 | OBO | Diff |
| unknown (Archived) | 11/22/2013 | 11/22/2013 | OBO |
| unknown (Archived) | 11/19/2013 | 11/19/2013 | OBO |
| unknown (Archived) | 08/28/2013 | 08/28/2013 | OBO |
| unknown (Archived) | 05/07/2013 | 05/07/2013 | OBO |
| unknown (Archived) | 12/20/2012 | 12/20/2012 | OBO |
| unknown (Archived) | 12/07/2012 | 12/07/2012 | OBO |
| unknown (Archived) | 10/18/2012 | 10/18/2012 | OBO |
| unknown (Archived) | 05/22/2012 | 05/22/2012 | OBO |
| unknown (Archived) | 12/12/2011 | 12/12/2011 | OBO |
| unknown (Archived) | 10/11/2011 | 10/11/2011 | OBO |
| unknown (Archived) | 10/10/2011 | 10/10/2011 | OBO |
| unknown (Archived) | 06/09/2011 | 06/09/2011 | OBO |
| unknown (Archived) | 05/05/2011 | 05/05/2011 | OBO |
| unknown (Archived) | 12/14/2010 | 12/14/2010 | OBO |
| 11/02/2010 (Archived) | 11/02/2010 | 11/16/2010 | OBO |
| 1.3 (Archived) | 07/18/2009 | 09/18/2009 | OBO |
| See Remote Site (Archived) | 07/18/2009 | 04/13/2009 | OBO |
| 1.295 (Archived) | 10/09/2007 | 10/09/2007 | OBO |
| more... | |||
No views of BTO available
| Classes | 6,569 |
| Individuals | 0 |
| Properties | 10 |
| Maximum depth | 7 |
| Maximum number of children | 290 |
| Average number of children | 4 |
| Classes with a single child | 329 |
| Classes with more than 25 children | 19 |
| Classes with no definition | 1,055 |