loading...
loading...| Number of classes: | 133 |
|---|---|
| Number of individuals: | 0 |
| Number of properties: | 40 |
| Maximum depth: | 2 |
| Maximum number of children: | 32 |
| Average number of children: | 8 |
| Classes with a single child: | 4 |
| Classes with more than 25 children: | 1 |
| Classes with no definition: | 100 |
| Acronym | BSPO |
|---|---|
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/BSPO |
| Description | A small ontology for anatomical spatial references, such as dorsal, ventral, axis, and so forth. |
| Status | Beta |
| Format | OBO |
| Contact | Chris Mungall, obo-anatomy@lists.sourceforge.net |
| Home Page | http://www.bioontology.org/wiki/index.php/CARO:Main_Page |
| Publications Page | |
| Documentation Page | |
| Categories | Anatomy |
| Groups |
| Submission | Release Date | Upload Date | Downloads |
|---|---|---|---|
| unknown (Parsed, Indexed, Metrics, Annotator) | 05/17/2013 | 05/17/2013 | OBO | CSV | RDF/XML | Diff |
| unknown (Archived) | 03/15/2013 | 03/15/2013 | OBO | Diff |
| unknown (Archived) | 02/10/2013 | 02/10/2013 | OBO | Diff |
| unknown (Archived) | 01/23/2013 | 01/23/2013 | OBO | Diff |
| unknown (Archived) | 01/08/2013 | 01/08/2013 | OBO | Diff |
| unknown (Archived) | 07/22/2011 | 07/22/2011 | OBO |
| unknown (Archived) | 02/15/2011 | 02/15/2011 | OBO |
| 1.20 (Archived) | 12/17/2010 | 12/17/2010 | OBO |
| unknown (Archived) | 12/16/2010 | 12/16/2010 | OBO |
| 1.20 (Archived) | 12/13/2010 | 12/13/2010 | OBO |
| 1.19 (Archived) | 11/18/2010 | 10/02/2010 | OBO |
| 1.18 (Archived) | 08/26/2010 | 08/26/2010 | OBO |
| unknown (Archived) | 08/25/2010 | 08/25/2010 | OBO |
| 1.18 (Archived) | 05/18/2010 | 05/18/2010 | OBO |
| 1.17 (Archived) | 02/16/2010 | 11/09/2009 | OBO |
| 1.15 (Archived) | 09/11/2009 | 09/11/2009 | OBO |
| 1.14 (Archived) | 07/17/2009 | 07/17/2009 | OBO |
| 1.13 (Archived) | 06/16/2009 | 06/16/2009 | OBO |
| 1.12 (Archived) | 12/09/2008 | 12/09/2008 | OBO |
| 1.7 (Archived) | 07/30/2008 | 07/30/2008 | OBO |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
Neural ElectroMagnetic Ontologies
|
NEMO is developing ontologies for representation and...
NEMO is developing ontologies for representation and integration of event-related brain potentials (ERPs). To support this work, we are developing an integrated tool environment for storage and management of ERP data, ontologies, and ontology-based markup and analysis of data.
|
NEMO core (Gwen Frishkoff, Robert Frank, Paea LePendu, Haishan...
NEMO core (Gwen Frishkoff, Robert Frank, Paea LePendu, Haishan Liu, Dejing Dou, Allen Malony, Jason Sydes, Nathan Dunn); NEMO ERP Consortium (Gwen Frishkoff, Tim Curran, Dennis Molfese, John Connolly, Kerry Kilborn, Chuck Perfetti)
|
University of Oregon & Georgia State University |
|
Phenoscape
|
What are the developmental and genetic bases of evolutionary...
What are the developmental and genetic bases of evolutionary differences in morphology across species? Currently it is difficult to approach this question due to a lack of computational tools that allow researchers to integrate developmental genetic and comparative morphological/anatomical data.We are addressing this by developing a database of evolutionarily variable morphological characters for a large clade of fishes (the Ostariophysi) and connecting this database to the large collection of mutant phenotypes in the ZFIN database, the central database of the zebrafish model organism community. The evolutionary and mutant phenotypes are being described using common ontologies. The database with its web-interface, together with the extended ontologies and data curation tools, will allow researchers to ask novel questions about the genetic and developmental regulation of evolutionary morphological transitions. Tool and database development are being guided by use cases, or driving research questions, defined by the devo-evo community. These tools are being developed under an open-source, open-development model, and in such a way that they can be used for additional biological systems in the future. This project is a unique collaboration between evolutionary and model organism biologists including two national centers (NESCent and NCBO), the ZFIN model organism database, the Cypriniformes Tree of Life project, the DeepFin Research Coordination Network, and the morphological image databases used by the evolutionary biology community.
|
Paula Mabee, Monte Westerfield, Todd Vision, Hilmar Lapp,...
Paula Mabee, Monte Westerfield, Todd Vision, Hilmar Lapp, Wasila Dahdul, James Balhoff, Peter Midford
|
National Evolutionary Synthesis Center, University of South Dakota, University of Oregon, University of North Carolina at Chapel Hill |
|
The Monarch Initiative
|
Enabling navigation across a rich landscape of phenotypes,...
Enabling navigation across a rich landscape of phenotypes, diseases, models, and genes for translational research.
|
Melissa Haendel, Chris Mungall, Maryann Martone, Harry Hochhesier, Damian Smedley, Peter Robinson
Melissa Haendel, Chris Mungall, Maryann Martone, Harry Hochhesier, Damian Smedley, Peter Robinson
|
loading...
loading...
loading...