loading...
loading...| Number of classes: | 189 |
|---|---|
| Number of individuals: | 315 |
| Number of properties: | 101 |
| Maximum depth: | 6 |
| Maximum number of children: | 22 |
| Average number of children: | 4 |
| Classes with a single child: | 5 |
| Classes with more than 25 children: | 0 |
| Classes with no definition: | 189 |
| Acronym | BOF |
|---|---|
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/BOF |
| Description | An ontology of biodiversity of INPA |
| Status | Production |
| Format | OWL |
| Contact | Franco, francolamping@gmail.com |
| Home Page | |
| Publications Page | |
| Documentation Page | |
| Categories | |
| Groups |
| Submission | Release Date | Upload Date | Downloads |
|---|---|---|---|
| 1.2 (Parsed, Indexed, Metrics, Annotator) | 08/01/2012 | 07/11/2013 | OWL | CSV | RDF/XML | Diff |
| 1.1 (Archived) | 08/01/2012 | 05/23/2013 | OWL |
loading...
loading...
loading...