Link to this page
Adverse Event Reporting Ontology
Last uploaded:
September 12, 2013
| Acronym | AERO |
| Visibility | Public |
| Description | The Adverse Event Reporting Ontology (AERO) is an ontology aimed at supporting clinicians at the time of data entry, increasing quality and accuracy of reported adverse events. |
| Status | Retired |
| Format | OWL |
| Categories |
| Contact | Melanie Courtot ([email protected]) |
| Creation date | September 12, 2013
|
| Documentation |
http://purl.obolibrary.org/obo/aero
See more...
|
| Homepage |
http://purl.obolibrary.org/obo/aero
See more...
|
| Root of obsolete branch |
http://www.geneontology.org/formats/oboInOwl#ObsoleteClass
http://www.geneontology.org/formats/oboInOwl#ObsoleteClass
|
| Submission date | September 12, 2013
|
| Version information |
unknown
See more...
|
| uri |
http://purl.obolibrary.org/obo/aero.owl
http://purl.obolibrary.org/obo/aero.owl
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| unknown (Parsed, Indexed, Metrics, Annotator) | 09/12/2013 | 09/12/2013 | OWL | CSV | RDF/XML | Diff |
| unknown (Archived) | 08/29/2013 | 08/29/2013 | OWL | Diff |
| unknown (Archived) | 08/07/2013 | 08/07/2013 | OWL | Diff |
| unknown (Archived) | 08/05/2013 | 08/05/2013 | OWL | Diff |
| unknown (Archived) | 07/04/2013 | 07/04/2013 | OWL | Diff |
| unknown (Archived) | 06/20/2013 | 06/20/2013 | OWL |
| unknown (Archived) | 04/29/2013 | 04/29/2013 | OWL |
| unknown (Archived) | 04/24/2013 | 04/24/2013 | OWL |
| unknown (Archived) | 04/23/2013 | 04/23/2013 | OWL |
| unknown (Archived) | 04/22/2013 | 04/22/2013 | OWL |
| unknown (Archived) | 04/17/2013 | 04/17/2013 | OWL |
| unknown (Archived) | 03/19/2013 | 03/19/2013 | OWL |
| unknown (Archived) | 03/15/2013 | 03/15/2013 | OWL |
| unknown (Archived) | 12/18/2012 | 12/18/2012 | OWL |
| alpha 0.1 (Archived) | 11/27/2012 | 11/27/2012 | OWL |
| alpha 0.1 (Archived) | 11/26/2012 | 11/26/2012 | OWL |
| alpha 0.1 (Archived) | 11/23/2012 | 11/23/2012 | OWL |
| alpha 0.1 (Archived) | 11/16/2012 | 11/16/2012 | OWL |
| alpha 0.1 (Archived) | 11/15/2012 | 11/15/2012 | OWL |
| alpha 0.1 (Archived) | 11/13/2012 | 11/13/2012 | OWL |
| alpha 0.1 (Archived) | 11/08/2012 | 11/08/2012 | OWL |
| alpha 0.1 (Archived) | 11/07/2012 | 11/07/2012 | OWL |
| alpha 0.1 (Archived) | 11/06/2012 | 11/06/2012 | OWL |
| alpha 0.1 (Archived) | 11/05/2012 | 11/05/2012 | OWL |
| alpha 0.1 (Archived) | 11/01/2012 | 11/01/2012 | OWL |
| alpha 0.1 (Archived) | 10/04/2012 | 10/04/2012 | OWL |
| alpha 0.1 (Archived) | 08/30/2012 | 08/30/2012 | OWL |
| alpha 0.1 (Archived) | 05/31/2012 | 05/31/2012 | OWL |
| $Revision: 80 $ (Archived) | 05/23/2012 | 05/23/2012 | OWL |
| alpha 0.1 (Archived) | 05/11/2012 | 05/11/2012 | OWL |
| alpha 0.1 (Archived) | 04/25/2012 | 04/25/2012 | OWL |
| alpha 0.1 (Archived) | 03/09/2012 | 03/09/2012 | OWL |
| alpha 0.1 (Archived) | 03/07/2012 | 03/07/2012 | OWL |
| alpha 0.1 (Archived) | 11/18/2011 | 11/18/2011 | OWL |
| alpha 0.1 (Archived) | 11/14/2011 | 11/14/2011 | OWL |
| alpha 0.1 (Archived) | 07/22/2011 | 07/22/2011 | OWL |
| alpha 0.1 (Archived) | 04/09/2011 | 04/09/2011 | OWL |
| alpha 0.1 (Archived) | 04/08/2011 | 04/08/2011 | OWL |
| alpha 0.1 (Archived) | 04/07/2011 | 04/07/2011 | OWL |
| alpha 0.1 (Archived) | 04/04/2011 | 04/04/2011 | OWL |
| alpha 0.1 (Archived) | 02/23/2011 | 02/23/2011 | OWL |
| UNKNOWN (Archived) | 02/22/2011 | 02/22/2011 | OWL |
| 0.1 (Archived) | 02/18/2011 | 02/18/2011 | OWL |
| more... | |||
No views of AERO available
| Classes | 497 |
| Individuals | 29 |
| Properties | 79 |
| Maximum depth | 4 |
| Maximum number of children | 55 |
| Average number of children | 3 |
| Classes with a single child | 67 |
| Classes with more than 25 children | 4 |
| Classes with no definition | 203 |