Link to this page
Vertebrate Skeletal Anatomy Ontology
Last uploaded:
February 21, 2018
Acronym | VSAO |
Visibility | Public |
Description | VSAO is an anatomy ontology covering the vertebrate skeletal system. VSAO integrates terms for skeletal cells, tissues, biological processes, organs (skeletal elements such as bones and cartilages), and subdivisions of the skeletal system. |
Status | Production |
Format | OBO |
Contact | Wasila Dahdul, wasila.dahdul@usd.edu |
Categories | Anatomy, Animal Gross Anatomy, Fish Anatomy, Gross Anatomy |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2012-11-06 (Parsed, Indexed, Metrics, Annotator) | 02/21/2018 | 02/21/2018 | OBO | CSV | RDF/XML | Diff |
2012-11-06 (Archived) | 08/22/2013 | 08/22/2013 | OBO |
unknown (Archived) | 08/21/2013 | 08/21/2013 | OBO |
unknown (Archived) | 08/19/2013 | 08/19/2013 | OBO |
2012-11-06 (Archived) | 11/06/2012 | 11/06/2012 | OBO |
2012-08-04 (Archived) | 08/04/2012 | 08/17/2012 | OBO |
2012-01-26 (Archived) | 03/09/2012 | 03/09/2012 | OBO |
2012-01-26 (Archived) | 01/26/2012 | 01/26/2012 | OBO |
2012-01-13 (Archived) | 01/13/2012 | 01/13/2012 | OBO |
2011-11-30 (Archived) | 11/30/2011 | 11/30/2011 | OBO |
2011-10-09 (Archived) | 10/09/2011 | 10/09/2011 | OBO |
2011-10-07 (Archived) | 10/07/2011 | 10/07/2011 | OBO |
2011-10-05 (Archived) | 10/05/2011 | 10/05/2011 | OBO |
2011-09-20 (Archived) | 09/20/2011 | 09/20/2011 | OBO |
2011-09-01 (Archived) | 09/01/2011 | 09/01/2011 | OBO |
2011-08-10 (Archived) | 08/12/2011 | 08/12/2011 | OBO |
unknown (Archived) | 05/14/2011 | 05/14/2011 | OBO |
unknown (Archived) | 05/05/2011 | 05/05/2011 | OBO |
unknown (Archived) | 12/20/2010 | 12/20/2010 | OBO |
unknown (Archived) | 12/10/2010 | 12/10/2010 | OBO |
unknown (Archived) | 12/06/2010 | 12/06/2010 | OBO |
more... |
No views of VSAO available
Jump to:
Id | http://purl.obolibrary.org/obo/CARO_0000000
http://purl.obolibrary.org/obo/CARO_0000000
|
---|---|
Preferred Name | anatomical entity |
Definitions |
Biological entity that is either an individual member of a biological species or constitutes the structural organization of an individual member of a biological species.
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | Biological entity that is either an individual member of a biological species or constitutes the structural organization of an individual member of a biological species. |
---|---|
label | anatomical entity
|
prefLabel | anatomical entity
|
notation | CARO:0000000
|
id | CARO:0000000
|
has_obo_namespace | caro
|
subClassOf | |
type |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Add NCBO Web Widgets to your site for VSAO
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=VSAO&class=http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FCL_0000003&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "VSAO" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |