Link to this page
SNOMED Terminos Clinicos
Last uploaded:
August 28, 2024
Acronym | SCTSPA |
Visibility | Public |
View of ontology | SNOMEDCT |
Description | SNOMED Terminos Clinicos (SNOMED CT), Edicion en Espanol, Distribucion Internacional, Octubre de 2008, 2009_04_30 |
Status | Production |
Format | UMLS |
Language | Spanish; Castilian |
Contact | Customer Service, custserv@nlm.nih.gov |
Groups | Unified Medical Language System |
Version | Released | Uploaded |
---|---|---|
2024AA (Parsed, Indexed, Metrics, Annotator, Error Diff) | 05/06/2024 | 08/28/2024 |
2023AB (Archived) | 11/06/2023 | 01/31/2024 |
2023AA (Archived) | 04/01/2023 | 08/07/2023 |
2022AB (Archived) | 11/07/2022 | 01/06/2023 |
2022AA (Archived) | 05/02/2022 | 06/10/2022 |
2021AA (Archived) | 11/01/2021 | 11/18/2021 |
2021AA (Archived) | 04/03/2021 | 05/20/2021 |
2020AB (Archived) | 11/02/2020 | 01/06/2021 |
2020AA (Archived) | 05/04/2018 | 09/24/2020 |
2019AB (Archived) | 11/04/2019 | 11/18/2019 |
2019AA (Archived) | 05/06/2019 | 08/27/2019 |
2018AB (Archived) | 11/05/2018 | 04/29/2019 |
2018AA (Archived) | 02/06/2017 | 07/06/2018 |
2017AB (Archived) | 02/06/2017 | 07/06/2018 |
2017AA (Archived) | 02/06/2017 | 04/06/2018 |
2016AB (Archived) | 02/06/2017 | 02/06/2017 |
2016AA (Archived) | 09/06/2016 | 09/06/2016 |
2015AB (Archived) | 07/20/2016 | 07/20/2016 |
2015AA (Archived) | 06/09/2015 | 06/09/2015 |
2014AB (Archived) | 01/29/2015 | 01/29/2015 |
2013AA (Archived) | 05/28/2014 | 05/28/2014 |
2013AA (Archived) | 02/18/2014 | 02/18/2014 |
2013AA (Archived) | 01/14/2014 | 01/14/2014 |
2013AA (Archived) | 05/08/2013 | 09/25/2013 |
more... |
Jump to:
Preferred Name | enoxaparina sódica | |
Synonyms |
enoxaparina sódica (sustancia) |
|
ID |
http://purl.bioontology.org/ontology/SCTSPA/108983001 |
|
Active |
1
|
|
altLabel |
enoxaparina sódica (sustancia)
|
|
Basis of strength substance of | ||
CASE SIGNIFICANCE ID |
900000000000448009
|
|
cui |
C0724579
|
|
DEFINITION STATUS ID |
900000000000074008
|
|
Effective time |
20020131
|
|
Is modification of | ||
Module ID |
450829007
|
|
notation |
108983001
|
|
Precise active ingredient of | ||
prefLabel |
108983001
|
|
Subset member |
450828004~ACCEPTABILITYID~900000000000548007
|
|
tui |
T109 T121
|
|
Type ID |
900000000000003001 900000000000013009
|
|
subClassOf |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
Create mapping
- Problem retrieving properties:
Notes
Filter:
Add NCBO Web Widgets to your site for SCTSPA
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=SCTSPA&class=http%3A%2F%2Fpurl.bioontology.org%2Fontology%2FSCTSPA%2F777046000&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "SCTSPA" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |